Blackburn at Westminster October 27, 2021
Box Score
Blackburn
Westminster
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Morgan Zobrist - gk | 0 | 0 | 0 | 0 |
2 - Jaquelyn Rose - mid | 0 | 0 | 0 | 0 |
4 - Molly Koskey - mid | 0 | 0 | 0 | 0 |
5 - Sophia King - fwd | 0 | 0 | 0 | 0 |
7 - Jada Lurry - def | 0 | 0 | 0 | 0 |
9 - Cadie Neely - def | 0 | 0 | 0 | 0 |
10 - Tess Saathoff - mid | 0 | 0 | 0 | 0 |
11 - Libby Adams - mid | 0 | 0 | 0 | 0 |
15 - Haily Leath - def | 0 | 0 | 0 | 0 |
16 - Kyrstin Coley - def | 0 | 0 | 0 | 0 |
20 - Lexi Lusk - fwd - Yellow card 47:39 | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Megan Davidson - gk | 0 | 0 | 0 | 0 |
2 - Abbey Montana - def | 2 | 1 | 0 | 0 |
5 - Delaney Kaiser - def | 3 | 1 | 0 | 0 |
7 - Annalise Beck - mid | 3 | 1 | 0 | 1 |
11 - Jenna Frisella - mid | 2 | 2 | 0 | 0 |
12 - Maddy Lawton - def | 5 | 5 | 1 | 1 |
13 - Michaela Beedy - def | 1 | 1 | 0 | 0 |
14 - Becca Bond - mid | 1 | 0 | 0 | 1 |
15 - Lauren Halamicek - mid | 8 | 4 | 1 | 1 |
16 - Paige Sunneberg - def | 3 | 2 | 0 | 0 |
17 - Savannah Feltrop - mid | 3 | 3 | 1 | 0 |
19 - Chance Estrada - fwd | 4 | 3 | 0 | 1 |
20 - Madi Lenk - mid | 2 | 2 | 0 | 0 |
23 - Payton Heevner - def | 4 | 4 | 0 | 0 |
26 - Rachel Nolte - fwd | 4 | 4 | 3 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 45 | 33 | 6 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Morgan Zobrist (L, 0-1-0) | 31 | 6 | 25 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Megan Davidson (W, 1-0-0) | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Westminster
1st
|
22:31 | Maddy Lawton (2) (Rachel Nolte) | 0 - 1 |
Westminster
1st
|
25:36 | Rachel Nolte (6) (Rebecca Bond) | 0 - 2 |
Westminster
1st
|
32:49 | Savannah Feltrop (2) (Chance Estrada) | 0 - 3 |
Westminster
1st
|
44:00 | Lauren Halamicek (3) (unassisted) | 0 - 4 |
Westminster
2nd
|
45:40 | Rachel Nolte (6) (Lauren Halamicek & Annalise Beck) | 0 - 5 |
Westminster
2nd
|
45:55 | Rachel Nolte (6) (Maddy Lawton) | 0 - 6 |
Period | Time | Fouls |
---|---|---|
Westminster
2nd
|
47:39 | Yellow card - Lexi Lusk |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Blackburn | 0 | 1 | 1 |
Westminster | 17 | 28 | 45 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Blackburn | 11 | 16 | 27 |
Westminster | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Blackburn | 0 | 0 | 0 |
Westminster | 4 | 4 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Blackburn | 3 | 1 | 4 |
Westminster | 2 | 1 | 3 |
Date/Time: | October 27, 2021 - 07:00 |
---|---|
Location: | Fulton |
Stadium: | Westminster Field |
Game Length: | 02:24 |
Attendance: | 100 |
Play By Play
00:00 | Davidson, Megan at goalie for Westminster (MO) | ||
00:00 | Zobrist, Morgan at goalie for Blackburn | ||
00:26 | Offside against Westminster (MO). | ||
01:47 | Corner kick [01:47]. | ||
02:11 | Shot by WCB Heevner, Payton, top, Team save. | ||
02:26 | Shot by WCB Frisella, Jenna, bottom center, saved by Zobrist, Morgan. | ||
05:20 | Corner kick [05:20]. | ||
08:10 | Foul on Leath, Haily. | ||
10:08 | Shot by WCB Lawton, Maddy, bottom left, Team save. | ||
15:36 | Shot by WCB Nolte, Rachel, bottom right, saved by Zobrist, Morgan. | ||
16:30 | Shot by WCB Halamicek, Lauren, bottom center, saved by Zobrist, Morgan. | ||
17:27 | Corner kick [17:27]. | ||
17:36 | Shot by WCB Montana, Abbey, bottom center, saved by Zobrist, Morgan. | ||
17:43 | Shot by WCB Frisella, Jenna, bottom center, saved by Zobrist, Morgan. | ||
19:22 | Shot by WCB Halamicek, Lauren, bottom center, saved by Zobrist, Morgan. | ||
21:23 | Foul on King, Sophia. | ||
21:41 | Shot by WCB Lawton, Maddy, top, saved by Zobrist, Morgan. | ||
22:31 | Goal!GOAL by WCB Lawton, Maddy Assist by Nolte, Rachel. ( 0 - 1 ) |
||
23:29 | Shot by WCB Kaiser, Delaney, out right. | ||
25:36 | Goal!GOAL by WCB Nolte, Rachel Assist by Bond, Rebecca. ( 0 - 2 ) |
||
27:01 | Foul on Nolte, Rachel. | ||
30:26 | Substitution!WCB substitution: Sunneberg, Paige for Montana, Abbey. | ||
30:26 | Substitution!WCB substitution: Beedy, Michaela for Beck, Annalise. | ||
30:26 | Substitution!WCB substitution: Feltrop, Savannah for Frisella, Jenna. | ||
30:26 | Substitution!WCB substitution: Estrada, Chance for Nolte, Rachel. | ||
32:49 | Goal!GOAL by WCB Feltrop, Savannah Assist by Estrada, Chance. ( 0 - 3 ) |
||
34:53 | Corner kick [34:53]. | ||
35:48 | Shot by WCB Estrada, Chance, bottom left, saved by Zobrist, Morgan. | ||
39:25 | Foul on Sunneberg, Paige. | ||
41:11 | Shot by WCB Heevner, Payton, top left, saved by Zobrist, Morgan. | ||
41:51 | Foul on Rose, Jaquelyn. | ||
43:14 | Shot by WCB Halamicek, Lauren, out top left. | ||
44:00 | Goal!GOAL by WCB Halamicek, Lauren. ( 0 - 4 ) |
||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR BCB: , #00 Zobrist, Morgan, #2 Rose, Jaquelyn, #4 Koskey, Molly, #5 King, Sophia, #7 Lurry, Jada, #9 Neely, Cadie, #10 Saathoff, Tess, #11 Adams, Libby, #15 Leath, Haily, #16 Coley, Kyrstin, #20 Lusk, Lexi. | ||
45:00 | FOR WCB: , #1 Davidson, Megan, #2 Montana, Abbey, #5 Kaiser, Delaney, #7 Beck, Annalise, #11 Frisella, Jenna, #12 Lawton, Maddy, #14 Bond, Rebecca, #15 Halamicek, Lauren, #20 Lenk, Madi, #23 Heevner, Payton, #26 Nolte, Rachel. | ||
45:00 | Substitution!WCB substitution: Montana, Abbey for Sunneberg, Paige. | ||
45:00 | Substitution!WCB substitution: Beck, Annalise for Beedy, Michaela. | ||
45:00 | Substitution!WCB substitution: Frisella, Jenna for Feltrop, Savannah. | ||
45:00 | Substitution!WCB substitution: Nolte, Rachel for Estrada, Chance. | ||
45:40 | Goal!GOAL by WCB Nolte, Rachel Assist by Halamicek, Lauren and Beck, Annalise. ( 0 - 5 ) |
||
45:55 | Goal!GOAL by WCB Nolte, Rachel Assist by Lawton, Maddy. ( 0 - 6 ) |
||
47:39 | Yellow card on BCB Lusk, Lexi. | ||
47:51 | Corner kick [47:51]. | ||
48:13 | Shot by WCB Montana, Abbey, out left. | ||
48:56 | Shot by WCB Halamicek, Lauren, top left, saved by Zobrist, Morgan. | ||
49:03 | Shot by WCB Halamicek, Lauren, out top. | ||
49:42 | Shot by WCB Kaiser, Delaney, bottom left, saved by Zobrist, Morgan. | ||
49:49 | Corner kick [49:49]. | ||
51:02 | Offside against Westminster (MO). | ||
52:04 | Shot by WCB Halamicek, Lauren, out left. | ||
52:23 | Corner kick [52:23]. | ||
52:32 | Shot by WCB Halamicek, Lauren, out left. | ||
53:34 | Foul on Lurry, Jada. | ||
54:06 | Shot by WCB Lawton, Maddy, bottom center, saved by Zobrist, Morgan. | ||
55:24 | Shot by BCB Lusk, Lexi, bottom center, saved by Davidson, Megan. | ||
55:54 | Substitution!WCB substitution: Beedy, Michaela for Lawton, Maddy. | ||
55:54 | Substitution!WCB substitution: Feltrop, Savannah for Halamicek, Lauren. | ||
57:04 | Offside against Westminster (MO). | ||
58:39 | Substitution!WCB substitution: Estrada, Chance for Beck, Annalise. | ||
58:39 | Substitution!WCB substitution: Sunneberg, Paige for Nolte, Rachel. | ||
59:05 | Offside against Westminster (MO). | ||
60:01 | Shot by WCB Lenk, Madi, bottom center, saved by Zobrist, Morgan. | ||
61:13 | Foul on Montana, Abbey. | ||
64:14 | Shot by WCB Kaiser, Delaney, out left. | ||
66:28 | Shot by WCB Sunneberg, Paige, out right. | ||
67:49 | Shot by WCB Estrada, Chance, out left. | ||
69:27 | Substitution!WCB substitution: Lawton, Maddy for Montana, Abbey. | ||
69:27 | Substitution!WCB substitution: Beck, Annalise for Frisella, Jenna. | ||
69:55 | Shot by WCB Lawton, Maddy, bottom center, saved by Zobrist, Morgan. | ||
70:28 | Shot by WCB Estrada, Chance, bottom center, saved by Zobrist, Morgan. | ||
71:05 | Shot by WCB Feltrop, Savannah, bottom center, saved by Zobrist, Morgan. | ||
73:08 | Shot by WCB Feltrop, Savannah, bottom center, saved by Zobrist, Morgan. | ||
74:26 | Shot by WCB Estrada, Chance, bottom right, saved by Zobrist, Morgan. | ||
75:24 | Shot by WCB Beedy, Michaela, top, saved by Zobrist, Morgan. | ||
77:06 | Corner kick [77:06]. | ||
77:31 | Shot by WCB Heevner, Payton, top right, saved by Zobrist, Morgan. | ||
78:20 | Shot by WCB Beck, Annalise, bottom center, saved by Zobrist, Morgan. | ||
79:39 | Shot by WCB Sunneberg, Paige, bottom center, saved by Zobrist, Morgan. | ||
80:48 | Shot by WCB Heevner, Payton, bottom left, saved by Zobrist, Morgan. | ||
83:21 | Shot by WCB Beck, Annalise, out top right. | ||
87:17 | Shot by WCB Lenk, Madi, bottom center, saved by Zobrist, Morgan. | ||
88:41 | Shot by WCB Sunneberg, Paige, bottom right, saved by Zobrist, Morgan. | ||
88:51 | Shot by WCB Bond, Rebecca, out top. | ||
89:38 | Shot by WCB Beck, Annalise, out top. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |