
-
- Height:
- 5-9
-
- Year:
- Sr.
-
- Hometown:
- Maryland Heights, Mo.
-
- High School:
- Pattonville
-
- Position:
- GK
-
- gp
- 18
-
- gs
- 18
-
- min
- 1691:06
-
- ga
- 20
-
- gaa
- 1.06
-
- sv
- 111
2019: Sarah started all 18 games in goal, making 111 saves and recording 4 shut outs. She finished second in the conference in save percentage (.847), third in goals-against-average (1.06) and fourth in saves (111). She finished her career tied for the most wins in program history with 28 and was named Second Team All-SLIAC, Academic All-Conference, and SLIAC All-Tournament.
2018: Sarah started in all 19 games this season. She recorded 95 saves, 8 shut outs, and finished the season with an 11-5-3 record and set the record for most shutouts in a season was named Third Team All-SLIAC.
2017: Sarah started in 16 of the 17 games she played in. She recorded 7 wins and a pair of shutouts...named to the SLIAC All-Tournament team.
2016: Sarah played in 15 games in goal, starting in five of those.
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 18 | 9 | ||
Games started | 18 | 9 | ||
Minutes | 1691:06 | 861:06 | ||
Goals against | 20 | 3 | ||
Goals-against average | 1.06 | 0.31 | ||
Saves | 111 | 42 | ||
Save pct | .847 | .933 | ||
Wins | 6 | 6 | ||
Losses | 9 | 1 | ||
Ties | 3 | 2 | ||
Shutouts | 4/0 | 4/0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 30 | Simpson | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Sep 1 | at Millikin | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
Sep 6 | Rhodes | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
Sep 7 | Augustana (Ill.) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
Sep 13 | Hendrix | T, 3-3 | 1 | 110:00 | 3 | 2.45 | 10 | .769 |
Sep 15 | Nebraska Wesleyan | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Sep 21 | at Elmhurst | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
Sep 28 | at Rose-Hulman | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
Oct 5 | at Greenville | L, 2-1 | 1 | 101:06 | 2 | 1.78 | 7 | .778 |
Oct 9 | at Spalding | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Oct 12 | Eureka | W, 10-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
Oct 16 | at Webster | T, 0-0 | 1 | 110:00 | 0 | 0.00 | 15 | 1.000 |
Oct 19 | Blackburn | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Oct 23 | at MacMurray | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
Oct 26 | Fontbonne | T, 0-0 | 1 | 110:00 | 0 | 0.00 | 10 | 1.000 |
Oct 29 | Iowa Wesleyan | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Nov 2 | at Principia | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Nov 7 | at Webster | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
Career Stats - Season
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | 93:57 | 1.11 | 1.06 | 6.17 | .847 |
Conference | 9 | 9 | 95:41 | .33 | 0.31 | 4.67 | .933 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 9 | 9 | 94:27 | 1.00 | 0.95 | 5.44 | .845 |
Away | 9 | 9 | 93:27 | 1.22 | 1.18 | 6.89 | .849 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 6 | 6 | 90:00 | .17 | 0.17 | 1.67 | .909 |
Losses | 9 | 9 | 91:14 | 1.78 | 1.75 | 7.33 | .805 | |
Month | August | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
September | 7 | 7 | 92:51 | 2.14 | 2.08 | 7.86 | .786 | |
October | 8 | 8 | 96:23 | .38 | 0.35 | 5.00 | .930 | |
November | 2 | 2 | 90:00 | .50 | 0.50 | 5.00 | .909 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | 1691:06 | 20 | 1.06 | 111 | .847 | 6 | 9 | 3 | 4/0 |
Conference | 9 | 9 | 861:06 | 3 | 0.31 | 42 | .933 | 6 | 1 | 2 | 4/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 9 | 9 | 850:00 | 9 | 0.95 | 49 | .845 | 3 | 4 | 2 | 3/0 |
Away | 9 | 9 | 841:06 | 11 | 1.18 | 62 | .849 | 3 | 5 | 1 | 1/0 | |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Result | Wins | 6 | 6 | 540:00 | 1 | 0.17 | 10 | .909 | 6 | 0 | 0 | 4/0 |
Losses | 9 | 9 | 821:06 | 16 | 1.75 | 66 | .805 | 0 | 9 | 0 | 0/0 | |
Month | August | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | 0/0 |
September | 7 | 7 | 650:00 | 15 | 2.08 | 55 | .786 | 0 | 6 | 1 | 0/0 | |
October | 8 | 8 | 771:06 | 3 | 0.35 | 40 | .930 | 5 | 1 | 2 | 3/0 | |
November | 2 | 2 | 180:00 | 1 | 0.50 | 10 | .909 | 1 | 1 | 0 | 1/0 |

Westminster Women's Soccer Places Seven on All-Conference Teams
November 9, 2019

Westminster Women's Soccer Comes Up Short in SLIAC Semifinals
November 7, 2019

Cradick Earns Third Defensive Player of the Week Award
October 28, 2019

Westminster Women's Soccer Plays Fontbonne to Scoreless Draw
October 26, 2019

Westminster Women's Soccer Takes Down MacMurray
October 23, 2019

Westminster Women's Soccer Blanks Blackburn
October 19, 2019

Westminster Women's Soccer Plays Webster to Scoreless Tie
October 16, 2019

Westminster Women's Soccer Shuts Out Eureka
October 12, 2019

Westminster Women’s Soccer Defeats Spalding
October 9, 2019

Greenville Defeats Westminster Women’s Soccer in 2OT
October 5, 2019

Westminster Women's Soccer Blanked by Rose-Hulman
September 28, 2019

Late Goal Pushes Elmhurst Past Westminster Women’s Soccer
September 21, 2019

Women's Soccer Loses Close Game to Nebraska Wesleyan
September 15, 2019

Westminster Women's Soccer Ties Hendrix 3-3
September 13, 2019

Cradick Named SLIAC Defensive Player of the Week
September 9, 2019

Blue Jays Fall to Augustana
September 7, 2019

Blue Jays Lose Nonconference Game to Rhodes
Despite an impressive 10 saves made by senior goalie Sarah Cradick (Maryland Heights, Mo. / Pattonville) the Westminster women’s soccer team...
September 6, 2019

Women’s Soccer Defeated by Millikin
September 1, 2019

Blue Jays Drop Season Opener Against Simpson
August 30, 2019

Westminster Women’s Soccer Chosen to Finish Third in SLIAC
August 19, 2019