2020-21 Basketball Statistics - Westminster
Games
5
Pts per game
83.6
FG %
43.4
3PT %
37.1
FT %
66.3
Reb per game
44.4
Ast per game
13.2
Schedule Summary | |
---|---|
Overall (Pct.) | 4-1 (.800) |
Conference (Pct.) | 2-0 (1.000) |
Streak | Won 4 |
Home | 2-0 |
Away | 2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | at Wartburg | L, 104-54 |
Feb 10 | Nebraska Wesleyan | |
Feb 16 | at Illinois Col. | W, 85-76 |
Feb 18 | Illinois Col. | W, 89-59 |
Feb 27 | Fontbonne | W, 102-67 |
Mar 3 | at Iowa Wesleyan | W, 88-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | 2 | ||
Points | 418 | 190 | ||
Points per game | 83.6 | 95.0 | ||
FG made per game | 31.0 | 38.5 | ||
FG attempts per game | 71.4 | 82.0 | ||
FG Pct | 43.4 | 47.0 | ||
3PT made per game | 8.6 | 9.5 | ||
3PT attempts per game | 23.2 | 24.0 | ||
3PT Pct | 37.1 | 39.6 | ||
FT made per game | 13.0 | 8.5 | ||
FT attempt per game | 19.6 | 13.0 | ||
FT Pct | 66.3 | 65.4 | ||
Off rebounds per game | 13.6 | 16.5 | ||
Def rebounds per game | 30.8 | 37.5 | ||
Total rebounds per game | 44.4 | 54.0 | ||
Rebound margin per game | 7.8 | 22.0 | ||
Assists per game | 13.2 | 16.0 | ||
Turnovers per game | 15.6 | 14.0 | ||
Steals per game | 6.6 | 5.5 | ||
Blocks per game | 2.2 | 1.5 | ||
Personal fouls per game | 18.6 | 16.5 | ||
Points per game allowed | 74.8 | 67.5 | ||
Opponents' Field goal percentage | 40.3 | 36.6 | ||
Opponents' 3PT percentage | 26.6 | 25.9 | ||
Home Attendance | 10 | 10 | ||
Home Attendance average | 5 | 10 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Kelsie Speichinger | So. | G | 2 | - | 2.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Shelby Kurtz | Fr. | G | 5 | - | 15.0 | 2.6-4.2 | 61.9 | 1.0-2.4 | 41.7 | 0.8-1.2 | 66.7 | 7.0 |
10 | Corrie Reece | Jr. | G | 5 | - | 13.6 | 1.4-2.4 | 58.3 | 1.0-1.4 | 71.4 | 1.8-2.8 | 64.3 | 5.6 |
11 | Kallee Dowler | Sr. | G | 5 | 5 | 25.8 | 3.6-10.8 | 33.3 | 2.6-5.8 | 44.8 | 0.4-0.6 | 66.7 | 10.2 |
13 | Chloe Akerson | Fr. | G | 4 | - | 14.3 | 0.2-2.8 | 9.1 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.8 |
15 | Reese Arnold | Jr. | G | 5 | 5 | 27.4 | 7.8-16.0 | 48.8 | 2.8-7.0 | 40.0 | 3.4-4.8 | 70.8 | 21.8 |
21 | Makayla Jackson | Sr. | G | 5 | 1 | 17.6 | 1.6-5.2 | 30.8 | 0.0-1.2 | 0.0 | 0.4-0.4 | 100.0 | 3.6 |
22 | Katy Allen | So. | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Abbie Reece | Jr. | F | 5 | 5 | 21.4 | 3.2-9.2 | 34.8 | 0.8-3.2 | 25.0 | 1.4-1.6 | 87.5 | 8.6 |
24 | Sasha Gill | Jr. | F | 2 | - | 3.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
31 | Avylina Powel-Qualo | So. | F | 5 | 5 | 28.0 | 5.4-9.8 | 55.1 | 0.0-0.0 | - | 2.2-3.8 | 57.9 | 13.0 |
32 | Abby Nichols | So. | F | 5 | - | 12.8 | 0.8-2.4 | 33.3 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.0 |
34 | Amorette Rodriguez | Jr. | G | 5 | - | 4.6 | 0.2-1.0 | 20.0 | 0.2-0.8 | 25.0 | 0.2-0.6 | 33.3 | 0.8 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Miranda Nelson | Fr. | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
44 | Madison Schaeffer | So. | F | 5 | 4 | 19.0 | 3.8-7.0 | 54.3 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 9.6 |
Totals | 5 | 5 | 200.0 | 31.0-71.4 | 43.4 | 8.6-23.2 | 37.1 | 13.0-19.6 | 66.3 | 83.6 | |||
Opponent | 5 | 5 | 200.0 | 27.4-68.0 | 40.3 | 5.8-21.8 | 26.6 | 14.2-21.0 | 67.6 | 74.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kelsie Speichinger | So. | G | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Shelby Kurtz | Fr. | G | 5 | - | 15.0 | 0.8 | 2.2 | 3.0 | 1.8 | 0.0 | 0.6 | 1.0 | 0.6 | 1.0 | 0.0 |
10 | Corrie Reece | Jr. | G | 5 | - | 13.6 | 0.0 | 1.2 | 1.2 | 2.2 | 0.0 | 0.6 | 1.8 | 0.3 | 0.6 | 0.0 |
11 | Kallee Dowler | Sr. | G | 5 | 5 | 25.8 | 0.4 | 1.4 | 1.8 | 0.8 | 0.0 | 1.0 | 0.6 | 1.7 | 1.0 | 0.2 |
13 | Chloe Akerson | Fr. | G | 4 | - | 14.3 | 0.3 | 1.3 | 1.5 | 0.3 | 0.0 | 0.8 | 1.0 | 0.8 | 0.3 | 0.0 |
15 | Reese Arnold | Jr. | G | 5 | 5 | 27.4 | 1.4 | 3.0 | 4.4 | 2.6 | 0.0 | 2.2 | 3.2 | 0.7 | 1.0 | 0.0 |
21 | Makayla Jackson | Sr. | G | 5 | 1 | 17.6 | 1.2 | 2.8 | 4.0 | 1.4 | 0.0 | 0.8 | 1.2 | 0.7 | 0.6 | 0.6 |
22 | Katy Allen | So. | F | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
23 | Abbie Reece | Jr. | F | 5 | 5 | 21.4 | 1.0 | 2.0 | 3.0 | 2.8 | 0.2 | 1.6 | 2.2 | 0.7 | 0.2 | 0.4 |
24 | Sasha Gill | Jr. | F | 2 | - | 3.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
31 | Avylina Powel-Qualo | So. | F | 5 | 5 | 28.0 | 3.0 | 6.0 | 9.0 | 1.6 | 0.0 | 1.6 | 1.0 | 1.6 | 0.6 | 0.4 |
32 | Abby Nichols | So. | F | 5 | - | 12.8 | 1.4 | 3.4 | 4.8 | 1.6 | 0.0 | 0.6 | 0.6 | 1.0 | 0.6 | 0.2 |
34 | Amorette Rodriguez | Jr. | G | 5 | - | 4.6 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 1.0 | 0.6 | 1.7 | 0.4 | 0.0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Miranda Nelson | Fr. | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Madison Schaeffer | So. | F | 5 | 4 | 19.0 | 3.0 | 5.4 | 8.4 | 2.2 | 0.0 | 2.0 | 1.0 | 2.0 | 0.4 | 0.4 |
Totals | 5 | 5 | 200.0 | 13.6 | 30.8 | 44.4 | 18.6 | 0.2 | 13.2 | 15.6 | 0.8 | 6.6 | 2.2 | |||
Opponent | 5 | 5 | 200.0 | 10.8 | 25.8 | 36.6 | 19.2 | 0.8 | 13.4 | 15.2 | 0.9 | 8.4 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Kelsie Speichinger | So. | G | 2 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Shelby Kurtz | Fr. | G | 5 | - | 75 | 13-21 | 61.9 | 5-12 | 41.7 | 4-6 | 66.7 | 35 |
10 | Corrie Reece | Jr. | G | 5 | - | 68 | 7-12 | 58.3 | 5-7 | 71.4 | 9-14 | 64.3 | 28 |
11 | Kallee Dowler | Sr. | G | 5 | 5 | 129 | 18-54 | 33.3 | 13-29 | 44.8 | 2-3 | 66.7 | 51 |
13 | Chloe Akerson | Fr. | G | 4 | - | 57 | 1-11 | 9.1 | 1-6 | 16.7 | 0-0 | - | 3 |
15 | Reese Arnold | Jr. | G | 5 | 5 | 137 | 39-80 | 48.8 | 14-35 | 40.0 | 17-24 | 70.8 | 109 |
21 | Makayla Jackson | Sr. | G | 5 | 1 | 88 | 8-26 | 30.8 | 0-6 | 0.0 | 2-2 | 100.0 | 18 |
22 | Katy Allen | So. | F | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Abbie Reece | Jr. | F | 5 | 5 | 107 | 16-46 | 34.8 | 4-16 | 25.0 | 7-8 | 87.5 | 43 |
24 | Sasha Gill | Jr. | F | 2 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
31 | Avylina Powel-Qualo | So. | F | 5 | 5 | 140 | 27-49 | 55.1 | 0-0 | - | 11-19 | 57.9 | 65 |
32 | Abby Nichols | So. | F | 5 | - | 64 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
34 | Amorette Rodriguez | Jr. | G | 5 | - | 23 | 1-5 | 20.0 | 1-4 | 25.0 | 1-3 | 33.3 | 4 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
43 | Miranda Nelson | Fr. | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Madison Schaeffer | So. | F | 5 | 4 | 95 | 19-35 | 54.3 | 0-0 | - | 10-15 | 66.7 | 48 |
Totals | 5 | 5 | 1000 | 155-357 | 43.4 | 43-116 | 37.1 | 65-98 | 66.3 | 418 | |||
Opponent | 5 | 5 | 1000 | 137-340 | 40.3 | 29-109 | 26.6 | 71-105 | 67.6 | 374 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kelsie Speichinger | So. | G | 2 | - | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | 0 | 0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Shelby Kurtz | Fr. | G | 5 | - | 75 | 4 | 11 | 15 | 9 | 0 | 3 | 5 | 0.6 | 5 | 0 |
10 | Corrie Reece | Jr. | G | 5 | - | 68 | 0 | 6 | 6 | 11 | 0 | 3 | 9 | 0.3 | 3 | 0 |
11 | Kallee Dowler | Sr. | G | 5 | 5 | 129 | 2 | 7 | 9 | 4 | 0 | 5 | 3 | 1.7 | 5 | 1 |
13 | Chloe Akerson | Fr. | G | 4 | - | 57 | 1 | 5 | 6 | 1 | 0 | 3 | 4 | 0.8 | 1 | 0 |
15 | Reese Arnold | Jr. | G | 5 | 5 | 137 | 7 | 15 | 22 | 13 | 0 | 11 | 16 | 0.7 | 5 | 0 |
21 | Makayla Jackson | Sr. | G | 5 | 1 | 88 | 6 | 14 | 20 | 7 | 0 | 4 | 6 | 0.7 | 3 | 3 |
22 | Katy Allen | So. | F | 2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
23 | Abbie Reece | Jr. | F | 5 | 5 | 107 | 5 | 10 | 15 | 14 | 1 | 8 | 11 | 0.7 | 1 | 2 |
24 | Sasha Gill | Jr. | F | 2 | - | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | 0 | 0 |
31 | Avylina Powel-Qualo | So. | F | 5 | 5 | 140 | 15 | 30 | 45 | 8 | 0 | 8 | 5 | 1.6 | 3 | 2 |
32 | Abby Nichols | So. | F | 5 | - | 64 | 7 | 17 | 24 | 8 | 0 | 3 | 3 | 1.0 | 3 | 1 |
34 | Amorette Rodriguez | Jr. | G | 5 | - | 23 | 0 | 2 | 2 | 2 | 0 | 5 | 3 | 1.7 | 2 | 0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Miranda Nelson | Fr. | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
44 | Madison Schaeffer | So. | F | 5 | 4 | 95 | 15 | 27 | 42 | 11 | 0 | 10 | 5 | 2.0 | 2 | 2 |
Totals | 5 | 5 | 1000 | 68 | 154 | 222 | 93 | 1 | 66 | 78 | 0.8 | 33 | 11 | |||
Opponent | 5 | 5 | 1000 | 54 | 129 | 183 | 96 | 4 | 67 | 76 | 0.9 | 42 | 8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Kelsie Speichinger | So. | G | 2 | - | 2.5 | 0.0-24.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Shelby Kurtz | Fr. | G | 5 | - | 15.0 | 6.9-11.2 | 61.9 | 2.7-6.4 | 41.7 | 2.1-3.2 | 66.7 | 18.7 |
10 | Corrie Reece | Jr. | G | 5 | - | 13.6 | 4.1-7.1 | 58.3 | 2.9-4.1 | 71.4 | 5.3-8.2 | 64.3 | 16.5 |
11 | Kallee Dowler | Sr. | G | 5 | 5 | 25.8 | 5.6-16.7 | 33.3 | 4.0-9.0 | 44.8 | 0.6-0.9 | 66.7 | 15.8 |
13 | Chloe Akerson | Fr. | G | 4 | - | 14.3 | 0.7-7.7 | 9.1 | 0.7-4.2 | 16.7 | 0.0-0.0 | - | 2.1 |
15 | Reese Arnold | Jr. | G | 5 | 5 | 27.4 | 11.4-23.4 | 48.8 | 4.1-10.2 | 40.0 | 5.0-7.0 | 70.8 | 31.8 |
21 | Makayla Jackson | Sr. | G | 5 | 1 | 17.6 | 3.6-11.8 | 30.8 | 0.0-2.7 | 0.0 | 0.9-0.9 | 100.0 | 8.2 |
22 | Katy Allen | So. | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Abbie Reece | Jr. | F | 5 | 5 | 21.4 | 6.0-17.2 | 34.8 | 1.5-6.0 | 25.0 | 2.6-3.0 | 87.5 | 16.1 |
24 | Sasha Gill | Jr. | F | 2 | - | 3.0 | 13.3-20.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
31 | Avylina Powel-Qualo | So. | F | 5 | 5 | 28.0 | 7.7-14.0 | 55.1 | 0.0-0.0 | - | 3.1-5.4 | 57.9 | 18.6 |
32 | Abby Nichols | So. | F | 5 | - | 12.8 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 6.3 |
34 | Amorette Rodriguez | Jr. | G | 5 | - | 4.6 | 1.7-8.7 | 20.0 | 1.7-7.0 | 25.0 | 1.7-5.2 | 33.3 | 7.0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Miranda Nelson | Fr. | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
44 | Madison Schaeffer | So. | F | 5 | 4 | 19.0 | 8.0-14.7 | 54.3 | 0.0-0.0 | - | 4.2-6.3 | 66.7 | 20.2 |
Totals | 5 | 5 | 200.0 | 31.0-71.4 | 43.4 | 8.6-23.2 | 37.1 | 13.0-19.6 | 66.3 | 83.6 | |||
Opponent | 5 | 5 | 200.0 | 27.4-68.0 | 40.3 | 5.8-21.8 | 26.6 | 14.2-21.0 | 67.6 | 74.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kelsie Speichinger | So. | G | 2 | - | 2.5 | 8.0 | 0.0 | 8.0 | 16.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Shelby Kurtz | Fr. | G | 5 | - | 15.0 | 2.1 | 5.9 | 8.0 | 4.8 | 0.0 | 1.6 | 2.7 | 0.6 | 2.7 | 0.0 |
10 | Corrie Reece | Jr. | G | 5 | - | 13.6 | 0.0 | 3.5 | 3.5 | 6.5 | 0.0 | 1.8 | 5.3 | 0.3 | 1.8 | 0.0 |
11 | Kallee Dowler | Sr. | G | 5 | 5 | 25.8 | 0.6 | 2.2 | 2.8 | 1.2 | 0.0 | 1.6 | 0.9 | 1.7 | 1.6 | 0.3 |
13 | Chloe Akerson | Fr. | G | 4 | - | 14.3 | 0.7 | 3.5 | 4.2 | 0.7 | 0.0 | 2.1 | 2.8 | 0.8 | 0.7 | 0.0 |
15 | Reese Arnold | Jr. | G | 5 | 5 | 27.4 | 2.0 | 4.4 | 6.4 | 3.8 | 0.0 | 3.2 | 4.7 | 0.7 | 1.5 | 0.0 |
21 | Makayla Jackson | Sr. | G | 5 | 1 | 17.6 | 2.7 | 6.4 | 9.1 | 3.2 | 0.0 | 1.8 | 2.7 | 0.7 | 1.4 | 1.4 |
22 | Katy Allen | So. | F | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 | - | 0.0 | 0.0 |
23 | Abbie Reece | Jr. | F | 5 | 5 | 21.4 | 1.9 | 3.7 | 5.6 | 5.2 | 0.4 | 3.0 | 4.1 | 0.7 | 0.4 | 0.7 |
24 | Sasha Gill | Jr. | F | 2 | - | 3.0 | 6.7 | 0.0 | 6.7 | 13.3 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
31 | Avylina Powel-Qualo | So. | F | 5 | 5 | 28.0 | 4.3 | 8.6 | 12.9 | 2.3 | 0.0 | 2.3 | 1.4 | 1.6 | 0.9 | 0.6 |
32 | Abby Nichols | So. | F | 5 | - | 12.8 | 4.4 | 10.6 | 15.0 | 5.0 | 0.0 | 1.9 | 1.9 | 1.0 | 1.9 | 0.6 |
34 | Amorette Rodriguez | Jr. | G | 5 | - | 4.6 | 0.0 | 3.5 | 3.5 | 3.5 | 0.0 | 8.7 | 5.2 | 1.7 | 3.5 | 0.0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Miranda Nelson | Fr. | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Madison Schaeffer | So. | F | 5 | 4 | 19.0 | 6.3 | 11.4 | 17.7 | 4.6 | 0.0 | 4.2 | 2.1 | 2.0 | 0.8 | 0.8 |
Totals | 5 | 5 | 200.0 | 13.6 | 30.8 | 44.4 | 18.6 | 0.2 | 13.2 | 15.6 | 0.8 | 6.6 | 2.2 | |||
Opponent | 5 | 5 | 200.0 | 10.8 | 25.8 | 36.6 | 19.2 | 0.8 | 13.4 | 15.2 | 0.9 | 8.4 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Kelsie Speichinger | So. | G | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Shelby Kurtz | Fr. | G | 2 | - | 15.0 | 4.0-6.0 | 66.7 | 1.5-3.0 | 50.0 | 1.0-2.0 | 50.0 | 10.5 |
10 | Corrie Reece | Jr. | G | 2 | - | 10.5 | 2.0-3.0 | 66.7 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 5.5 |
11 | Kallee Dowler | Sr. | G | 2 | 2 | 24.5 | 4.5-12.0 | 37.5 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 12.0 |
13 | Chloe Akerson | Fr. | G | 2 | - | 21.5 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
15 | Reese Arnold | Jr. | G | 2 | 2 | 26.5 | 9.0-19.5 | 46.2 | 3.0-8.5 | 35.3 | 1.0-2.0 | 50.0 | 22.0 |
21 | Makayla Jackson | Sr. | G | 2 | - | 14.0 | 0.5-3.5 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
22 | Katy Allen | So. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Abbie Reece | Jr. | F | 2 | 2 | 22.5 | 4.5-11.0 | 40.9 | 0.0-2.5 | 0.0 | 2.5-3.0 | 83.3 | 11.5 |
24 | Sasha Gill | Jr. | F | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Avylina Powel-Qualo | So. | F | 2 | 2 | 28.5 | 5.5-12.0 | 45.8 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 12.0 |
32 | Abby Nichols | So. | F | 2 | - | 14.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
34 | Amorette Rodriguez | Jr. | G | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Miranda Nelson | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Madison Schaeffer | So. | F | 2 | 2 | 17.0 | 7.0-9.5 | 73.7 | 0.0-0.0 | - | 2.5-2.5 | 100.0 | 16.5 |
Totals | 2 | 2 | 200.0 | 38.5-82.0 | 47.0 | 9.5-24.0 | 39.6 | 8.5-13.0 | 65.4 | 95.0 | |||
Opponent | 2 | 2 | 200.0 | 24.0-65.5 | 36.6 | 7.5-29.0 | 25.9 | 12.0-19.5 | 61.5 | 67.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kelsie Speichinger | So. | G | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Shelby Kurtz | Fr. | G | 2 | - | 15.0 | 1.5 | 1.5 | 3.0 | 1.0 | 0.0 | 1.0 | 1.5 | 0.7 | 0.0 | 0.0 |
10 | Corrie Reece | Jr. | G | 2 | - | 10.5 | 0.0 | 1.0 | 1.0 | 2.5 | 0.0 | 0.5 | 2.5 | 0.2 | 1.0 | 0.0 |
11 | Kallee Dowler | Sr. | G | 2 | 2 | 24.5 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 1.0 | 0.5 |
13 | Chloe Akerson | Fr. | G | 2 | - | 21.5 | 0.0 | 2.5 | 2.5 | 0.5 | 0.0 | 1.0 | 0.0 | - | 0.5 | 0.0 |
15 | Reese Arnold | Jr. | G | 2 | 2 | 26.5 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.5 | 0.0 |
21 | Makayla Jackson | Sr. | G | 2 | - | 14.0 | 0.0 | 2.5 | 2.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
22 | Katy Allen | So. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
23 | Abbie Reece | Jr. | F | 2 | 2 | 22.5 | 1.5 | 2.5 | 4.0 | 3.0 | 0.0 | 3.0 | 2.0 | 1.5 | 0.5 | 0.5 |
24 | Sasha Gill | Jr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
31 | Avylina Powel-Qualo | So. | F | 2 | 2 | 28.5 | 4.5 | 8.0 | 12.5 | 1.5 | 0.0 | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
32 | Abby Nichols | So. | F | 2 | - | 14.0 | 1.5 | 6.0 | 7.5 | 1.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
34 | Amorette Rodriguez | Jr. | G | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Miranda Nelson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Madison Schaeffer | So. | F | 2 | 2 | 17.0 | 3.0 | 5.0 | 8.0 | 2.0 | 0.0 | 3.5 | 1.5 | 2.3 | 0.0 | 0.5 |
Totals | 2 | 2 | 200.0 | 16.5 | 37.5 | 54.0 | 16.5 | 0.0 | 16.0 | 14.0 | 1.1 | 5.5 | 1.5 | |||
Opponent | 2 | 2 | 200.0 | 7.0 | 25.0 | 32.0 | 17.0 | 1.0 | 9.0 | 15.5 | 0.6 | 7.5 | 0.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Kelsie Speichinger | So. | G | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
