2019-20 Women's Basketball Statistics - Westminster
Games
7
Pts per game
74.7
FG %
40.2
3PT %
36.2
FT %
76.2
Reb per game
36.1
Ast per game
16.6
Schedule Summary | |
---|---|
Overall (Pct.) | 3-4 (.429) |
Conference (Pct.) | 2-1 (.667) |
Streak | Won 2 |
Home | 2-2 |
Away | 1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | at Southwest Baptist | L, 114-63 |
Nov 19 | at Nebraska Wesleyan | L, 83-81 |
Nov 24 | Wartburg | L, 91-66 |
Dec 4 | at Greenville | L, 81-58 |
Dec 7 | Iowa Wesleyan | W, 99-47 |
Dec 14 | at Eureka | W, 80-71 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 3 | ||
Points | 523 | 237 | ||
Points per game | 74.7 | 79.0 | ||
FG made per game | 27.3 | 29.3 | ||
FG attempts per game | 67.9 | 69.7 | ||
FG Pct | 40.2 | 42.1 | ||
3PT made per game | 9.1 | 7.7 | ||
3PT attempts per game | 25.3 | 25.0 | ||
3PT Pct | 36.2 | 30.7 | ||
FT made per game | 11.0 | 12.7 | ||
FT attempt per game | 14.4 | 17.0 | ||
FT Pct | 76.2 | 74.5 | ||
Off rebounds per game | 10.6 | 12.7 | ||
Def rebounds per game | 25.6 | 27.0 | ||
Total rebounds per game | 36.1 | 39.7 | ||
Rebound margin per game | -8.0 | -1.7 | ||
Assists per game | 16.6 | 18.0 | ||
Turnovers per game | 16.4 | 14.7 | ||
Steals per game | 11.0 | 12.0 | ||
Blocks per game | 3.4 | 3.0 | ||
Personal fouls per game | 19.7 | 18.3 | ||
Points per game allowed | 69.3 | 66.3 | ||
Opponents' Field goal percentage | 39.6 | 39.3 | ||
Opponents' 3PT percentage | 26.0 | 23.8 | ||
Home Attendance | 443 | 89 | ||
Home Attendance average | 111 | 89 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikalyn Callahan | Sr. | F | 7 | 7 | 27.4 | 4.4-9.3 | 47.7 | 0.7-1.9 | 38.5 | 1.9-2.4 | 76.5 | 11.4 |
02 | Rei Imamura | Sr. | G | 7 | 7 | 29.1 | 1.3-3.0 | 42.9 | 0.9-1.9 | 46.2 | 0.6-0.6 | 100.0 | 4.0 |
03 | Kendal Miller | Sr. | G | 7 | - | 9.4 | 1.1-3.6 | 32.0 | 0.7-2.3 | 31.3 | 0.4-0.7 | 60.0 | 3.4 |
05 | Jackie Arnold | So. | G | 6 | - | 16.2 | 4.2-9.2 | 45.5 | 1.7-4.8 | 34.5 | 2.3-2.5 | 93.3 | 12.3 |
10 | Corrie Reece | So. | G | 7 | - | 12.3 | 1.3-2.6 | 50.0 | 0.6-1.0 | 57.1 | 0.0-0.0 | - | 3.1 |
11 | Kallee Dowler | Jr. | G | 7 | 6 | 24.4 | 3.4-10.0 | 34.3 | 2.1-6.3 | 34.1 | 0.9-0.9 | 100.0 | 9.9 |
12 | Madison Brown | Fr. | G | 3 | - | 3.7 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Reese Arnold | So. | G | 6 | 6 | 22.3 | 4.8-13.0 | 37.2 | 2.2-5.5 | 39.4 | 2.5-2.7 | 93.8 | 14.3 |
21 | Makayla Jackson | Jr. | G | 7 | 2 | 13.0 | 0.6-3.0 | 19.0 | 0.0-0.6 | 0.0 | 0.1-0.6 | 25.0 | 1.3 |
23 | Abbie Reece | So. | F | 7 | 7 | 26.0 | 4.4-9.4 | 47.0 | 0.7-1.9 | 38.5 | 2.3-2.9 | 80.0 | 11.9 |
24 | Keyanna Andrews | Jr. | F | 3 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Abbe Sutterfield | Jr. | F | 7 | - | 4.3 | 0.1-0.3 | 50.0 | 0.1-0.3 | 50.0 | 0.3-0.3 | 100.0 | 0.7 |
32 | Abby Nichols | Fr. | 7 | - | 13.9 | 2.4-4.9 | 50.0 | 0.0-0.0 | - | 0.3-1.3 | 22.2 | 5.1 | |
33 | Katy Allen | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Alexandria Dyson | Fr. | 6 | - | 3.2 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 0.8 | |
43 | Chloe Helming | Fr. | F | 4 | - | 3.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Totals | 7 | 7 | 200.1 | 27.3-67.9 | 40.2 | 9.1-25.3 | 36.2 | 11.0-14.4 | 76.2 | 74.7 | |||
Opponent | 7 | 7 | 200.1 | 24.9-62.7 | 39.6 | 5.7-22.0 | 26.0 | 13.9-21.4 | 64.7 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikalyn Callahan | Sr. | F | 7 | 7 | 27.4 | 1.9 | 7.0 | 8.9 | 1.6 | 0.0 | 3.1 | 1.3 | 2.4 | 2.6 | 1.0 |
02 | Rei Imamura | Sr. | G | 7 | 7 | 29.1 | 0.1 | 4.0 | 4.1 | 1.9 | 0.0 | 4.1 | 3.9 | 1.1 | 0.9 | 0.1 |
03 | Kendal Miller | Sr. | G | 7 | - | 9.4 | 0.4 | 0.1 | 0.6 | 0.9 | 0.0 | 0.6 | 0.1 | 4.0 | 0.3 | 0.1 |
05 | Jackie Arnold | So. | G | 6 | - | 16.2 | 0.7 | 1.2 | 1.8 | 3.0 | 0.0 | 0.2 | 1.0 | 0.2 | 0.5 | 0.2 |
10 | Corrie Reece | So. | G | 7 | - | 12.3 | 0.3 | 1.1 | 1.4 | 1.0 | 0.0 | 1.3 | 0.7 | 1.8 | 1.1 | 0.0 |
11 | Kallee Dowler | Jr. | G | 7 | 6 | 24.4 | 0.9 | 1.9 | 2.7 | 1.4 | 0.0 | 1.1 | 0.9 | 1.3 | 1.3 | 0.1 |
12 | Madison Brown | Fr. | G | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
15 | Reese Arnold | So. | G | 6 | 6 | 22.3 | 0.8 | 2.5 | 3.3 | 2.7 | 0.0 | 1.2 | 2.5 | 0.5 | 2.2 | 0.3 |
21 | Makayla Jackson | Jr. | G | 7 | 2 | 13.0 | 0.7 | 1.3 | 2.0 | 1.3 | 0.0 | 1.0 | 1.4 | 0.7 | 0.3 | 0.0 |
23 | Abbie Reece | So. | F | 7 | 7 | 26.0 | 2.1 | 3.1 | 5.3 | 3.0 | 0.1 | 3.6 | 2.7 | 1.3 | 1.6 | 1.0 |
24 | Keyanna Andrews | Jr. | F | 3 | - | 2.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | Abbe Sutterfield | Jr. | F | 7 | - | 4.3 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.1 | 0.7 | 0.2 | 0.0 | 0.0 |
32 | Abby Nichols | Fr. | 7 | - | 13.9 | 1.1 | 1.9 | 3.0 | 2.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.4 | 0.1 | |
33 | Katy Allen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Alexandria Dyson | Fr. | 6 | - | 3.2 | 1.0 | 0.7 | 1.7 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
43 | Chloe Helming | Fr. | F | 4 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Totals | 7 | 7 | 200.1 | 10.6 | 25.6 | 36.1 | 19.7 | 0.1 | 16.6 | 16.4 | 1.0 | 11.0 | 3.4 | |||
Opponent | 7 | 7 | 200.1 | 14.6 | 29.6 | 44.1 | 15.1 | 0.3 | 15.3 | 22.0 | 0.7 | 9.0 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikalyn Callahan | Sr. | F | 7 | 7 | 192 | 31-65 | 47.7 | 5-13 | 38.5 | 13-17 | 76.5 | 80 |
02 | Rei Imamura | Sr. | G | 7 | 7 | 204 | 9-21 | 42.9 | 6-13 | 46.2 | 4-4 | 100.0 | 28 |
03 | Kendal Miller | Sr. | G | 7 | - | 66 | 8-25 | 32.0 | 5-16 | 31.3 | 3-5 | 60.0 | 24 |
05 | Jackie Arnold | So. | G | 6 | - | 97 | 25-55 | 45.5 | 10-29 | 34.5 | 14-15 | 93.3 | 74 |
10 | Corrie Reece | So. | G | 7 | - | 86 | 9-18 | 50.0 | 4-7 | 57.1 | 0-0 | - | 22 |
11 | Kallee Dowler | Jr. | G | 7 | 6 | 171 | 24-70 | 34.3 | 15-44 | 34.1 | 6-6 | 100.0 | 69 |
12 | Madison Brown | Fr. | G | 3 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
15 | Reese Arnold | So. | G | 6 | 6 | 134 | 29-78 | 37.2 | 13-33 | 39.4 | 15-16 | 93.8 | 86 |
21 | Makayla Jackson | Jr. | G | 7 | 2 | 91 | 4-21 | 19.0 | 0-4 | 0.0 | 1-4 | 25.0 | 9 |
23 | Abbie Reece | So. | F | 7 | 7 | 182 | 31-66 | 47.0 | 5-13 | 38.5 | 16-20 | 80.0 | 83 |
24 | Keyanna Andrews | Jr. | F | 3 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
31 | Abbe Sutterfield | Jr. | F | 7 | - | 30 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
32 | Abby Nichols | Fr. | 7 | - | 97 | 17-34 | 50.0 | 0-0 | - | 2-9 | 22.2 | 36 | |
33 | Katy Allen | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Alexandria Dyson | Fr. | 6 | - | 19 | 2-12 | 16.7 | 0-0 | - | 1-3 | 33.3 | 5 | |
43 | Chloe Helming | Fr. | F | 4 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Totals | 7 | 7 | 1401 | 191-475 | 40.2 | 64-177 | 36.2 | 77-101 | 76.2 | 523 | |||
Opponent | 7 | 7 | 1401 | 174-439 | 39.6 | 40-154 | 26.0 | 97-150 | 64.7 | 485 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikalyn Callahan | Sr. | F | 7 | 7 | 192 | 13 | 49 | 62 | 11 | 0 | 22 | 9 | 2.4 | 18 | 7 |
02 | Rei Imamura | Sr. | G | 7 | 7 | 204 | 1 | 28 | 29 | 13 | 0 | 29 | 27 | 1.1 | 6 | 1 |
03 | Kendal Miller | Sr. | G | 7 | - | 66 | 3 | 1 | 4 | 6 | 0 | 4 | 1 | 4.0 | 2 | 1 |
05 | Jackie Arnold | So. | G | 6 | - | 97 | 4 | 7 | 11 | 18 | 0 | 1 | 6 | 0.2 | 3 | 1 |
10 | Corrie Reece | So. | G | 7 | - | 86 | 2 | 8 | 10 | 7 | 0 | 9 | 5 | 1.8 | 8 | 0 |
11 | Kallee Dowler | Jr. | G | 7 | 6 | 171 | 6 | 13 | 19 | 10 | 0 | 8 | 6 | 1.3 | 9 | 1 |
12 | Madison Brown | Fr. | G | 3 | - | 11 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 2 | 0 |
15 | Reese Arnold | So. | G | 6 | 6 | 134 | 5 | 15 | 20 | 16 | 0 | 7 | 15 | 0.5 | 13 | 2 |
21 | Makayla Jackson | Jr. | G | 7 | 2 | 91 | 5 | 9 | 14 | 9 | 0 | 7 | 10 | 0.7 | 2 | 0 |
23 | Abbie Reece | So. | F | 7 | 7 | 182 | 15 | 22 | 37 | 21 | 1 | 25 | 19 | 1.3 | 11 | 7 |
24 | Keyanna Andrews | Jr. | F | 3 | - | 6 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
31 | Abbe Sutterfield | Jr. | F | 7 | - | 30 | 1 | 4 | 5 | 2 | 0 | 1 | 5 | 0.2 | 0 | 0 |
32 | Abby Nichols | Fr. | 7 | - | 97 | 8 | 13 | 21 | 17 | 0 | 0 | 6 | 0.0 | 3 | 1 | |
33 | Katy Allen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Alexandria Dyson | Fr. | 6 | - | 19 | 6 | 4 | 10 | 2 | 0 | 0 | 3 | 0.0 | 0 | 3 | |
43 | Chloe Helming | Fr. | F | 4 | - | 12 | 0 | 2 | 2 | 2 | - | 2 | 0 | - | 0 | 0 |
Totals | 7 | 7 | 1401 | 74 | 179 | 253 | 138 | 1 | 116 | 115 | 1.0 | 77 | 24 | |||
Opponent | 7 | 7 | 1401 | 102 | 207 | 309 | 106 | 2 | 107 | 154 | 0.7 | 63 | 27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikalyn Callahan | Sr. | F | 7 | 7 | 27.4 | 6.5-13.5 | 47.7 | 1.0-2.7 | 38.5 | 2.7-3.5 | 76.5 | 16.7 |
02 | Rei Imamura | Sr. | G | 7 | 7 | 29.1 | 1.8-4.1 | 42.9 | 1.2-2.5 | 46.2 | 0.8-0.8 | 100.0 | 5.5 |
03 | Kendal Miller | Sr. | G | 7 | - | 9.4 | 4.8-15.2 | 32.0 | 3.0-9.7 | 31.3 | 1.8-3.0 | 60.0 | 14.5 |
05 | Jackie Arnold | So. | G | 6 | - | 16.2 | 10.3-22.7 | 45.5 | 4.1-12.0 | 34.5 | 5.8-6.2 | 93.3 | 30.5 |
10 | Corrie Reece | So. | G | 7 | - | 12.3 | 4.2-8.4 | 50.0 | 1.9-3.3 | 57.1 | 0.0-0.0 | - | 10.2 |
11 | Kallee Dowler | Jr. | G | 7 | 6 | 24.4 | 5.6-16.4 | 34.3 | 3.5-10.3 | 34.1 | 1.4-1.4 | 100.0 | 16.1 |
12 | Madison Brown | Fr. | G | 3 | - | 3.7 | 0.0-10.9 | 0.0 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Reese Arnold | So. | G | 6 | 6 | 22.3 | 8.7-23.3 | 37.2 | 3.9-9.9 | 39.4 | 4.5-4.8 | 93.8 | 25.7 |
21 | Makayla Jackson | Jr. | G | 7 | 2 | 13.0 | 1.8-9.2 | 19.0 | 0.0-1.8 | 0.0 | 0.4-1.8 | 25.0 | 4.0 |
23 | Abbie Reece | So. | F | 7 | 7 | 26.0 | 6.8-14.5 | 47.0 | 1.1-2.9 | 38.5 | 3.5-4.4 | 80.0 | 18.2 |
24 | Keyanna Andrews | Jr. | F | 3 | - | 2.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Abbe Sutterfield | Jr. | F | 7 | - | 4.3 | 1.3-2.7 | 50.0 | 1.3-2.7 | 50.0 | 2.7-2.7 | 100.0 | 6.7 |
32 | Abby Nichols | Fr. | 7 | - | 13.9 | 7.0-14.0 | 50.0 | 0.0-0.0 | - | 0.8-3.7 | 22.2 | 14.8 | |
33 | Katy Allen | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Alexandria Dyson | Fr. | 6 | - | 3.2 | 4.2-25.3 | 16.7 | 0.0-0.0 | - | 2.1-6.3 | 33.3 | 10.5 | |
43 | Chloe Helming | Fr. | F | 4 | - | 3.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 |
Totals | 7 | 7 | 200.1 | 27.3-67.8 | 40.2 | 9.1-25.3 | 36.2 | 11.0-14.4 | 76.2 | 74.7 | |||
Opponent | 7 | 7 | 200.1 | 24.8-62.7 | 39.6 | 5.7-22.0 | 26.0 | 13.8-21.4 | 64.7 | 69.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikalyn Callahan | Sr. | F | 7 | 7 | 27.4 | 2.7 | 10.2 | 12.9 | 2.3 | 0.0 | 4.6 | 1.9 | 2.4 | 3.8 | 1.5 |
02 | Rei Imamura | Sr. | G | 7 | 7 | 29.1 | 0.2 | 5.5 | 5.7 | 2.5 | 0.0 | 5.7 | 5.3 | 1.1 | 1.2 | 0.2 |
03 | Kendal Miller | Sr. | G | 7 | - | 9.4 | 1.8 | 0.6 | 2.4 | 3.6 | 0.0 | 2.4 | 0.6 | 4.0 | 1.2 | 0.6 |
05 | Jackie Arnold | So. | G | 6 | - | 16.2 | 1.6 | 2.9 | 4.5 | 7.4 | 0.0 | 0.4 | 2.5 | 0.2 | 1.2 | 0.4 |
10 | Corrie Reece | So. | G | 7 | - | 12.3 | 0.9 | 3.7 | 4.7 | 3.3 | 0.0 | 4.2 | 2.3 | 1.8 | 3.7 | 0.0 |
11 | Kallee Dowler | Jr. | G | 7 | 6 | 24.4 | 1.4 | 3.0 | 4.4 | 2.3 | 0.0 | 1.9 | 1.4 | 1.3 | 2.1 | 0.2 |
12 | Madison Brown | Fr. | G | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 3.6 | 3.6 | 1.0 | 7.3 | 0.0 |
15 | Reese Arnold | So. | G | 6 | 6 | 22.3 | 1.5 | 4.5 | 6.0 | 4.8 | 0.0 | 2.1 | 4.5 | 0.5 | 3.9 | 0.6 |
21 | Makayla Jackson | Jr. | G | 7 | 2 | 13.0 | 2.2 | 4.0 | 6.2 | 4.0 | 0.0 | 3.1 | 4.4 | 0.7 | 0.9 | 0.0 |
23 | Abbie Reece | So. | F | 7 | 7 | 26.0 | 3.3 | 4.8 | 8.1 | 4.6 | 0.2 | 5.5 | 4.2 | 1.3 | 2.4 | 1.5 |
24 | Keyanna Andrews | Jr. | F | 3 | - | 2.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | Abbe Sutterfield | Jr. | F | 7 | - | 4.3 | 1.3 | 5.3 | 6.7 | 2.7 | 0.0 | 1.3 | 6.7 | 0.2 | 0.0 | 0.0 |
32 | Abby Nichols | Fr. | 7 | - | 13.9 | 3.3 | 5.4 | 8.7 | 7.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1.2 | 0.4 | |
33 | Katy Allen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Alexandria Dyson | Fr. | 6 | - | 3.2 | 12.6 | 8.4 | 21.1 | 4.2 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 6.3 | |
43 | Chloe Helming | Fr. | F | 4 | - | 3.0 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
Totals | 7 | 7 | 200.1 | 10.6 | 25.6 | 36.1 | 19.7 | 0.1 | 16.6 | 16.4 | 1.0 | 11.0 | 3.4 | |||
Opponent | 7 | 7 | 200.1 | 14.6 | 29.6 | 44.1 | 15.1 | 0.3 | 15.3 | 22.0 | 0.7 | 9.0 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikalyn Callahan | Sr. | F | 3 | 3 | 26.0 | 4.7-10.0 | 46.7 | 0.7-2.3 | 28.6 | 1.3-2.3 | 57.1 | 11.3 |
02 | Rei Imamura | Sr. | G | 3 | 3 | 32.0 | 1.7-4.3 | 38.5 | 1.0-2.7 | 37.5 | 0.7-0.7 | 100.0 | 5.0 |
03 | Kendal Miller | Sr. | G | 3 | - | 12.0 | 1.7-5.3 | 31.3 | 0.7-3.7 | 18.2 | 0.0-0.0 | - | 4.0 |
05 | Jackie Arnold | So. | G | 2 | - | 12.5 | 1.5-6.0 | 25.0 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 5.0 |
10 | Corrie Reece | So. | G | 3 | - | 12.0 | 1.7-2.7 | 62.5 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 4.0 |
11 | Kallee Dowler | Jr. | G | 3 | 2 | 22.7 | 3.7-9.3 | 39.3 | 2.3-6.3 | 36.8 | 1.3-1.3 | 100.0 | 11.0 |
12 | Madison Brown | Fr. | G | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Reese Arnold | So. | G | 2 | 2 | 25.0 | 5.5-11.5 | 47.8 | 1.5-4.5 | 33.3 | 4.0-4.0 | 100.0 | 16.5 |
21 | Makayla Jackson | Jr. | G | 3 | 2 | 18.0 | 1.0-3.7 | 27.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 2.0 |
23 | Abbie Reece | So. | F | 3 | 3 | 26.3 | 6.7-12.3 | 54.1 | 1.0-1.0 | 100.0 | 3.7-4.7 | 78.6 | 18.0 |
24 | Keyanna Andrews | Jr. | F | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Abbe Sutterfield | Jr. | F | 3 | - | 4.7 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 1.7 |
32 | Abby Nichols | Fr. | 3 | - | 14.3 | 2.7-6.0 | 44.4 | 0.0-0.0 | - | 0.7-2.0 | 33.3 | 6.0 | |
33 | Katy Allen | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Alexandria Dyson | Fr. | 3 | - | 2.3 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 | |
43 | Chloe Helming | Fr. | F | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Totals | 3 | 3 | 200.3 | 29.3-69.7 | 42.1 | 7.7-25.0 | 30.7 | 12.7-17.0 | 74.5 | 79.0 | |||
Opponent | 3 | 3 | 200.3 | 24.0-61.0 | 39.3 | 5.0-21.0 | 23.8 | 13.3-19.3 | 69.0 | 66.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikalyn Callahan | Sr. | F | 3 | 3 | 26.0 | 2.3 | 8.0 | 10.3 | 2.7 | 0.0 | 3.7 | 1.3 | 2.8 | 3.7 | 0.7 |
02 | Rei Imamura | Sr. | G | 3 | 3 | 32.0 | 0.0 | 4.3 | 4.3 | 2.0 | 0.0 | 3.0 | 3.3 | 0.9 | 1.0 | 0.0 |
03 | Kendal Miller | Sr. | G | 3 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 0.0 | - | 0.3 | 0.3 |
05 | Jackie Arnold | So. | G | 2 | - | 12.5 | 0.5 | 0.5 | 1.0 | 2.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
10 | Corrie Reece | So. | G | 3 | - | 12.0 | 0.3 | 1.7 | 2.0 | 1.3 | 0.0 | 1.7 | 0.3 | 5.0 | 1.0 | 0.0 |
11 | Kallee Dowler | Jr. | G | 3 | 2 | 22.7 | 0.7 | 1.7 | 2.3 | 1.3 | 0.0 | 1.7 | 1.3 | 1.3 | 2.0 | 0.0 |
12 | Madison Brown | Fr. | G | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
15 | Reese Arnold | So. | G | 2 | 2 | 25.0 | 1.5 | 3.0 | 4.5 | 2.0 | - | 1.0 | 1.5 | 0.7 | 2.0 | 0.5 |
21 | Makayla Jackson | Jr. | G | 3 | 2 | 18.0 | 1.3 | 1.7 | 3.0 | 2.0 | 0.0 | 1.3 | 1.7 | 0.8 | 0.3 | 0.0 |
23 | Abbie Reece | So. | F | 3 | 3 | 26.3 | 2.7 | 3.3 | 6.0 | 3.0 | 0.3 | 4.0 | 2.3 | 1.7 | 1.3 | 0.7 |
24 | Keyanna Andrews | Jr. | F | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | Abbe Sutterfield | Jr. | F | 3 | - | 4.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
32 | Abby Nichols | Fr. | 3 | - | 14.3 | 2.0 | 2.3 | 4.3 | 1.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | |
33 | Katy Allen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Alexandria Dyson | Fr. | 3 | - | 2.3 | 1.3 | 1.0 | 2.3 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | |
43 | Chloe Helming | Fr. | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 3 | 3 | 200.3 | 12.7 | 27.0 | 39.7 | 18.3 | 0.3 | 18.0 | 14.7 | 1.2 | 12.0 | 3.0 | |||
Opponent | 3 | 3 | 200.3 | 13.3 | 28.0 | 41.3 | 16.0 | 0.3 | 13.7 | 20.7 | 0.7 | 7.7 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikalyn Callahan | Sr. | F | 3 | 3 | 78 | 14-30 | 46.7 | 2-7 | 28.6 | 4-7 | 57.1 | 34 |
02 | Rei Imamura | Sr. | G | 3 | 3 | 96 | 5-13 | 38.5 | 3-8 | 37.5 | 2-2 | 100.0 | 15 |
03 | Kendal Miller | Sr. | G | 3 | - | 36 | 5-16 | 31.3 | 2-11 | 18.2 | 0-0 | - | 12 |
05 | Jackie Arnold | So. | G | 2 | - | 25 | 3-12 | 25.0 | 0-6 | 0.0 | 4-4 | 100.0 | 10 |
10 | Corrie Reece | So. | G | 3 | - | 36 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
11 | Kallee Dowler | Jr. | G | 3 | 2 | 68 | 11-28 | 39.3 | 7-19 | 36.8 | 4-4 | 100.0 | 33 |
12 | Madison Brown | Fr. | G | 1 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
15 | Reese Arnold | So. | G | 2 | 2 | 50 | 11-23 | 47.8 | 3-9 | 33.3 | 8-8 | 100.0 | 33 |
21 | Makayla Jackson | Jr. | G | 3 | 2 | 54 | 3-11 | 27.3 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
23 | Abbie Reece | So. | F | 3 | 3 | 79 | 20-37 | 54.1 | 3-3 | 100.0 | 11-14 | 78.6 | 54 |
24 | Keyanna Andrews | Jr. | F | 2 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
31 | Abbe Sutterfield | Jr. | F | 3 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
32 | Abby Nichols | Fr. | 3 | - | 43 | 8-18 | 44.4 | 0-0 | - | 2-6 | 33.3 | 18 | |
33 | Katy Allen | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Alexandria Dyson | Fr. | 3 | - | 7 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 | |
