April 2, 2022 Westminster at Principia

(5-10)
43

(0-8)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Westminster | 21 | 9 | 9 | 2 | 2 | 43 | 33 | 0 |
Principia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Box Score
Westminster
Principia
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Emily Esquivel cf | 7 | 6 | 4 | 3 | 0 | 0 | 0 |
Laney Rosson ss | 6 | 6 | 4 | 4 | 1 | 0 | 0 |
Raigan Mckee 2b | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
Kaitlyn Luebbering ph | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Tatum Bradshaw 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Kasey Ginder dp/c | 5 | 5 | 4 | 3 | 2 | 0 | 0 |
Andee Raysik ph | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Raegen Dickinson c/dp | 5 | 4 | 3 | 4 | 0 | 0 | 0 |
Janae Shirk lf | 6 | 4 | 2 | 3 | 1 | 2 | 2 |
Eva Gannon 1b | 5 | 4 | 4 | 5 | 1 | 1 | 0 |
Summer Boswell 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Haley Miller p | 7 | 2 | 2 | 2 | 0 | 1 | 3 |
Maddie Marrero rf | 7 | 6 | 3 | 1 | 0 | 0 | 0 |
Kelsey Logan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 43 | 33 | 29 | 6 | 5 | 7 |
Batting
2B:
Emily Esquivel
, Laney Rosson (2)
, Raegen Dickinson (2)
, Eva Gannon (2)
3B:
Laney Rosson
RBI:
Emily Esquivel (3)
, Laney Rosson (4)
, Raigan Mckee (2)
, Kaitlyn Luebbering
, Tatum Bradshaw
, Kasey Ginder (3)
, Raegen Dickinson (4)
, Janae Shirk (3)
, Eva Gannon (5)
, Haley Miller (2)
, Maddie Marrero
Baserunning
SB:
Kasey Ginder (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Gracie Paul ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Heather Savoye lf/3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Avery Cobb c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosie Paul dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelsie Huss cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Victoria Columbus p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Titra Staley 3b/lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Louisa Longshore 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Brianna Shipley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasa Staley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen Trevor-Roberts rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 14 | 0 | 0 | 0 | 2 | 10 | 2 |
Baserunning
CS:
Victoria Columbus
Fielding
E:
Gracie Paul (3)
, Kelsie Huss
, Titra Staley (3)
, Louisa Longshore (2)
, Brianna Shipley (3)
, Wasa Staley
, Karen Trevor-Roberts
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Haley Miller (W, 1-5) | 5.0 | 0 | 0 | 0 | 2 | 10 | 0 |
Totals | 5.0 | 0 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Haley Miller (17)
HBP:
Haley Miller
Pitches-Strikes: Haley Miller (74-45)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Victoria Columbus (L, 0-4) | 5.0 | 33 | 43 | 15 | 6 | 5 | 0 |
Totals | 5.0 | 33 | 43 | 15 | 6 | 5 | 0 |
Pitching
Batters faced:
Victoria Columbus (66)
HBP:
Victoria Columbus (2)
Pitches-Strikes: Victoria Columbus (103-70)
Innings | Play | V - H |
---|---|---|
1st | R. Dickinson reached first on an error by 3b, advanced to second; R. Mckee advanced to third; L. Rosson scored; E. Esquivel scored. | 2 - 0 |
1st | J. Shirk walked, RBI; K. Ginder advanced to second; R. Dickinson advanced to third; R. Mckee scored. | 3 - 0 |
1st | J. Shirk advanced to second on a wild pitch; K. Ginder advanced to third on a wild pitch; R. Dickinson scored on a wild pitch. | 4 - 0 |
1st | E. Gannon doubled, 2 RBI; J. Shirk scored; K. Ginder scored. | 6 - 0 |
1st | L. Rosson doubled, 2 RBI; E. Esquivel advanced to third; M. Marrero scored, unearned; E. Gannon scored, unearned. | 8 - 0 |
1st | R. Mckee singled, RBI; L. Rosson advanced to third; E. Esquivel scored, unearned. | 9 - 0 |
1st | R. Dickinson doubled, 2 RBI; R. Mckee scored, unearned; L. Rosson scored, unearned. | 11 - 0 |
1st | J. Shirk reached first on an error by 2b, advanced to second; K. Ginder advanced to third; R. Dickinson scored, unearned. | 12 - 0 |
1st | E. Gannon singled, RBI; J. Shirk advanced to third; K. Ginder scored, unearned. | 13 - 0 |
1st | H. Miller grounded out to p, RBI; E. Gannon advanced to third; J. Shirk scored, unearned. | 14 - 0 |
1st | M. Marrero singled, RBI; E. Gannon scored, unearned. | 15 - 0 |
1st | E. Esquivel singled, advanced to second on an error by rf, RBI; M. Marrero scored, unearned. | 16 - 0 |
1st | L. Rosson advanced to second on a wild pitch; E. Esquivel scored on a wild pitch, unearned. | 17 - 0 |
1st | R. Mckee singled, RBI; L. Rosson scored, unearned. | 18 - 0 |
1st | R. Dickinson singled, RBI; R. Mckee scored, unearned. | 19 - 0 |
1st | J. Shirk singled, RBI; K. Ginder advanced to second; R. Dickinson scored, unearned. | 20 - 0 |
1st | J. Shirk advanced to third on a wild pitch; K. Ginder scored on a wild pitch, unearned. | 21 - 0 |
2nd | K. Lubbering singled, RBI; L. Rosson scored. | 22 - 0 |
2nd | K. Ginder singled, RBI; A. Raysik advanced to third; K. Lubbering scored. | 23 - 0 |
2nd | K. Ginder advanced to third on a wild pitch; A. Raysik scored on a wild pitch. | 24 - 0 |
2nd | J. Shirk singled, RBI; K. Ginder scored. | 25 - 0 |
2nd | M. Marrero reached first on an error by 2b; H. Miller advanced to second; E. Gannon advanced to third; J. Shirk scored, unearned. | 26 - 0 |
2nd | E. Esquivel singled, advanced to second on an error by 3b, 2 RBI; M. Marrero advanced to third; H. Miller scored, unearned; E. Gannon scored, unearned. | 28 - 0 |
2nd | E. Esquivel advanced to third on a wild pitch; M. Marrero scored on a wild pitch, unearned. | 29 - 0 |
2nd | L. Rosson reached first on an error by cf, advanced to third; E. Esquivel scored, unearned. | 30 - 0 |
3rd | E. Gannon doubled, 2 RBI; J. Shirk scored, unearned; K. Ginder scored. | 32 - 0 |
3rd | H. Miller singled, RBI; E. Gannon scored. | 33 - 0 |
3rd | E. Esquivel reached first on an error by 1b, advanced to third; M. Marrero scored; H. Miller scored. | 35 - 0 |
3rd | L. Rosson doubled, RBI; E. Esquivel scored. | 36 - 0 |
3rd | R. Dickinson doubled, RBI; R. Mckee advanced to third; L. Rosson scored, unearned. | 37 - 0 |
3rd | K. Ginder singled, 2 RBI; R. Dickinson scored, unearned; R. Mckee scored, unearned. | 39 - 0 |
4th | R. Dickinson reached first on an error by ss, advanced to second; L. Rosson scored, unearned; M. Marrero scored, unearned. | 41 - 0 |
5th | L. Rosson singled, advanced to second, RBI; E. Esquivel advanced to third; M. Marrero scored, unearned. | 42 - 0 |
5th | T. Bradshaw singled, advanced to second on an error by lf, RBI; L. Rosson advanced to third; E. Esquivel scored, unearned. | 43 - 0 |
Other Information
Location: | Elsah, IL |
Attendance: | 20 |
Duration: | 2:00 |
Weather: |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | R. Dickinson reached first on an error by 3b, advanced to second; R. Mckee advanced to third; L. Rosson scored; E. Esquivel scored. | 2 - 0 |
1st | J. Shirk walked, RBI; K. Ginder advanced to second; R. Dickinson advanced to third; R. Mckee scored. | 3 - 0 |
1st | J. Shirk advanced to second on a wild pitch; K. Ginder advanced to third on a wild pitch; R. Dickinson scored on a wild pitch. | 4 - 0 |
1st | E. Gannon doubled, 2 RBI; J. Shirk scored; K. Ginder scored. | 6 - 0 |
1st | L. Rosson doubled, 2 RBI; E. Esquivel advanced to third; M. Marrero scored, unearned; E. Gannon scored, unearned. | 8 - 0 |
1st | R. Mckee singled, RBI; L. Rosson advanced to third; E. Esquivel scored, unearned. | 9 - 0 |
1st | R. Dickinson doubled, 2 RBI; R. Mckee scored, unearned; L. Rosson scored, unearned. | 11 - 0 |
1st | J. Shirk reached first on an error by 2b, advanced to second; K. Ginder advanced to third; R. Dickinson scored, unearned. | 12 - 0 |
1st | E. Gannon singled, RBI; J. Shirk advanced to third; K. Ginder scored, unearned. | 13 - 0 |
1st | H. Miller grounded out to p, RBI; E. Gannon advanced to third; J. Shirk scored, unearned. | 14 - 0 |
1st | M. Marrero singled, RBI; E. Gannon scored, unearned. | 15 - 0 |
1st | E. Esquivel singled, advanced to second on an error by rf, RBI; M. Marrero scored, unearned. | 16 - 0 |
1st | L. Rosson advanced to second on a wild pitch; E. Esquivel scored on a wild pitch, unearned. | 17 - 0 |
1st | R. Mckee singled, RBI; L. Rosson scored, unearned. | 18 - 0 |
1st | R. Dickinson singled, RBI; R. Mckee scored, unearned. | 19 - 0 |
1st | J. Shirk singled, RBI; K. Ginder advanced to second; R. Dickinson scored, unearned. | 20 - 0 |
1st | J. Shirk advanced to third on a wild pitch; K. Ginder scored on a wild pitch, unearned. | 21 - 0 |
2nd | K. Lubbering singled, RBI; L. Rosson scored. | 22 - 0 |
2nd | K. Ginder singled, RBI; A. Raysik advanced to third; K. Lubbering scored. | 23 - 0 |
2nd | K. Ginder advanced to third on a wild pitch; A. Raysik scored on a wild pitch. | 24 - 0 |
2nd | J. Shirk singled, RBI; K. Ginder scored. | 25 - 0 |
2nd | M. Marrero reached first on an error by 2b; H. Miller advanced to second; E. Gannon advanced to third; J. Shirk scored, unearned. | 26 - 0 |
2nd | E. Esquivel singled, advanced to second on an error by 3b, 2 RBI; M. Marrero advanced to third; H. Miller scored, unearned; E. Gannon scored, unearned. | 28 - 0 |
2nd | E. Esquivel advanced to third on a wild pitch; M. Marrero scored on a wild pitch, unearned. | 29 - 0 |
2nd | L. Rosson reached first on an error by cf, advanced to third; E. Esquivel scored, unearned. | 30 - 0 |
3rd | E. Gannon doubled, 2 RBI; J. Shirk scored, unearned; K. Ginder scored. | 32 - 0 |
3rd | H. Miller singled, RBI; E. Gannon scored. | 33 - 0 |
3rd | E. Esquivel reached first on an error by 1b, advanced to third; M. Marrero scored; H. Miller scored. | 35 - 0 |
3rd | L. Rosson doubled, RBI; E. Esquivel scored. | 36 - 0 |
3rd | R. Dickinson doubled, RBI; R. Mckee advanced to third; L. Rosson scored, unearned. | 37 - 0 |
3rd | K. Ginder singled, 2 RBI; R. Dickinson scored, unearned; R. Mckee scored, unearned. | 39 - 0 |
4th | R. Dickinson reached first on an error by ss, advanced to second; L. Rosson scored, unearned; M. Marrero scored, unearned. | 41 - 0 |
5th | L. Rosson singled, advanced to second, RBI; E. Esquivel advanced to third; M. Marrero scored, unearned. | 42 - 0 |
5th | T. Bradshaw singled, advanced to second on an error by lf, RBI; L. Rosson advanced to third; E. Esquivel scored, unearned. | 43 - 0 |
All Plays
|
E. Esquivel singled. |
L. Rosson reached first on an error by ss; E. Esquivel advanced to second. |
R. Mckee singled; L. Rosson advanced to second; E. Esquivel advanced to third. |
R. Dickinson reached first on an error by 3b, advanced to second; R. Mckee advanced to third; L. Rosson scored; E. Esquivel scored. |
K. Ginder reached on a fielder's choice. |
J. Shirk walked, RBI; K. Ginder advanced to second; R. Dickinson advanced to third; R. Mckee scored. |
J. Shirk advanced to second on a wild pitch; K. Ginder advanced to third on a wild pitch; R. Dickinson scored on a wild pitch. |
E. Gannon doubled, 2 RBI; J. Shirk scored; K. Ginder scored. |
H. Miller flied out to ss. (1 out) |
M. Marrero reached first on an error by 1b; E. Gannon advanced to third. |
E. Esquivel hit by pitch; M. Marrero advanced to second. |
L. Rosson doubled, 2 RBI; E. Esquivel advanced to third; M. Marrero scored, unearned; E. Gannon scored, unearned. |
R. Mckee singled, RBI; L. Rosson advanced to third; E. Esquivel scored, unearned. |
R. Dickinson doubled, 2 RBI; R. Mckee scored, unearned; L. Rosson scored, unearned. |
K. Ginder walked. |
J. Shirk reached first on an error by 2b, advanced to second; K. Ginder advanced to third; R. Dickinson scored, unearned. |
E. Gannon singled, RBI; J. Shirk advanced to third; K. Ginder scored, unearned. |
E. Gannon advanced to second on a wild pitch. |
H. Miller grounded out to p, RBI; E. Gannon advanced to third; J. Shirk scored, unearned. |
M. Marrero singled, RBI; E. Gannon scored, unearned. |
M. Marrero advanced to second on a wild pitch. |
E. Esquivel singled, advanced to second on an error by rf, RBI; M. Marrero scored, unearned. |
E. Esquivel advanced to third on a wild pitch. |
L. Rosson walked. |
L. Rosson advanced to second on a wild pitch; E. Esquivel scored on a wild pitch, unearned. |
R. Mckee singled, RBI; L. Rosson scored, unearned. |
R. Mckee advanced to second on a wild pitch. |
R. Dickinson singled, RBI; R. Mckee scored, unearned. |
K. Ginder walked; R. Dickinson advanced to second. |
J. Shirk singled, RBI; K. Ginder advanced to second; R. Dickinson scored, unearned. |
J. Shirk advanced to second on a wild pitch; K. Ginder advanced to third on a wild pitch. |
J. Shirk advanced to third on a wild pitch; K. Ginder scored on a wild pitch, unearned. |
E. Gannon walked. |
H. Miller flied out to cf. (3 out) |
Inning Summary: 21 Runs , 12 Hits , 5 Errors , 2 LOB |
|
G. Paul struck out swinging. (1 out) |
H. Savoye flied out to 2b. (2 out) |
A. Cobb struck out swinging. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
K. Trevor-Ro to rf for W. Staley. |
M. Marrero grounded out to p. (1 out) |
E. Esquivel grounded out to ss. (2 out) |
L. Rosson tripled. |
K. Lubbering pinch hit for R. Mckee. |
K. Lubbering singled, RBI; L. Rosson scored. |
A. Raysik pinch hit for R. Dickinson. |
A. Raysik singled; K. Lubbering advanced to second. |
K. Ginder singled, RBI; A. Raysik advanced to third; K. Lubbering scored. |
K. Ginder stole second. |
K. Ginder advanced to third on a wild pitch; A. Raysik scored on a wild pitch. |
J. Shirk singled, RBI; K. Ginder scored. |
E. Gannon singled; J. Shirk advanced to second. |
H. Miller singled; E. Gannon advanced to second; J. Shirk advanced to third. |
M. Marrero reached first on an error by 2b; H. Miller advanced to second; E. Gannon advanced to third; J. Shirk scored, unearned. |
E. Esquivel singled, advanced to second on an error by 3b, 2 RBI; M. Marrero advanced to third; H. Miller scored, unearned; E. Gannon scored, unearned. |
E. Esquivel advanced to third on a wild pitch; M. Marrero scored on a wild pitch, unearned. |
L. Rosson reached first on an error by cf, advanced to third; E. Esquivel scored, unearned. |
K. Lubbering walked. |
A. Raysik struck out looking. (3 out) |
Inning Summary: 9 Runs , 8 Hits , 3 Errors , 2 LOB |
|
R. Mckee to 2b for K. Lubbering. |
R. Dickinson to c for A. Raysik. |
R. Paul struck out swinging. (1 out) |
K. Huss struck out swinging. (2 out) |
V. Columbus struck out swinging. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
K. Ginder singled. |
K. Ginder stole second. |
J. Shirk struck out swinging, reached first on a passed ball. |
E. Gannon doubled, 2 RBI; J. Shirk scored, unearned; K. Ginder scored. |
H. Miller singled, RBI; E. Gannon scored. |
M. Marrero singled, advanced to second on an error by rf; H. Miller advanced to third. |
E. Esquivel reached first on an error by 1b, advanced to third; M. Marrero scored; H. Miller scored. |
L. Rosson doubled, RBI; E. Esquivel scored. |
R. Mckee reached first on an error by 1b; L. Rosson advanced to third. |
R. Dickinson doubled, RBI; R. Mckee advanced to third; L. Rosson scored, unearned. |
K. Ginder singled, 2 RBI; R. Dickinson scored, unearned; R. Mckee scored, unearned. |
J. Shirk struck out swinging. (1 out) |
E. Gannon struck out swinging; K. Ginder advanced to second on a passed ball. (2 out) |
H. Miller struck out looking. (3 out) |
Inning Summary: 9 Runs , 7 Hits , 3 Errors , 1 LOB |
|
T. Staley walked. |
L. Longshore walked; T. Staley advanced to second. |
B. Shipley to rf for K. Trevor-Ro. |
K. Trevor-Ro to 1b for B. Shipley. |
K. Trevor-Ro struck out swinging. (1 out) |
G. Paul struck out looking. (2 out) |
H. Savoye grounded out to 2b. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
B. Shipley to 1b for K. Trevor-Ro. |
K. Trevor-Ro to rf for B. Shipley. |
M. Marrero singled. |
H. Savoye to 3b. |
T. Staley to lf. |
M. Marrero advanced to second on a wild pitch. |
E. Esquivel grounded out to 1b unassisted; M. Marrero advanced to third. (1 out) |
L. Rosson hit by pitch. |
T. Bradshaw pinch hit for R. Mckee. |
T. Bradshaw flied out to ss. (2 out) |
R. Dickinson reached first on an error by ss, advanced to second; L. Rosson scored, unearned; M. Marrero scored, unearned. |
K. Ginder singled; R. Dickinson advanced to third. |
J. Shirk grounded out to ss. (3 out) |
Inning Summary: 2 Runs , 2 Hits , 1 Errors , 2 LOB |
|
T. Bradshaw to 2b. |
S. Boswell to 1b for E. Gannon. |
A. Cobb grounded out to p. (1 out) |
R. Paul struck out swinging. (2 out) |
K. Huss grounded out to 3b. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
S. Boswell singled. |
S. Boswell advanced to second on a wild pitch. |
H. Miller reached first on an error by ss; S. Boswell advanced to third. |
S. Boswell out at third 3b unassisted, runner left early. (1 out) |
M. Marrero reached on a fielder's choice; H. Miller out at second 2b to ss. (2 out) |
E. Esquivel doubled; M. Marrero advanced to third. |
L. Rosson singled, advanced to second, RBI; E. Esquivel advanced to third; M. Marrero scored, unearned. |
T. Bradshaw singled, advanced to second on an error by lf, RBI; L. Rosson advanced to third; E. Esquivel scored, unearned. |
L. Rosson out at third 3b unassisted, runner left early. (3 out) |
Inning Summary: 2 Runs , 4 Hits , 2 Errors , 2 LOB |
|
K. Ginder to c for R. Dickinson. |
R. Dickinson to dp for K. Ginder. |
V. Columbus hit by pitch. |
T. Staley struck out swinging; V. Columbus out at second c to ss, caught stealing. (2 out) |
L. Longshore struck out swinging. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |