2020-21 Westminster Softball Schedule
Overall
3-3
Pct.
.500
Conf.
0-0
Pct.
.000
Streak
Won 2
Home
0-0
Away
2-2
Neutral
1-1
Games
6
Runs
37
Batting Avg.
.250
On Base %
.305
Slugging %
.339
Home Runs
3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 20 | vs. Centenary (La.) @ Conway, Ar. | Warrior Spring Fling | Cancelled | ||
at Hendrix | Warrior Spring Fling | Cancelled | |||
Sun. 21 | vs. Centenary (La.) @ Conway, Ar. | Warrior Spring Fling | Cancelled | ||
vs. Austin @ Conway, Ar. | Warrior Spring Fling | Cancelled | |||
Sat. 27 | vs. Stillman @ Columbus, MS | W, 8-7 | Final | ||
vs. Rhodes @ Columbus, MS | L, 6-4 | Final | |||
Sun. 28 | at Mississippi University for Women | L, 11-6 | Final | ||
at Mississippi University for Women | L, 7-6 | Final | |||
March | |||||
Fri. 5 | at Rhodes | W, 6-1 | Final | ||
at Rhodes | W, 7-5 | Final - 8 innings | |||
Sat. 6 | at Rhodes | 12:00 PM | |||
at Rhodes | 2:00 PM | ||||
Tue. 9 | vs. Quincy | Cancelled | |||
vs. Quincy | Cancelled | ||||
Wed. 10 | vs. Washington Univ. | 1:00 PM |
|
||
vs. Washington Univ. | 3:00 PM | ||||
Sat. 13 | vs. Simpson | 3:00 PM | |||
vs. Simpson | 5:00 PM | ||||
Sun. 14 | vs. Simpson | 11:00 AM | |||
Thu. 25 | at Greenville | 3:00 PM | |||
at Greenville | 5:00 PM | ||||
Sat. 27 | at Blackburn * | 1:00 PM |
|
||
at Blackburn * | 3:00 PM |
|
|||
April | |||||
Sat. 3 | vs. Eureka * | 12:00 PM | |||
vs. Eureka * | 2:00 PM | ||||
Tue. 6 | at Quincy | 1:00 PM |
|
||
at Quincy | 3:00 PM |
|
|||
Fri. 9 | at Spalding | 4:00 PM |
|
||
at Spalding | 6:00 PM |
|
|||
Sat. 10 | at Spalding * | 11:00 AM |
|
||
at Spalding * | 1:00 PM |
|
|||
Wed. 14 | at Fontbonne * | 5:00 PM |
|
||
at Fontbonne * | 7:00 PM |
|
|||
Sat. 17 | vs. Greenville * | 12:00 PM | |||
vs. Greenville * | 2:00 PM | ||||
Wed. 21 | vs. Webster * | 3:00 PM | |||
vs. Webster * | 5:00 PM | ||||
Sat. 24 | vs. Iowa Wesleyan * | 1:00 PM | |||
vs. Iowa Wesleyan * | 3:00 PM | ||||
Mon. 26 | at Fontbonne | 3:00 PM | |||
at Fontbonne | 5:00 PM | ||||
Tue. 27 | at Principia * | 5:30 PM |
|
||
at Principia * | 7:30 PM |
|
* Conference
Bold team: Home event