2020-21 Soccer Statistics - Westminster
Games
8
Goals
16
Goals-per game
2.00
Shot %
.120
Shots-per game
16.6
GAA
0.85
Schedule Summary | |
---|---|
Overall (Pct.) | 5-2-1 (.688) |
Conference (Pct.) | 4-2-1 (.643) |
Streak | Lost 1 |
Home | 3-0-1 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 21 | Illinois Col. | W, 1-0 |
Mar 24 | at Greenville | W, 4-3 |
Mar 27 | at Blackburn | W, 4-0 |
Mar 30 | Principia | W, 4-0 |
Apr 3 | Fontbonne | W, 2-1 |
Apr 7 | at Iowa Wesleyan | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 7 | ||
Shots | 133 | 121 | ||
Goals scored | 16 | 15 | ||
Shot percentage | .120 | .124 | ||
Shots-per game | 16.6 | 17.3 | ||
Shots on goal | 66 | 60 | ||
SOG percentage | .496 | .496 | ||
Assists | 9 | 8 | ||
Corner kicks | 53 | 46 | ||
Penalty kicks | 2-2 | 2-2 | ||
Yellow cards | 9 | 8 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 157 | 97 | ||
Home Attendance average | 39 | 32 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Connor Wobbe | Jr. | GK | - | - | - | - | - | - | - | - | - |
0 | Parker Jett | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Conner Benefield | Fr. | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Justin Gerdiman | Sr. | F | 5 | 4 | .00 | .00 | .00 | 2.20 | .000 | .80 | .364 |
3 | Sam Heckart | Sr. | D | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
4 | Francois Moua | Fr. | M | 6 | 0 | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
5 | Joe Wilder | Jr. | MF | 7 | 5 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
6 | Rhys Proffitt | So. | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Matthew Schulte | Jr. | F | 8 | 2 | .13 | .00 | .25 | 1.50 | .083 | .63 | .417 |
8 | Quinn VanDyke | Fr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Mustekbel Shoune | Fr. | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Philip Udinyiwe | Sr. | F | 7 | 3 | .43 | .29 | 1.14 | 1.43 | .300 | .71 | .500 |
11 | Patrick Wisnewski | Sr. | F | 8 | 8 | .38 | .00 | .75 | 3.50 | .107 | 1.75 | .500 |
12 | Jordan Kahrhoff | Sr. | D | 8 | 8 | .25 | .13 | .63 | 1.13 | .222 | .88 | .778 |
13 | Joshua Udinyiwe | Sr. | M | 7 | 5 | .00 | .14 | .14 | 1.00 | .000 | .57 | .571 |
14 | Aaron Guilliams | Sr. | MF | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
15 | Michael Ellinger | Jr. | D | - | - | - | - | - | - | - | - | - |
16 | Ari Lieberman | Fr. | M | 8 | 0 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
17 | Andrew Sprengel | Jr. | F | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
18 | Bukuru Dieudone | Jr. | F | 7 | 2 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
19 | Kendall Schrader | Fr. | M | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Jacob Skaggs | Sr. | F | 7 | 5 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
21 | David Wilder | Jr. | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Luciano Zarinelli | Sr. | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Barrett Smith | Jr. | D | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 |
24 | Collin Murray | So. | MF | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .25 | .286 |
25 | Ross Brady | So. | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Samuel Brown | So. | D | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
27 | Freddy Nene | So. | M | 8 | 1 | .25 | .50 | 1.00 | 1.25 | .200 | .50 | .400 |
28 | Nolan Deane | Fr. | M | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
29 | Jackson Abrams | Fr. | D | - | - | - | - | - | - | - | - | - |
30 | Noah Pierce | Jr. | D | 1 | 0 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
31 | Chris Lannom | Fr. | GK | - | - | - | - | - | - | - | - | - |
32 | Chase Vogt | Sr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Daniel Raspberry | Fr. | D | - | - | - | - | - | - | - | - | - |
40 | Hunter Moore | Fr. | GK | - | - | - | - | - | - | - | - | - |
41 | Brantley Estes | Jr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 2.00 | 1.13 | 5.13 | 16.63 | .120 | 8.25 | .496 | |||
Opponent | 8 | 8 | 2.00 | .38 | 2.13 | 9.13 | .096 | 4.50 | .493 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Connor Wobbe | Jr. | GK | - | - | 0:00 | - | - | - | - |
0 | Parker Jett | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Conner Benefield | Fr. | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
31 | Chris Lannom | Fr. | GK | - | - | 0:00 | - | - | - | - |
32 | Chase Vogt | Sr. | GK | 7 | 7 | 92:54 | 1.00 | 0.97 | 3.86 | .794 |
40 | Hunter Moore | Fr. | GK | - | - | 0:00 | - | - | - | - |
41 | Brantley Estes | Jr. | GK | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 8 | 8 | 92:32 | .88 | 0.85 | 3.50 | .800 | |||
Opponent | 8 | 8 | 92:32 | 2.00 | 1.95 | 6.25 | .758 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Connor Wobbe | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Parker Jett | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Conner Benefield | Fr. | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Justin Gerdiman | Sr. | F | 5 | 4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
3 | Sam Heckart | Sr. | D | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 1 |
4 | Francois Moua | Fr. | M | 6 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Joe Wilder | Jr. | MF | 7 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
6 | Rhys Proffitt | So. | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Matthew Schulte | Jr. | F | 8 | 2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 |
8 | Quinn VanDyke | Fr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
9 | Mustekbel Shoune | Fr. | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Philip Udinyiwe | Sr. | F | 7 | 3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 0 |
11 | Patrick Wisnewski | Sr. | F | 8 | 8 | 3 | 0 | 6 | 28 | .107 | 14 | .500 | 2 | 0 | 2-2 | 0 |
12 | Jordan Kahrhoff | Sr. | D | 8 | 8 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 2 |
13 | Joshua Udinyiwe | Sr. | M | 7 | 5 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
14 | Aaron Guilliams | Sr. | MF | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Michael Ellinger | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Ari Lieberman | Fr. | M | 8 | 0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
17 | Andrew Sprengel | Jr. | F | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Bukuru Dieudone | Jr. | F | 7 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
19 | Kendall Schrader | Fr. | M | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Jacob Skaggs | Sr. | F | 7 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | David Wilder | Jr. | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Luciano Zarinelli | Sr. | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Barrett Smith | Jr. | D | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
24 | Collin Murray | So. | MF | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
25 | Ross Brady | So. | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Samuel Brown | So. | D | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Freddy Nene | So. | M | 8 | 1 | 2 | 4 | 8 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
28 | Nolan Deane | Fr. | M | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Jackson Abrams | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Noah Pierce | Jr. | D | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
31 | Chris Lannom | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Chase Vogt | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Daniel Raspberry | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Hunter Moore | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | Brantley Estes | Jr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 16 | 9 | 41 | 133 | .120 | 66 | .496 | 9 | 0 | 2-2 | 5 | |||
Opponent | 8 | 8 | 7 | 3 | 17 | 73 | .096 | 36 | .493 | 5 | 0 | 0-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Connor Wobbe | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Parker Jett | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Conner Benefield | Fr. | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |
31 | Chris Lannom | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
32 | Chase Vogt | Sr. | GK | 7 | 7 | 650:18 | 7 | 0.97 | 27 | .794 | 4 | 2 | 1 | 2/0 |
40 | Hunter Moore | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
41 | Brantley Estes | Jr. | GK | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
Totals | 8 | 8 | 740:18 | 7 | 0.85 | 28 | .800 | 5 | 2 | 1 | 3 | |||
Opponent | 8 | 8 | 740:18 | 16 | 1.95 | 50 | .758 | 2 | 5 | 1 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Connor Wobbe | Jr. | GK | - | - | - | - | - | - | - | - | - |
0 | Parker Jett | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Conner Benefield | Fr. | GK | - | - | - | - | - | - | - | - | - |
2 | Justin Gerdiman | Sr. | F | 4 | 3 | .00 | .00 | .00 | 2.00 | .000 | .75 | .375 |
3 | Sam Heckart | Sr. | D | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .71 | .714 |
4 | Francois Moua | Fr. | M | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
5 | Joe Wilder | Jr. | MF | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
6 | Rhys Proffitt | So. | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Matthew Schulte | Jr. | F | 7 | 1 | .14 | .00 | .29 | 1.71 | .083 | .71 | .417 |
8 | Quinn VanDyke | Fr. | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Mustekbel Shoune | Fr. | F | - | - | - | - | - | - | - | - | - |
10 | Philip Udinyiwe | Sr. | F | 6 | 3 | .50 | .33 | 1.33 | 1.67 | .300 | .83 | .500 |
11 | Patrick Wisnewski | Sr. | F | 7 | 7 | .43 | .00 | .86 | 3.71 | .115 | 1.86 | .500 |
12 | Jordan Kahrhoff | Sr. | D | 7 | 7 | .29 | .14 | .71 | 1.00 | .286 | .86 | .857 |
13 | Joshua Udinyiwe | Sr. | M | 6 | 5 | .00 | .17 | .17 | 1.17 | .000 | .67 | .571 |
14 | Aaron Guilliams | Sr. | MF | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
15 | Michael Ellinger | Jr. | D | - | - | - | - | - | - | - | - | - |
16 | Ari Lieberman | Fr. | M | 7 | 0 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
17 | Andrew Sprengel | Jr. | F | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
18 | Bukuru Dieudone | Jr. | F | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
19 | Kendall Schrader | Fr. | M | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Jacob Skaggs | Sr. | F | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
21 | David Wilder | Jr. | D | - | - | - | - | - | - | - | - | - |
22 | Luciano Zarinelli | Sr. | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Barrett Smith | Jr. | D | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
24 | Collin Murray | So. | MF | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
25 | Ross Brady | So. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Samuel Brown | So. | D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
27 | Freddy Nene | So. | M | 7 | 1 | .29 | .57 | 1.14 | 1.29 | .222 | .43 | .333 |
28 | Nolan Deane | Fr. | M | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
29 | Jackson Abrams | Fr. | D | - | - | - | - | - | - | - | - | - |
30 | Noah Pierce | Jr. | D | - | - | - | - | - | - | - | - | - |
31 | Chris Lannom | Fr. | GK | - | - | - | - | - | - | - | - | - |
32 | Chase Vogt | Sr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Daniel Raspberry | Fr. | D | - | - | - | - | - | - | - | - | - |
40 | Hunter Moore | Fr. | GK | - | - | - | - | - | - | - | - | - |
41 | Brantley Estes | Jr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 2.14 | 1.14 | 5.43 | 17.29 | .124 | 8.57 | .496 | |||
Opponent | 7 | 7 | 2.14 | .43 | 2.43 | 9.71 | .103 | 4.86 | .500 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Connor Wobbe | Jr. | GK | - | - | 0:00 | - | - | - | - |
0 | Parker Jett | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Conner Benefield | Fr. | GK | - | - | 0:00 | - | - | - | - |
31 | Chris Lannom | Fr. | GK | - | - | 0:00 | - | - | - | - |
32 | Chase Vogt | Sr. | GK | 7 | 7 | 92:54 | 1.00 | 0.97 | 3.86 | .794 |
40 | Hunter Moore | Fr. | GK | - | - | 0:00 | - | - | - | - |
41 | Brantley Estes | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 92:54 | 1.00 | 0.97 | 3.86 | .794 | |||
Opponent | 7 | 7 | 92:54 | 2.14 | 2.08 | 6.43 | .750 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Connor Wobbe | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Parker Jett | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Conner Benefield | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Justin Gerdiman | Sr. | F | 4 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
3 | Sam Heckart | Sr. | D | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 1 |
4 | Francois Moua | Fr. | M | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Joe Wilder | Jr. | MF | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
6 | Rhys Proffitt | So. | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Matthew Schulte | Jr. | F | 7 | 1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 |
8 | Quinn VanDyke | Fr. | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Mustekbel Shoune | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Philip Udinyiwe | Sr. | F | 6 | 3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 0 |
11 | Patrick Wisnewski | Sr. | F | 7 | 7 | 3 | 0 | 6 | 26 | .115 | 13 | .500 | 2 | 0 | 2-2 | 0 |
12 | Jordan Kahrhoff | Sr. | D | 7 | 7 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 2 |
13 | Joshua Udinyiwe | Sr. | M | 6 | 5 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
14 | Aaron Guilliams | Sr. | MF | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Michael Ellinger | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Ari Lieberman | Fr. | M | 7 | 0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
17 | Andrew Sprengel | Jr. | F | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Bukuru Dieudone | Jr. | F | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
19 | Kendall Schrader | Fr. | M | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Jacob Skaggs | Sr. | F | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | David Wilder | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Luciano Zarinelli | Sr. | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Barrett Smith | Jr. | D | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
24 | Collin Murray | So. | MF | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
25 | Ross Brady | So. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Samuel Brown | So. | D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Freddy Nene | So. | M | 7 | 1 | 2 | 4 | 8 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 |
28 | Nolan Deane | Fr. | M | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Jackson Abrams | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Noah Pierce | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Chris Lannom | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Chase Vogt | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Daniel Raspberry | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Hunter Moore | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | Brantley Estes | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 15 | 8 | 38 | 121 | .124 | 60 | .496 | 8 | 0 | 2-2 | 4 | |||
Opponent | 7 | 7 | 7 | 3 | 17 | 68 | .103 | 34 | .500 | 5 | 0 | 0-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Connor Wobbe | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Parker Jett | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Conner Benefield | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
31 | Chris Lannom | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
32 | Chase Vogt | Sr. | GK | 7 | 7 | 650:18 | 7 | 0.97 | 27 | .794 | 4 | 2 | 1 | 2/0 |
40 | Hunter Moore | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
41 | Brantley Estes | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 650:18 | 7 | 0.97 | 27 | .794 | 4 | 2 | 1 | 2 | |||
Opponent | 7 | 7 | 650:18 | 15 | 2.08 | 45 | .750 | 2 | 4 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Mar 13 | at Fontbonne | L, 1-0 | 0 | 14 | .000 | 5 | 8 | 1 | 0 |
Mar 16 | Iowa Wesleyan | T, 1-1 | 0 | 14 | .071 | 7 | 13 | 3 | 0 |
Mar 21 | Illinois Col. | W, 1-0 | 1 | 12 | .083 | 1 | 7 | 1 | 0 |
Mar 24 | at Greenville | W, 4-3 | 2 | 18 | .222 | 4 | 5 | 1 | 0 |
Mar 27 | at Blackburn | W, 4-0 | 2 | 23 | .174 | 1 | 6 | 1 | 0 |
Mar 30 | Principia | W, 4-0 | 4 | 21 | .190 | 5 | 8 | 1 | 0 |
Apr 3 | Fontbonne | W, 2-1 | 0 | 11 | .182 | 4 | 1 | 0 | 0 |
Apr 7 | at Iowa Wesleyan | L, 1-0 | 0 | 20 | .000 | 1 | 5 | 1 | 0 |
Apr 12 | Eureka | - | - | - | - | - | - | - | |
Apr 14 | Webster | - | - | - | - | - | - | - | |
Apr 17 | at Spalding | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 133 | 16 | 2.00 | 9 | 41 | 7 | 0.85 | .120 | 16.6 | 53 | 28 | 3 | 9 | 0 |
Conference | 7 | 121 | 15 | 2.14 | 8 | 38 | 7 | 0.97 | .124 | 17.3 | 46 | 27 | 2 | 8 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 4 | 58 | 8 | 2.00 | 5 | 21 | 2 | 0.47 | .138 | 14.5 | 29 | 17 | 2 | 5 | 0 |
Away | 4 | 75 | 8 | 2.00 | 4 | 20 | 5 | 1.25 | .107 | 18.8 | 24 | 11 | 1 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 85 | 15 | 3.00 | 9 | 39 | 4 | 0.80 | .176 | 17.0 | 27 | 15 | 3 | 4 | 0 |
Losses | 2 | 34 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | .000 | 17.0 | 13 | 6 | - | 2 | 0 |
- |
|||||||||||||||
March | 6 | 102 | 14 | 2.33 | 9 | 37 | 5 | 0.80 | .137 | 17.0 | 47 | 23 | 3 | 8 | 0 |
April | 2 | 31 | 2 | 1.00 | 0 | 4 | 2 | 1.00 | .065 | 15.5 | 6 | 5 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 13 | at Fontbonne | L, 1-0 | 89 |
Mar 16 | Iowa Wesleyan | T, 1-1 | 27 |
Mar 21 | Illinois Col. | W, 1-0 | 60 |
Mar 24 | at Greenville | W, 4-3 | 100 |
Mar 27 | at Blackburn | W, 4-0 | 0 |
Mar 30 | Principia | W, 4-0 | 20 |
Apr 3 | Fontbonne | W, 2-1 | 50 |
Apr 7 | at Iowa Wesleyan | L, 1-0 | 25 |
Apr 12 | Eureka | - | |
Apr 14 | Webster | - | |
Apr 17 | at Spalding | - |