Westminster (MO) at Iowa Wesleyan - Burlington, Iowa 04/10/2021 - 01:00 PM |
|
Westminster
20 |
Iowa Wesleyan
13 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Westminster (2-0, 2-0) | 0 | 10 | 7 | 3 | 20 |
Iowa Wesleyan (0-2, 0-2) | 0 | 0 | 6 | 7 | 13 |
Burlington, Iowa | Bracewell Stadium |
Prd | Time | Scoring Summary | Westminster - Iowa Wesleyan |
---|---|---|---|
2 | 12:41 |
Westminster
-
Ellis,Wyatt 37 yd run.
(Kick).
Drive: 7 plays, 54 yards in 04:39. |
7 - 0 |
2 | 00:21 |
Westminster
-
Branneky,Tim 26 yd field goal.
Drive: 6 plays, 14 yards in 01:15. |
10 - 0 |
3 | 10:18 |
Westminster
-
Davis,Kalyn 6 yd run.
(Kick).
Drive: 8 plays, 46 yards in 04:04. |
17 - 0 |
3 | 02:18 |
Iowa Wesleyan
-
Hunter,Hezekiah 4 yd run.
(Kick).
Drive: 3 plays, 8 yards in 00:39. |
17 - 6 |
4 | 11:30 |
Westminster
-
Branneky,Tim 37 yd field goal.
Drive: 4 plays, -10 yards in 01:59. |
20 - 6 |
4 | 04:16 | Iowa Wesleyan - Hampton,Jaheem 50 yd fumble recovery. (Kick). | 20 - 13 |
Westminster | Statistics | Iowa Wesleyan |
---|---|---|
17 | FIRST DOWNS | 9 |
1 14 2 |
Passing Rushing Penalty |
6 3 0 |
27% (4 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
320 | TOTAL OFFENSE | 152 |
74 4.3 |
Total Offensive Plays Average gain per play |
54 2.8 |
69 | NET YARDS PASSING | 102 |
6-11 6.3 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-33 3.1 1-10 2 |
251 | NET YARDS RUSHING | 50 |
63 4.0 |
Rushing Attempts Average gain per rush |
21 2.4 |
6-202 | PUNTS: Number-Yards | 6-216 |
33.7 | Average | 36.0 |
78 | TOTAL RETURN YARDS | 73 |
2-0 3-46 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 3-54 1-0 |
8-75 | PENALTIES: Number-Yards | 5-62 |
5-3 | FUMBLES: Number-Lost | 4-2 |
1-10 | SACKS: Number-Yards | 1-6 |
2-32 | INTERCEPTIONS: Number-Yards | 1-0 |
40:13 | TIME OF POSSESSION | 19:47 |
Westminster | Iowa Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
24 | Ben Heimann | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
42 | Justin Scales | 6 | 0 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
21 | Corey Kroll | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-32 | 0 | 0 | 0 |
25 | Dawson Brandt | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
20 | Rothman Harris | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
31 | Dominic Licameli | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
38 | Nik Franklin | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
14 | Matt Huffman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
16 | Hunter Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
22 | Robert Anthony | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
27 | Carson Speer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
28 | Cooper Mange | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
40 | Quinn Randall | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
54 | Dakota Jakoubek | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
97 | Aiden Quinlisk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
2 | Kalyn Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
3 | Wyatt Ellis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
37 | Easton Hanks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
84 | Tim Branneky | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 21 | 16 | 37 | 1 - 10 | 4 - 22 | 0 | 2-0 | 2-32 | 7 | 1 | 0 | |
# | Iowa Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
11 | Jarion Carter | 4 | 8 | 12 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 1 |
21 | Chase Tennant | 4 | 6 | 10 | - | 0.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
31 | Chance Colby | 5 | 5 | 10 | - | 1.5 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
93 | Moses Eason | 2 | 8 | 10 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
3 | Grequenceo Coger | 3 | 6 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
13 | Austin McBeth | 5 | 4 | 9 | - | 2 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
5 | Joseph Pace | 4 | 4 | 8 | - | - 0 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
99 | Dimitriee Duncan | 2 | 4 | 6 | - | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
24 | Deacon Steadman | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
52 | Chris Hawthorne | 2 | 3 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2 | Jaheem Hampton | 1 | 2 | 3 | - | 1 - 1 | 0 | 1-50 | 0-0 | 0 | 0 | 0 |
19 | Jarius Evans | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
44 | Roby Thelusme | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
97 | Billy Williams | 0 | 2 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
4 | Shomari Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
14 | Carter Colby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
22 | Marquese Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
26 | Joseph Sheston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
37 | Ricky McCleary | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
77 | Jayden Ridenour | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
95 | Demitrius Boyd | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
96 | Keyshawn Mosley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Hezekiah Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
25 | Leo Oliveira | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 41 | 60 | 101 | 1 - 6 | 11 - 28 | 3 | 3-50 | 1-0 | 1 | 1 | 1 |
Other Information | |
---|---|
Location: Burlington, Iowa Stadium: Bracewell Stadium Attendance: 200 Weather: Rain Temperature: 49 Wind: NW 22mph |
Referee: Hoffman,Mike |