Greenville at Westminster (Mo.) - Fulton, Mo. 3/27/2021 - 1:00 PM |
|
Greenville
22 |
Westminster
30 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Greenville (0-2) | 8 | 0 | 0 | 14 | 22 |
Westminster (1-0) | 7 | 6 | 9 | 8 | 30 |
Fulton, Mo. | |
Prd | Time | Scoring Summary | Greenville - Westminster |
---|---|---|---|
1 | 11:05 |
Westminster
-
Alec Fleetwood 5 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 6 plays, 20 yards in 3:29. |
0 - 7 |
1 | 01:26 |
Greenville
-
Paul Garrett 3 yd run.
(2pt conversion pass by Seth Logan
is good).
Drive: 8 plays, 86 yards in 5:03. |
8 - 7 |
2 | 05:19 |
Westminster
-
Wyatt Ellis 1 yd run.
(Tim Branneky kick
failed).
Drive: 13 plays, 74 yards in 8:03. |
8 - 13 |
3 | 10:38 |
Westminster
-
Tim Branneky 35 yd field goal.
Drive: 7 plays, 48 yards in 4:17. |
8 - 16 |
4 | 00:00 |
Westminster
-
Peyton James 8 yd run.
(Tim Branneky kick
is good).
Drive: 11 plays, 74 yards in 0:27. |
8 - 23 |
4 | 05:45 |
Greenville
-
Seth Logan 30 yd pass from C. Butterfield.
(2pt conversion pass by Terrance Brown
is good).
Drive: 8 plays, 87 yards in 9:10. |
16 - 23 |
4 | 03:46 | Greenville - Jalen Dowell 40 yd interception return. (2pt conversion pass by C. Butterfield failed). | 22 - 23 |
4 | 01:06 |
Westminster
-
Kalyn Davis 3 yd run.
(Tim Branneky kick
is good).
Drive: 6 plays, 75 yards in 2:29. |
22 - 30 |
Greenville | Statistics | Westminster |
---|---|---|
18 | FIRST DOWNS | 22 |
11 6 1 |
Passing Rushing Penalty |
9 11 2 |
55% (6 of 11) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
321 | TOTAL OFFENSE | 316 |
55 5.8 |
Total Offensive Plays Average gain per play |
61 5.2 |
230 | NET YARDS PASSING | 184 |
14-20 11.5 2-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21 8.8 0-0 1 |
91 | NET YARDS RUSHING | 132 |
35 2.6 |
Rushing Attempts Average gain per rush |
40 3.3 |
4-138 | PUNTS: Number-Yards | 4-177 |
34.5 | Average | 44.3 |
116 | TOTAL RETURN YARDS | 39 |
0 0 4-76 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-24 2-15 |
5-48 | PENALTIES: Number-Yards | 5-45 |
2-1 | FUMBLES: Number-Lost | 0-0 |
0 0 | SACKS: Number-Yards | 2-17 |
1-40 | INTERCEPTIONS: Number-Yards | 2-15 |
31:40 | TIME OF POSSESSION | 28:20 |
Greenville | Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
51 | Thomas Linnear | 9 | 0 | 9 | - | - | - | - | ||||
5 | Lakari Benjamin | 6 | 0 | 6 | - | 2 - 5 | - | - | ||||
TM | Team | 6 | 0 | 6 | - | 2 - 11 | - | - | ||||
26 | Ashton Moultrie | 5 | 0 | 5 | - | - | - | - | ||||
28 | Abdul Muhammad | 5 | 0 | 5 | - | - | - | - | ||||
2 | Douglas Becker | 3 | 1 | 4 | - | - | - | - | ||||
29 | Javion Smith | 3 | 0 | 3 | - | - | - | - | ||||
90 | Javiera Bovell | 2 | 1 | 3 | - | - | - | - | ||||
3 | De'Shon Wellington | 2 | 0 | 2 | - | - | - | - | ||||
17 | Jalen Dowell | 2 | 0 | 2 | - | - | - | 1-40 | ||||
44 | Brandon Martin | 2 | 0 | 2 | - | - | - | - | ||||
1 | Jaden Apple-Gibbs | 1 | 0 | 1 | - | - | - | - | ||||
24 | Logan Kirk | 1 | 0 | 1 | - | - | - | - | ||||
34 | Adrian Hinton | 1 | 0 | 1 | - | - | - | - | ||||
98 | Kyle Hughes | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 49 | 2 | 51 | - | 4 - 16 | 0-0 | 1-40 | |||||
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
25 | Dawson Brandt | 7 | 0 | 7 | - | 1 - 4 | - | - | ||||
21 | Corey Kroll | 6 | 0 | 6 | - | - | - | - | ||||
28 | Cooper Mange | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
33 | Kobe Kaminski | 5 | 0 | 5 | - | 1 - 1 | 1 | 1-0 | - | |||
1 | David Young | 4 | 0 | 4 | - | - | - | - | ||||
24 | Ben Heimann | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
42 | Justin Scales | 4 | 0 | 4 | - | 1 - 10 | - | - | ||||
37 | Easton Hanks | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
TM | Team | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
16 | Hunter Johnson | 2 | 0 | 2 | - | - | - | - | ||||
20 | Rothman Harris | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
31 | Dominic Licameli | 2 | 0 | 2 | - | - | - | 1-15 | ||||
19 | Delrick Freeman | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 49 | 49 | 2 - 17 | 7 - 36 | 1 | 1-0 | 2-15 | 1 |
Other Information | |
---|---|
Location: Fulton, Mo. Attendance: 500 Temperature: 75 |
Scorekeeper: Westminster SID |