Westminster at Northwestern (Minn.) - St. Paul, Minn. 11/9/2019 - 12 PM |
|
Westminster
17 |
Northwestern (Minn.)
27 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Westminster (4-6) | 0 | 7 | 3 | 7 | 17 |
Northwestern (Minn.) (3-6) | 10 | 7 | 0 | 10 | 27 |
St. Paul, Minn. | Reynolds Field |
Prd | Time | Scoring Summary | Westminster - Northwestern (Minn.) |
---|---|---|---|
1 | 14:39 | Northwestern (Minn.) - Evan Pruitt 75 yd pass from Ryan Flanigan. (Blake Mitchell kick is good). | 0 - 7 |
1 | 09:23 | Northwestern (Minn.) - Blake Mitchell 22 yd field goal. | 0 - 10 |
2 | 12:11 | Northwestern (Minn.) - Payton Bowdry 1 yd run. (Blake Mitchell kick is good). | 0 - 17 |
2 | 02:47 | Westminster - Seth Cline 6 yd pass from Wyatt Ellis. (Brad Hammel kick is good). | 7 - 17 |
3 | 03:06 | Westminster - Tim Branneky 42 yd field goal. | 10 - 17 |
4 | 06:36 | Northwestern (Minn.) - Blake Mitchell 37 yd field goal. | 10 - 20 |
4 | 01:24 | Northwestern (Minn.) - Payton Bowdry 12 yd run. (Blake Mitchell kick is good). | 10 - 27 |
4 | 00:16 | Westminster - Alec Fleetwood 28 yd pass from Wyatt Ellis. (Brad Hammel kick is good). | 17 - 27 |
Westminster | Statistics | Northwestern (Minn.) |
---|---|---|
18 | FIRST DOWNS | 14 |
5 12 1 |
Passing Rushing Penalty |
3 10 1 |
36% (4 of 11) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
294 | TOTAL OFFENSE | 287 |
61 4.8 |
Total Offensive Plays Average gain per play |
55 5.2 |
124 | NET YARDS PASSING | 155 |
11-22 5.6 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-16 9.7 3-28 0 |
170 | NET YARDS RUSHING | 132 |
39 4.4 |
Rushing Attempts Average gain per rush |
39 3.4 |
3-96 | PUNTS: Number-Yards | 4-160 |
32.0 | Average | 40.0 |
94 | TOTAL RETURN YARDS | 58 |
0 0 6-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 1-42 1-0 |
9-67 | PENALTIES: Number-Yards | 8-117 |
5-2 | FUMBLES: Number-Lost | 1-1 |
3-28 | SACKS: Number-Yards | 1-7 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
30:35 | TIME OF POSSESSION | 29:25 |
Westminster | Northwestern (Minn.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
31 | Dominic Licameli | 4 | 7 | 11 | - | - | - | - | ||||
90 | Ben Holt | 3 | 5 | 8 | 0.5 - 7 | 0.5 - 7 | - | - | 1 | |||
7 | Jordan Shockley | 5 | 1 | 6 | - | - | - | - | ||||
5 | Beau Thompson | 1 | 3 | 4 | - | - | - | - | ||||
42 | Justin Scales | 2 | 2 | 4 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
43 | Logan Decker | 4 | 0 | 4 | - | 1 - 3 | - | - | 3 | |||
17 | Travion Mosby | 3 | 0 | 3 | - | - | - | - | ||||
58 | Kobe Kaminski | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
65 | Jordan Lewis | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
1A | De'Monn Martin | 1 | 1 | 2 | - | - | - | - | 1 | |||
19 | Aubrey Nelson | 2 | 0 | 2 | - | - | - | - | 1 | |||
45 | Michael Trotter | 1 | 1 | 2 | - | - | - | - | 1 | |||
16 | Cornell Young | 1 | 0 | 1 | - | - | - | - | ||||
28 | Cooper Mange | 1 | 0 | 1 | - | - | - | - | ||||
36 | Charles King | 1 | 0 | 1 | - | - | - | - | ||||
84 | Tim Branneky | 1 | 0 | 1 | - | - | - | - | ||||
9 | Clayton Bristol | - | - | 1-0 | - | |||||||
TOTALS | 34 | 22 | 56 | 3 - 28 | 5 - 33 | 1-0 | - | 2 | 5 | |||
# | Northwestern (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
7 | Ethan Bush | 5 | 3 | 8 | 1 - 7 | 2.5 - 9 | 1 | 1-0 | 1-0 | 1 | 1 | |
25 | Evan Anderson | 6 | 0 | 6 | - | - | - | - | ||||
32 | George Obitz | 2 | 4 | 6 | - | - | - | - | 2 | |||
33 | Noah Couwenhove | 4 | 1 | 5 | - | - | - | - | ||||
99 | Chase Marlenee | 1 | 4 | 5 | - | - | 1 | - | - | |||
9 | Seth Johnson | 1 | 3 | 4 | - | 1 - 3 | 1 | - | - | 2 | ||
29 | Jacob Emley | 4 | 0 | 4 | - | - | - | - | ||||
35 | Yannick Kabamba | 2 | 2 | 4 | - | - | - | - | 1 | |||
42 | Josiah Nohr | 2 | 2 | 4 | - | - | - | - | 1 | |||
5 | Noah Nightingal | 3 | 0 | 3 | - | 1 - 7 | 1 | 1-0 | - | |||
5A | Bradly Kulinski | 0 | 3 | 3 | - | - | - | - | ||||
45 | Felipe Ramirez | 0 | 3 | 3 | - | - | - | - | ||||
24 | Jacob Brown | 0 | 2 | 2 | - | - | - | - | ||||
40 | Nic Schultz | 0 | 2 | 2 | - | - | - | - | ||||
44 | Cameron Coppock | 1 | 1 | 2 | - | - | - | - | ||||
92 | James Gentile | 2 | 0 | 2 | - | - | - | - | ||||
93 | Liam Mann | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
2 | Ethan Panchyshy | 0 | 1 | 1 | - | - | - | - | ||||
4 | Zane Schlabach | 1 | 0 | 1 | - | - | - | - | ||||
9A | Marcus Scarbrou | 1 | 0 | 1 | - | - | - | - | ||||
23 | Keegan James | 0 | 1 | 1 | - | - | - | - | ||||
43 | Austin Pavelka | 0 | 1 | 1 | - | - | - | - | ||||
84 | Michael McGaffe | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 35 | 36 | 71 | 1 - 7 | 5 - 20 | 4 | 2-0 | 1-0 | 2 | 6 |
Other Information | |
---|---|
Location: St. Paul, Minn. Stadium: Reynolds Field Attendance: 624 Weather: Partly Sunny Temperature: 41 F Wind: 5 MPH |
Referee: Jim Budin Umpire: Philip Worm Head Linesman: Tom Wollan Line Judge: Chris Haugen Back Judge: Kurt Dingmann Field Judge: Cory Lorenzen Side Judge: Jarrod Leder |