Crown (Minn.) at Westminster (Mo.) - Fulton, Mo. 11/2/2019 - 12:00 PM |
|
Crown (Minn.)
7 |
Westminster
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Crown (Minn.) (3-5, 2) | 0 | 0 | 0 | 7 | 7 |
Westminster (3-5, 3) | 0 | 3 | 7 | 14 | 24 |
Fulton, Mo. | Blue Jay Stadium |
Prd | Time | Scoring Summary | Crown (Minn.) - Westminster |
---|---|---|---|
2 | 05:09 |
Westminster
-
Brad Hammel 34 yd field goal.
Drive: 12 plays, 62 yards in 8:25. |
0 - 3 |
3 | 03:38 |
Westminster
-
Kalyn Davis 1 yd run.
(Brad Hammel kick
is good).
Drive: 8 plays, 51 yards in 3:35. |
0 - 10 |
4 | 13:46 |
Westminster
-
Taylor Dobbins 3 yd run.
(Brad Hammel kick
is good).
Drive: 5 plays, 63 yards in 2:38. |
0 - 17 |
4 | 08:22 |
Crown (Minn.)
-
Cole Mistretta 3 yd pass from Jared Gilmore.
(Corey Huard kick
is good).
Drive: 3 plays, 8 yards in 0:57. |
7 - 17 |
4 | 03:52 |
Westminster
-
Travion Mosby 1 yd pass from Wyatt Ellis.
(Brad Hammel kick
is good).
Drive: 9 plays, 65 yards in 4:28. |
7 - 24 |
Crown (Minn.) | Statistics | Westminster |
---|---|---|
18 | FIRST DOWNS | 25 |
9 3 6 |
Passing Rushing Penalty |
9 13 3 |
31% (4 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
0% (0 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
213 | TOTAL OFFENSE | 415 |
57 3.7 |
Total Offensive Plays Average gain per play |
72 5.8 |
190 | NET YARDS PASSING | 181 |
19-35 5.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28 6.5 2-7 1 |
23 | NET YARDS RUSHING | 234 |
22 1.0 |
Rushing Attempts Average gain per rush |
44 5.3 |
3-114 | PUNTS: Number-Yards | 5-163 |
38.0 | Average | 32.6 |
157 | TOTAL RETURN YARDS | 48 |
3-65 3-80 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-4 2-44 |
4-45 | PENALTIES: Number-Yards | 18-205 |
3-2 | FUMBLES: Number-Lost | 2-0 |
2-7 | SACKS: Number-Yards | 0 0 |
1-12 | INTERCEPTIONS: Number-Yards | 2-44 |
23:52 | TIME OF POSSESSION | 36:08 |
Crown (Minn.) | Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Crown (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
28 | Corey Huard | 11 | 1 | 12 | - | - | - | - | 1 | |||
27 | Cody Ricketts | 8 | 1 | 9 | - | 1.5 - 16 | - | - | ||||
48 | Micah Moyer | 6 | 3 | 9 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
91 | Joe Duffy | 3 | 3 | 6 | 0.5 - 3 | 1 - 4 | - | - | ||||
8 | Junior Doe | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
41 | Qui. Williamson | 3 | 0 | 3 | - | - | - | - | ||||
52 | Abraham Mayo | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
9 | Denils. Mendoza | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
74 | Hunter Soular | 2 | 0 | 2 | - | - | - | - | ||||
2 | Corrin Moses | 1 | 0 | 1 | - | - | - | - | ||||
6 | Isaiah Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
7 | Sebas. Alvarado | 1 | 0 | 1 | - | - | - | 1-12 | ||||
13 | Jes. Synoground | 1 | 0 | 1 | - | - | - | - | 1 | |||
17 | Regan Dvorak | 1 | 0 | 1 | - | - | - | - | ||||
80 | Ethan Wilson | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 45 | 12 | 57 | 2 - 7 | 6 - 28 | 0-0 | 1-12 | 2 | ||||
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Beau Thompson | 6 | 1 | 7 | - | - | - | - | ||||
7 | Jordan Shockley | 6 | 1 | 7 | - | 2 - 10 | - | - | 2 | |||
1A | De'Monn Martin | 5 | 0 | 5 | - | - | 1 | - | 1-44 | |||
24 | Ben Heimann | 4 | 1 | 5 | - | - | - | - | 1 | |||
18 | Hunter Johnson | 2 | 1 | 3 | - | - | - | - | ||||
43 | Logan Decker | 3 | 0 | 3 | - | - | - | - | 1 | |||
45 | Michael Trotter | 3 | 0 | 3 | - | 1 - 3 | 1 | 1-0 | - | |||
58 | Kobe Kaminski | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
4 | Adam Hinson | 2 | 0 | 2 | - | - | - | - | ||||
9 | Clayton Bristol | 0 | 2 | 2 | - | - | - | - | ||||
90 | Ben Holt | 1 | 1 | 2 | - | - | - | - | 1 | |||
9A | Ross Trittler | 0 | 1 | 1 | - | - | - | - | ||||
19 | Aubrey Nelson | 1 | 0 | 1 | - | - | - | - | 1 | |||
31 | Dominic Licameli | 0 | 1 | 1 | - | - | - | - | ||||
34 | Brandon Carbray | 0 | 1 | 1 | - | - | - | - | ||||
36 | Charles King | 1 | 0 | 1 | - | - | - | - | ||||
37 | Easton Hanks | 1 | 0 | 1 | - | - | - | - | 2 | |||
17 | Travion Mosby | - | - | - | 1-0 | |||||||
16 | Cornell Young | - | - | 1-0 | - | |||||||
TOTALS | 38 | 10 | 48 | - | 4 - 17 | 2 | 2-0 | 2-44 | 8 |
Other Information | |
---|---|
Location: Fulton, Mo. Stadium: Blue Jay Stadium Attendance: 250 |
Scorekeeper: Westminster SID |