Westminster at Minnesota Morris - Morris, Minn. 10/26/2019 - 12:00 PM |
|
Westminster
17 |
Minn.-Morris
14 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Westminster (3-5) | 0 | 6 | 0 | 11 | 17 |
Minn.-Morris (1-6) | 0 | 0 | 7 | 7 | 14 |
Morris, Minn. | Big Cat Stadium |
Prd | Time | Scoring Summary | Westminster - Minn.-Morris |
---|---|---|---|
2 | 14:02 |
Westminster
-
Hammel, Brad 39 yd field goal.
Drive: 12 plays, 53 yards in 5:59. |
3 - 0 |
2 | 00:05 |
Westminster
-
Branneky, Tim 58 yd field goal.
Drive: 3 plays, 10 yards in 0:16. |
6 - 0 |
3 | 02:15 |
Minn.-Morris
-
Cameron Geyer 11 yd pass from Drew Shipley.
(Kaden McKibben kick
is good).
Drive: 6 plays, 45 yards in 2:46. |
6 - 7 |
4 | 10:33 |
Westminster
-
Mosby, Travion 86 yd pass from Moorman, Bryce.
(2pt conversion rush by Davis, Kalyn
is good).
Drive: 1 plays, 86 yards in 0:15. |
14 - 7 |
4 | 03:03 |
Westminster
-
Branneky, Tim 45 yd field goal.
Drive: 12 plays, 46 yards in 5:31. |
17 - 7 |
4 | 01:46 |
Minn.-Morris
-
Nathan Sheridan 2 yd pass from Drew Shipley.
(Kaden McKibben kick
is good).
Drive: 6 plays, 75 yards in 1:17. |
17 - 14 |
Westminster | Statistics | Minn.-Morris |
---|---|---|
18 | FIRST DOWNS | 16 |
6 9 3 |
Passing Rushing Penalty |
10 3 3 |
21% (3 of 14) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
333 | TOTAL OFFENSE | 231 |
67 5.0 |
Total Offensive Plays Average gain per play |
55 4.2 |
176 | NET YARDS PASSING | 178 |
11-19 9.3 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27 6.6 2-7 0 |
157 | NET YARDS RUSHING | 53 |
48 3.3 |
Rushing Attempts Average gain per rush |
28 1.9 |
7-221 | PUNTS: Number-Yards | 7-291 |
31.6 | Average | 41.6 |
8 | TOTAL RETURN YARDS | 58 |
3-2 2-6 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 2-56 0 0 |
8-66 | PENALTIES: Number-Yards | 7-55 |
1-0 | FUMBLES: Number-Lost | 1-1 |
2-7 | SACKS: Number-Yards | 2-17 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
35:52 | TIME OF POSSESSION | 24:08 |
Westminster | Minn.-Morris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Beau Thompson | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
24 | Ben Heimann | 4 | 2 | 6 | - | 1.5 - 7 | - | - | 1 | |||
31 | Dominic Licameli | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
38 | Bryce McKinnon | 2 | 3 | 5 | - | - | - | - | ||||
42 | Justin Scales | 3 | 2 | 5 | 0.5 - 0 | 1.5 - 1 | - | - | ||||
19 | Aubrey Nelson | 3 | 1 | 4 | - | - | - | - | ||||
37 | Easton Hanks | 3 | 1 | 4 | - | - | - | - | 1 | |||
58 | Kobe Kaminski | 2 | 2 | 4 | 0.5 - 1 | 2 - 5 | - | - | 1 | |||
1A | De'Monn Martin | 2 | 0 | 2 | - | - | - | - | ||||
4 | Adam Hinson | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
9 | Clayton Bristol | 2 | 0 | 2 | - | - | - | - | ||||
65 | Jordan Lewis | 0 | 1 | 1 | - | - | - | - | ||||
TM | TEAM | - | - | - | - | 1 | ||||||
90 | Ben Holt | - | - | - | - | 1 | ||||||
9A | Ross Trittler | - | - | 1-0 | - | |||||||
TOTALS | 33 | 14 | 47 | 2 - 7 | 8 - 25 | 1-0 | - | 1 | 1 | 3 | ||
# | Minn.-Morris | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
35 | Caleb Hormann | 9 | 4 | 13 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
55 | Marcos Luna | 6 | 5 | 11 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
7 | Brady Jergenson | 3 | 4 | 7 | - | 2 - 7 | - | - | ||||
27 | Joseph Loija | 2 | 5 | 7 | - | - | - | - | ||||
31 | Calvin Pearce | 3 | 4 | 7 | - | - | - | - | 1 | |||
54 | Adam Farag | 5 | 2 | 7 | - | - | - | - | ||||
59 | Mondo Calderon | 4 | 2 | 6 | - | - | - | - | ||||
18 | Jacob Moeller | 3 | 2 | 5 | - | - | - | - | ||||
52 | Carter Wattenhofer | 2 | 3 | 5 | 1 - 8 | 1 - 8 | 1 | - | - | |||
19 | Connor Oldenburg | 2 | 2 | 4 | - | - | - | - | 1 | |||
17 | T. Borschnack | 2 | 1 | 3 | - | - | - | - | ||||
15 | Branden Carlson | 1 | 0 | 1 | - | - | - | - | ||||
22 | Cole Kvistero | 1 | 0 | 1 | - | - | - | - | 1 | |||
53 | Caden McNabb | 1 | 0 | 1 | - | - | - | - | ||||
58 | Logan Veo | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 45 | 34 | 79 | 2 - 17 | 5 - 26 | 1 | 0-0 | - | 3 |
Other Information | |
---|---|
Location: Morris, Minn. Stadium: Big Cat Stadium Attendance: 262 Weather: Mostly sunny Temperature: 48 Wind: SE 18mph |
Referee: Dan Pelletier Umpire: Jeron Schmidt Head Linesman: Dick Henkemeyer Line Judge: Scott Lange Back Judge: Jason Perkins Field Judge: Rick Degardner Side Judge: Phil Ayeni Scorekeeper: UMN Morris SID |