Martin Luther at Westminster (Mo.) - Fulton, Mo. 10/19/2019 - 12:00 PM |
|
Martin Luther
24 |
Westminster
14 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Martin Luther (5-1, 4) | 7 | 7 | 7 | 3 | 24 |
Westminster (2-5, 2) | 0 | 14 | 0 | 0 | 14 |
Fulton, Mo. | Blue Jay Stadium |
Prd | Time | Scoring Summary | Martin Luther - Westminster |
---|---|---|---|
1 | 08:12 |
Martin Luther
-
Joshuah Kren 54 yd run.
(Micah Otto kick
is good).
Drive: 4 plays, 68 yards in 1:49. |
7 - 0 |
2 | 14:03 |
Westminster
-
Travion Mosby 18 yd pass from Wyatt Ellis.
(Brad Hammel kick
is good).
Drive: 8 plays, 91 yards in 3:14. |
7 - 7 |
2 | 13:44 |
Martin Luther
-
Joshuah Kren 79 yd run.
(Micah Otto kick
is good).
Drive: 1 plays, 79 yards in 0:14. |
14 - 7 |
2 | 05:24 |
Westminster
-
Travion Mosby 28 yd pass from Wyatt Ellis.
(Brad Hammel kick
is good).
Drive: 5 plays, 54 yards in 2:32. |
14 - 14 |
3 | 03:37 |
Martin Luther
-
Micah Jarvis 12 yd pass from Ethan Aguilar.
(Micah Otto kick
is good).
Drive: 5 plays, 54 yards in 2:18. |
21 - 14 |
4 | 08:54 |
Martin Luther
-
Micah Otto 33 yd field goal.
Drive: 5 plays, 16 yards in 2:51. |
24 - 14 |
Martin Luther | Statistics | Westminster |
---|---|---|
18 | FIRST DOWNS | 12 |
1 14 3 |
Passing Rushing Penalty |
6 5 1 |
20% (3 of 15) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
432 | TOTAL OFFENSE | 243 |
69 6.3 |
Total Offensive Plays Average gain per play |
58 4.2 |
48 | NET YARDS PASSING | 173 |
6-13 3.7 1-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-26 6.7 3-8 0 |
384 | NET YARDS RUSHING | 70 |
56 6.9 |
Rushing Attempts Average gain per rush |
32 2.2 |
7-275 | PUNTS: Number-Yards | 12-426 |
39.3 | Average | 35.5 |
63 | TOTAL RETURN YARDS | 76 |
0 0 3-63 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-76 0 0 |
10-71 | PENALTIES: Number-Yards | 7-98 |
3-1 | FUMBLES: Number-Lost | 2-1 |
3-8 | SACKS: Number-Yards | 1-17 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
32:02 | TIME OF POSSESSION | 27:00 |
Martin Luther | Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Martin Luther | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
81 | Dan Gensmer | 5 | 2 | 7 | 1 - 1 | 2 - 3 | - | - | ||||
92 | Abel Bain | 3 | 4 | 7 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
45 | Ben Riegsecker | 3 | 3 | 6 | - | - | - | - | ||||
19 | Joe Herrewig | 4 | 1 | 5 | - | - | - | - | 1 | |||
2 | Cj Fury | 3 | 1 | 4 | - | - | - | - | ||||
27 | Aiden Holien | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
72 | Nate Holz | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
3 | Adam Arrowsmith | 1 | 1 | 2 | - | - | - | - | ||||
9 | Tristan Pankow | 0 | 2 | 2 | - | - | - | - | ||||
60 | Jacob Schmidt | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
7 | Ian Paulsen | 0 | 1 | 1 | - | - | - | - | ||||
10 | Micah Otto | 1 | 0 | 1 | - | - | - | - | ||||
22 | Ben Arndt | 1 | 0 | 1 | - | - | - | - | 1 | |||
31 | Ben Washburn | 0 | 1 | 1 | - | - | - | - | ||||
35 | Cooper Knoll | 1 | 0 | 1 | - | - | - | - | ||||
44 | Marq. Jackson-Hunter | 1 | 0 | 1 | - | - | - | - | ||||
91 | Keith Brassow | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | ||||
TOTALS | 30 | 18 | 48 | 3 - 8 | 6 - 13 | 1-0 | - | 3 | ||||
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
24 | Ben Heimann | 7 | 8 | 15 | - | 1 - 2 | 1-0 | - | ||||
58 | Kobe Kaminski | 7 | 7 | 14 | 1 - 17 | 1.5 - 17 | - | - | ||||
38 | Bryce McKinnon | 4 | 6 | 10 | - | - | - | - | ||||
9 | Clayton Bristol | 3 | 6 | 9 | - | - | 1 | - | - | |||
90 | Ben Holt | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
54 | Dakota Jakoubek | 1 | 5 | 6 | - | 1 - 9 | 1 | - | - | |||
5 | Beau Thompson | 1 | 4 | 5 | - | - | - | - | ||||
31 | Dominic Licameli | 2 | 3 | 5 | - | - | - | - | ||||
19 | Aubrey Nelson | 2 | 2 | 4 | - | - | - | - | ||||
37 | Easton Hanks | 1 | 3 | 4 | - | - | - | - | ||||
42 | Justin Scales | 0 | 2 | 2 | - | - | - | - | ||||
4 | Adam Hinson | 1 | 0 | 1 | - | - | - | - | ||||
6 | Brannley Miller | 0 | 1 | 1 | - | - | - | - | ||||
44 | Anthony Fairchild | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 31 | 54 | 85 | 1 - 17 | 4 - 29 | 2 | 1-0 | - |
Other Information | |
---|---|
Location: Fulton, Mo. Stadium: Blue Jay Stadium Attendance: 300 |
Scorekeeper: Westminster SID |