Westminster (MO) at Greenville - Greenville, Ill. 10/5/2019 - 1 pm |
|
Westminster
0 |
Greenville
36 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Westminster (1-4) | 0 | 0 | 0 | 0 | 0 |
Greenville (3-2) | 14 | 0 | 16 | 6 | 36 |
Greenville, Ill. | Francis Field |
Prd | Time | Scoring Summary | Westminster - Greenville |
---|---|---|---|
1 | 14:28 |
Greenville
-
Kyler Henson 65 yd pass from George Harris.
(M. Riedinger kick
is good).
Drive: 1 plays, 65 yards in 0:32. |
0 - 7 |
1 | 03:03 |
Greenville
-
Paul Garrett 23 yd run.
(M. Riedinger kick
is good).
Drive: 4 plays, 36 yards in 1:34. |
0 - 14 |
3 | 07:20 | Greenville - Team safety | 0 - 16 |
3 | 05:44 |
Greenville
-
Eric Kranh 30 yd pass from George Harris.
(M. Riedinger kick
is good).
Drive: 4 plays, 89 yards in 1:34. |
0 - 23 |
3 | 01:23 |
Greenville
-
Paul Garrett 39 yd run.
(M. Riedinger kick
is good).
Drive: 4 plays, 59 yards in 1:57. |
0 - 30 |
4 | 12:23 |
Greenville
-
Isaih Ibarra 3 yd pass from Dalton Mitchell.
(M. Riedinger kick
blocked).
Drive: 5 plays, 15 yards in 2:30. |
0 - 36 |
Westminster | Statistics | Greenville |
---|---|---|
6 | FIRST DOWNS | 19 |
4 2 0 |
Passing Rushing Penalty |
7 12 0 |
7% (1 of 14) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
98 | TOTAL OFFENSE | 492 |
54 1.8 |
Total Offensive Plays Average gain per play |
71 6.9 |
94 | NET YARDS PASSING | 259 |
11-28 3.4 3-36 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 9.6 3-20 3 |
4 | NET YARDS RUSHING | 233 |
26 0.2 |
Rushing Attempts Average gain per rush |
44 5.3 |
11-365 | PUNTS: Number-Yards | 4-159 |
33.2 | Average | 39.8 |
55 | TOTAL RETURN YARDS | 62 |
0 0 4-49 3-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-28 1-34 1-0 |
7-60 | PENALTIES: Number-Yards | 2-8 |
4-1 | FUMBLES: Number-Lost | 3-1 |
3-20 | SACKS: Number-Yards | 3-36 |
3-6 | INTERCEPTIONS: Number-Yards | 1-0 |
29:11 | TIME OF POSSESSION | 30:49 |
Westminster | Greenville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
24 | Ben Heimann | 2 | 8 | 10 | - | 0.5 - 2 | - | - | ||||
54 | Dakota Jakoubek | 2 | 5 | 7 | 1 - 9 | 1.5 - 10 | - | - | 2 | |||
5 | Beau Thompson | 4 | 2 | 6 | - | - | - | 1-0 | ||||
7 | Jordan Shockley | 5 | 1 | 6 | - | - | - | - | 1 | |||
9 | Clayton Bristol | 5 | 1 | 6 | - | - | 1 | 1-0 | - | 1 | ||
58 | Kobe Kaminski | 3 | 3 | 6 | 1 - 8 | 2.5 - 11 | - | - | ||||
17 | Travion Mosby | 3 | 2 | 5 | - | 0.5 - 1 | - | 2-6 | ||||
19 | Aubrey Nelson | 2 | 2 | 4 | - | 1 - 6 | - | - | ||||
43 | Logan Decker | 1 | 3 | 4 | - | - | - | - | 1 | |||
90 | Ben Holt | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | 1 | |||
6 | Brannley Miller | 1 | 2 | 3 | - | - | - | - | 1 | |||
3 | Chance Totten | 2 | 0 | 2 | - | - | - | - | ||||
37 | Easton Hanks | 0 | 2 | 2 | - | - | - | - | ||||
38 | Bryce McKinnon | 0 | 2 | 2 | - | - | - | - | ||||
65 | Jordan Lewis | 1 | 1 | 2 | - | - | - | - | ||||
28 | Cooper Mange | 0 | 1 | 1 | - | - | - | - | ||||
36 | Charles King | 0 | 1 | 1 | - | - | - | - | ||||
42 | Justin Scales | 1 | 0 | 1 | - | - | - | - | ||||
48 | Landen Graves | 1 | 0 | 1 | - | - | - | - | ||||
56 | Tevon Kwon | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 36 | 38 | 74 | 3 - 20 | 7 - 33 | 1 | 1-0 | 3-6 | 4 | 1 | 2 | |
# | Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
48 | Lakari Benjamin | 2 | 4 | 6 | 1 - 7 | 2.5 - 9 | - | - | ||||
51 | Gavin Jordan | 6 | 0 | 6 | - | - | - | - | ||||
24 | Jacob Hutchinson | 4 | 1 | 5 | - | - | - | - | ||||
52 | Anthony Esquivel | 3 | 2 | 5 | 1 - 12 | 3.5 - 17 | - | - | 2 | |||
26 | Ashton Moultrie | 1 | 1 | 2 | - | - | - | - | ||||
29 | Javion Smith | 1 | 1 | 2 | - | - | - | 1-0 | ||||
30 | Herman Esquivel | 1 | 1 | 2 | 0.5 - 8 | 0.5 - 8 | - | - | 1 | |||
37 | Bryson Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
39 | Joshua Robinson | 0 | 2 | 2 | - | - | - | - | ||||
87 | Wyatt Moser | 0 | 2 | 2 | - | - | - | - | ||||
90 | Javiera Bovell | 1 | 1 | 2 | - | - | - | - | 1 | |||
95 | Turjon McLaurin | 1 | 1 | 2 | 0.5 - 9 | 1.5 - 11 | - | - | ||||
3 | De'Shon Wellington | 0 | 1 | 1 | - | - | - | - | ||||
5 | Brock Bullar | 0 | 1 | 1 | - | - | - | - | ||||
8 | George Harris | 0 | 1 | 1 | - | - | - | - | ||||
9 | Kenneth Young | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
16 | Adereio Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
28 | Abdul Muhammad | 0 | 1 | 1 | - | - | - | - | ||||
58 | Sam Fitch | 0 | 1 | 1 | - | - | - | - | ||||
84 | Robert Regans | 0 | 1 | 1 | - | - | - | - | ||||
92 | Douglas Becker | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
96 | Abias Lowe | 0 | 1 | 1 | - | - | 1-0 | - | ||||
TM | TEAM | - | - | - | - | |||||||
89 | Jaden Steele | - | - | - | - | 1 | ||||||
TOTALS | 22 | 26 | 48 | 3 - 36 | 9 - 47 | 1-0 | 1-0 | 1 | 1 | 5 |
Other Information | |
---|---|
Location: Greenville, Ill. Stadium: Francis Field Attendance: 500 Weather: Partly Cloudy Temperature: 75 Wind: S 5 |
Referee: Mark Brassfield Umpire: Richard Blume Head Linesman: Mike Dobson Line Judge: Bill Treaster Back Judge: David Burkhart Field Judge: Ralph Chapman Side Judge: Jay Smith Scorekeeper: Thomas Cason |