Westminster College at Iowa Wesleyan - Bob Evans Field 9/21/2019 - 12:00 PM |
|
Westminster
35 |
Iowa Wesleyan
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Westminster (1-2) | 0 | 14 | 14 | 7 | 35 |
Iowa Wesleyan (0-3) | 7 | 0 | 0 | 0 | 7 |
Bob Evans Field | Mapleleaf Complex |
Prd | Time | Scoring Summary | Westminster - Iowa Wesleyan |
---|---|---|---|
1 | 11:30 |
Iowa Wesleyan
-
Hall, Jacquez 3 yd run.
(Pavich, Callum kick
is good).
Drive: 1 plays, 3 yards in 0:05. |
0 - 7 |
2 | 09:38 |
Westminster
-
Smith, D. 5 yd run.
(Hammel, Brad kick
is good).
Drive: 13 plays, 80 yards in 7:25. |
7 - 7 |
2 | 00:27 |
Westminster
-
Mosby, Travion 7 yd pass from Ellis, Wyatt.
(Hammel, Brad kick
is good).
Drive: 10 plays, 63 yards in 1:36. |
14 - 7 |
3 | 07:22 |
Westminster
-
Ellis, Wyatt 4 yd run.
(Hammel, Brad kick
is good).
Drive: 10 plays, 60 yards in 5:26. |
21 - 7 |
3 | 07:14 | Westminster - Decker, Logan 20 yd interception return. (Hammel, Brad kick is good). | 28 - 7 |
4 | 14:51 |
Westminster
-
Ellis, Wyatt 2 yd run.
(Hammel, Brad kick
is good).
Drive: 11 plays, 68 yards in 5:07. |
35 - 7 |
Westminster | Statistics | Iowa Wesleyan |
---|---|---|
24 | FIRST DOWNS | 3 |
8 12 4 |
Passing Rushing Penalty |
3 0 0 |
50% (7 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 11) |
25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
323 | TOTAL OFFENSE | 73 |
80 4.0 |
Total Offensive Plays Average gain per play |
42 1.7 |
172 | NET YARDS PASSING | 74 |
20-34 5.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-15 4.9 3-24 1 |
151 | NET YARDS RUSHING | -1 |
46 3.3 |
Rushing Attempts Average gain per rush |
27 -0.0 |
4-128 | PUNTS: Number-Yards | 11-335 |
32.0 | Average | 30.5 |
76 | TOTAL RETURN YARDS | 76 |
5-32 2-24 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-71 0 0 |
9-107 | PENALTIES: Number-Yards | 10-99 |
4-2 | FUMBLES: Number-Lost | 0-0 |
3-24 | SACKS: Number-Yards | 0 0 |
1-20 | INTERCEPTIONS: Number-Yards | 0 0 |
37:14 | TIME OF POSSESSION | 18:21 |
Westminster | Iowa Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Logan Decker | 6 | 0 | 6 | - | - | - | 1-20 | ||||
42 | Justin Scales | 3 | 1 | 4 | - | 2.5 - 6 | - | - | ||||
58 | Kobe Kaminski | 3 | 1 | 4 | 2 - 16 | 3 - 23 | - | - | ||||
54 | Dakota Jakoubek | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 1 | |||
90 | Ben Holt | 2 | 1 | 3 | - | - | - | - | ||||
4 | Adam Hinson | 2 | 0 | 2 | - | - | - | - | ||||
5 | Beau Thompson | 1 | 1 | 2 | - | - | - | - | ||||
10 | Jaishaud Moore | 2 | 0 | 2 | - | - | - | - | ||||
24 | Ben Heimann | 2 | 0 | 2 | - | - | - | - | ||||
37 | Easton Hanks | 2 | 0 | 2 | - | - | - | - | ||||
7 | Jordan Shockley | 1 | 0 | 1 | - | 1 - 1 | - | - | 2 | |||
19 | Aubrey Nelson | 0 | 1 | 1 | - | - | - | - | ||||
21 | Corey Kroll | 1 | 0 | 1 | - | - | - | - | ||||
38 | Bryce McKinnon | 1 | 0 | 1 | - | - | - | - | ||||
44 | Anthony Fairchild | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
65 | Jordan Lewis | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
15 | Wyatt Ellis | - | - | - | - | 1 | ||||||
TOTALS | 31 | 6 | 37 | 3 - 24 | 9 - 43 | 0-0 | 1-20 | 4 | ||||
# | Iowa Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
41 | Josef McCulloch | 10 | 1 | 11 | - | - | - | - | ||||
21 | Chase Tennant | 4 | 5 | 9 | - | - | - | - | ||||
18 | Austin Ferguson | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
99 | Dimitriee Duncan | 4 | 2 | 6 | - | 1.5 - 4 | - | - | ||||
42 | Marco Ventura | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
5 | Jeremiah Silone | 2 | 2 | 4 | - | - | - | - | ||||
24 | Raul Arteaga | 3 | 1 | 4 | - | - | - | - | 1 | |||
52 | Chris Hawthorne | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
93 | Moses Eason | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
23 | Jaheem Hampton | 3 | 0 | 3 | - | - | - | - | 5 | |||
53 | Comal Phillips | 1 | 2 | 3 | - | - | - | - | ||||
97 | D'Ante Williams | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
TM | TEAM | 3 | 0 | 3 | - | 1 - 6 | 2-0 | - | ||||
92 | Onius Heard | 1 | 1 | 2 | - | - | - | - | ||||
4 | Andy Wilson | 0 | 1 | 1 | - | - | - | - | ||||
25 | Billy Williams | 1 | 0 | 1 | - | - | - | - | ||||
28 | Joseph Sheston | 1 | 0 | 1 | - | - | - | - | ||||
29 | Charles Stuart | 1 | 0 | 1 | - | - | - | - | ||||
51 | Gunner Martin | 1 | 0 | 1 | - | - | - | - | ||||
54 | Dalton Hanson | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 45 | 28 | 73 | - | 6 - 16 | 2-0 | - | 6 |
Other Information | |
---|---|
Location: Bob Evans Field Stadium: Mapleleaf Complex Attendance: 100 Weather: Rain Temperature: 77 |
Referee: Brian Harris Umpire: Georin Lagrant Head Linesman: William Lashley Line Judge: Chris Pelech Back Judge: Ricky George Field Judge: Tracy Seibert Side Judge: David Atilano |