Westminster at Nebraska Wesleyan - Lincoln, Neb. 9/7/2019 - 1 p.m. |
|
Westminster
35 |
Nebraska Wesleyan
49 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Westminster (0-1) | 0 | 7 | 7 | 21 | 35 |
Nebraska Wesleyan (1-0) | 14 | 7 | 14 | 14 | 49 |
Lincoln, Neb. | Abel Stadium |
Prd | Time | Scoring Summary | Westminster - Nebraska Wesleyan |
---|---|---|---|
1 | 09:32 |
Nebraska Wesleyan
-
Derrick Curtis 51 yd pass from Jonathan Curti.
(M. Vandenberg kick
is good).
Drive: 2 plays, 59 yards in 0:39. |
0 - 7 |
1 | 07:24 | Nebraska Wesleyan - Nic Braaten 0 yd punt return for TD. (M. Vandenberg kick is good). | 0 - 14 |
2 | 01:21 |
Westminster
-
Mosby, Travion 27 yd pass from Ellis, Wyatt.
(Hammel, Brad kick
is good).
Drive: 5 plays, 42 yards in 2:02. |
7 - 14 |
2 | 00:46 |
Nebraska Wesleyan
-
Tate Schmaderer 52 yd pass from Jonathan Curti.
(M. Vandenberg kick
is good).
Drive: 2 plays, 63 yards in 0:30. |
7 - 21 |
3 | 11:58 |
Nebraska Wesleyan
-
Derrick Curtis 4 yd pass from Jonathan Curti.
(M. Vandenberg kick
is good).
Drive: 1 plays, 4 yards in 0:03. |
7 - 28 |
3 | 04:57 |
Nebraska Wesleyan
-
Derrick Curtis 8 yd pass from Jonathan Curti.
(M. Vandenberg kick
is good).
Drive: 10 plays, 42 yards in 4:43. |
7 - 35 |
3 | 01:08 |
Westminster
-
Fleetwood, Alec 53 yd pass from Ellis, Wyatt.
(Hammel, Brad kick
is good).
Drive: 6 plays, 67 yards in 3:42. |
14 - 35 |
4 | 13:21 |
Nebraska Wesleyan
-
Derrick Curtis 31 yd pass from Jonathan Curti.
(M. Vandenberg kick
is good).
Drive: 7 plays, 66 yards in 2:40. |
14 - 42 |
4 | 09:22 |
Westminster
-
Martin, Jamal 15 yd pass from Ellis, Wyatt.
(Hammel, Brad kick
is good).
Drive: 9 plays, 86 yards in 3:52. |
21 - 42 |
4 | 06:41 |
Nebraska Wesleyan
-
Derrick Curtis 33 yd pass from Jonathan Curti.
(M. Vandenberg kick
is good).
Drive: 6 plays, 76 yards in 2:27. |
21 - 49 |
4 | 04:50 |
Westminster
-
Mosby, Travion 14 yd pass from Ellis, Wyatt.
(Hammel, Brad kick
is good).
Drive: 4 plays, 75 yards in 1:51. |
28 - 49 |
4 | 01:36 |
Westminster
-
King, Charles 20 yd pass from Moorman, Bryce.
(Hammel, Brad kick
is good).
Drive: 3 plays, 36 yards in 1:45. |
35 - 49 |
Westminster | Statistics | Nebraska Wesleyan |
---|---|---|
22 | FIRST DOWNS | 15 |
13 7 2 |
Passing Rushing Penalty |
12 2 1 |
25% (3 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
473 | TOTAL OFFENSE | 365 |
67 7.1 |
Total Offensive Plays Average gain per play |
56 6.5 |
349 | NET YARDS PASSING | 329 |
25-38 9.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32 10.3 4-18 1 |
124 | NET YARDS RUSHING | 36 |
29 4.3 |
Rushing Attempts Average gain per rush |
24 1.5 |
6-165 | PUNTS: Number-Yards | 5-166 |
27.5 | Average | 33.2 |
51 | TOTAL RETURN YARDS | 160 |
0 0 3-51 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-48 5-95 1-17 |
10-82 | PENALTIES: Number-Yards | 6-35 |
5-1 | FUMBLES: Number-Lost | 2-1 |
4-18 | SACKS: Number-Yards | 0 0 |
1-0 | INTERCEPTIONS: Number-Yards | 1-17 |
34:33 | TIME OF POSSESSION | 25:27 |
Westminster | Nebraska Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
24 | Ben Heimann | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
26 | Robert Weirich | 4 | 1 | 5 | - | - | - | - | ||||
1A | De'Monn Martin | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
21 | Corey Kroll | 2 | 1 | 3 | - | - | - | - | ||||
38 | Bryce McKinnon | 2 | 1 | 3 | - | 0.5 - 1 | 1-0 | - | ||||
43 | Logan Decker | 2 | 1 | 3 | 2.5 - 3 | 1.5 - 3 | - | - | 1 | |||
90 | Ben Holt | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
4 | Adam Hinson | 2 | 0 | 2 | - | - | - | - | ||||
6 | Brannley Miller | 2 | 0 | 2 | - | - | 1 | - | - | |||
45 | Michael Trotter | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
65 | Jordan Lewis | 2 | 0 | 2 | - | - | - | - | ||||
3 | Chance Totten | 1 | 0 | 1 | - | - | - | - | ||||
5 | Beau Thompson | 0 | 1 | 1 | - | - | - | - | ||||
9 | Clayton Bristol | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
18 | Hunter Johnson | 1 | 0 | 1 | - | - | - | - | ||||
25 | David Young | 1 | 0 | 1 | - | - | - | - | ||||
31 | Dominic Licameli | 0 | 1 | 1 | - | - | - | - | ||||
37 | Easton Hanks | 1 | 0 | 1 | - | - | - | 1-0 | ||||
42 | Justin Scales | 0 | 1 | 1 | - | - | - | - | ||||
44 | Anthony Fairchild | 0 | 1 | 1 | - | - | - | - | ||||
58 | Kobe Kaminski | 0 | 1 | 1 | - | - | - | - | 1 | |||
70 | Riley Eisenberg | 1 | 0 | 1 | - | - | - | - | ||||
81 | Jamal Martin | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 31 | 14 | 45 | 4 - 18 | 7 - 27 | 1 | 1-0 | 1-0 | 1 | 2 | ||
# | Nebraska Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
31 | Kaden Dawe | 5 | 7 | 12 | - | - | 1-0 | 1-17 | ||||
1 | Conner Adams | 6 | 4 | 10 | - | - | - | - | 1 | |||
9 | Dakota Prorok | 2 | 7 | 9 | - | 0.5 - 1 | - | - | 2 | |||
24 | Micah Dexter | 3 | 2 | 5 | - | 1 - 7 | 1 | - | - | |||
58 | Carter Smith | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
40 | Jacob Garnas | 0 | 4 | 4 | - | - | - | - | ||||
18 | Jacob Gramann | 1 | 2 | 3 | - | - | - | - | ||||
19 | Kodjo Atikpohou | 1 | 2 | 3 | - | - | - | - | ||||
90 | Nic Braaten | 0 | 3 | 3 | - | - | - | - | ||||
3 | Ryan Garver | 1 | 1 | 2 | - | - | - | - | ||||
4 | Tanner Lamoree | 1 | 1 | 2 | - | - | - | - | 1 | |||
16 | Gasper Atencio | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
52 | Hayden Penny | 2 | 0 | 2 | - | - | - | - | ||||
91 | Justen Hall | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
28 | Wyatt Nickels | 0 | 1 | 1 | - | - | - | - | ||||
30 | Gabe Kendall | 1 | 0 | 1 | - | - | - | - | ||||
44 | Caleb Kyes | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 29 | 38 | 67 | - | 4 - 14 | 1 | 1-0 | 1-17 | 3 | 2 |
Other Information | |
---|---|
Location: Lincoln, Neb. Stadium: Abel Stadium Attendance: 870 Weather: Partly Cloudy Temperature: 78 Wind: 12 SE |
Referee: Mike Vint Umpire: Eric Kennedy Head Linesman: Gary Tomlinson Line Judge: Myron Linn Back Judge: Matt Edwards Field Judge: Dan Grawe Side Judge: Dirk Laschanzky |