2022-23 Baseball Schedule
Overall
11-7
Pct.
.611
Conf.
3-1
Pct.
.750
Streak
Lost 1
Home
5-1
Away
3-5
Neutral
3-1
Games
18
Runs
153
Batting Avg.
.315
On Base %
.419
Slugging %
.463
Home Runs
13
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 24 | vs. Edgewood @ Jackson, Miss. | W, 14-2 | Final | ||
Sat. 25 | at Millsaps | L, 8-1 | Final | ||
vs. Edgewood @ Jackson,Miss. | W, 4-3 | Final - 10 innings | |||
Tue. 28 | vs. Nebraska Wesleyan @ Topeka, Kan. | W, 16-13 | Final - 7 innings | ||
March | |||||
Sat. 4 | at Transylvania | L, 3-2 | Final | ||
at Transylvania | L, 12-11 | Final - 12 innings | |||
Sun. 5 | at Transylvania | L, 4-3 | Final | ||
Fri. 10 | vs. Hannibal-La Grange | W, 17-7 | Final - 8 innings | ||
Sat. 11 | vs. Grinnell @ Columbia, Mo. | L, 9-4 | Final - 6 innings | ||
vs. Grinnell @ Columbia, Mo. | Cancelled | ||||
Sun. 12 | vs. Grinnell | W, 1-0 | Final | ||
vs. Grinnell | L, 11-8 | Final | |||
Sun. 19 | vs. Blackburn * | W, 9-5 | Final | ||
Sat. 25 | at University of Health Sciences and Pharmacy | W, 14-6 | Final - 8 innings | ||
at University of Health Sciences and Pharmacy | W, 8-6 | Final - 8 innings | |||
Sun. 26 | at University of Health Sciences and Pharmacy | W, 14-4 | Final | ||
Tue. 28 | vs. Blackburn * | W, 11-1 | Final - 8 innings | ||
vs. Blackburn * | W, 12-2 | Final - 8 innings | |||
Thu. 30 | at Greenville * | L, 21-8 | Final - 7 innings | ||
April | |||||
Sat. 1 | at Greenville | 1:00 PM | |||
at Greenville * | 4:00 PM | ||||
Fri. 7 | vs. Fontbonne | 2:00 PM | |||
vs. Fontbonne | 5:00 PM | ||||
Sat. 8 | vs. Fontbonne * | 12:00 PM | |||
Wed. 12 | at Baptist Bible College | 2:00 PM |
|
||
at Baptist Bible College | 5:00 PM |
|
|||
Sat. 15 | at Webster | 1:00 PM |
|
||
at Webster | 4:00 PM |
|
|||
Sun. 16 | at Webster | 1:00 PM |
|
||
Wed. 19 | at Hannibal-La Grange | 1:00 PM |
|
||
Sat. 22 | vs. Spalding * | 1:00 PM | |||
vs. Spalding * | 3:00 PM | ||||
Sun. 23 | vs. Spalding * | 12:00 PM | |||
Sat. 29 | at Eureka | 1:00 PM |
|
||
at Eureka | 4:00 PM |
|
|||
Sun. 30 | at Eureka | 1:00 PM |
|
||
May | |||||
Fri. 5 | at Principia | 6:00 PM |
|
||
Sat. 6 | at Principia | 1:00 PM |
|
||
at Principia * | 4:00 PM |
|
* Conference
Bold team: Home event