Westminster (MO) at Spalding
@ Louisville, KY (Columbia Gym)
2/19/2021 at 6:05 pm
@ Louisville, KY (Columbia Gym)
2/19/2021 at 6:05 pm
Westminster
3 |
Spalding
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Westminster (4-0,4-0 SLIAC) | 25 | 23 | 20 | 25 | 15 | 3 |
Spalding (2-2,2-2 SLIAC) | 17 | 25 | 25 | 22 | 11 | 2 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 32 | .375 |
2 | 13 | 5 | 51 | .157 |
3 | 13 | 9 | 43 | .093 |
4 | 15 | 7 | 36 | .222 |
5 | 9 | 3 | 22 | .273 |
Spalding |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 37 | .135 |
2 | 19 | 1 | 47 | .383 |
3 | 12 | 6 | 34 | .176 |
4 | 8 | 3 | 28 | .179 |
5 | 5 | 3 | 22 | .091 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Haley Menke * | 5 | 23 | 7 | 51 | .314 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 24.0 |
5 | Kate Rable | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Erica Schrader | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
9 | Morgan Diehl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Heather Ripperger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Claire Whitehouse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Allie Kennebeck * | 5 | 6 | 3 | 21 | .143 | 1 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 8.0 |
17 | Eryka Wanyonyi * | 5 | 14 | 7 | 53 | .132 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 15.5 |
19 | Payton Bledsoe * | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
22 | Natalie Needy * | 5 | 16 | 2 | 34 | .412 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 19.5 |
24 | Gretchen Durbala * | 5 | 1 | 2 | 6 | -.167 | 50 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 26 | 184 | .207 | 59 | 6 | 3 | 11 | 82 | 3 | 8 | 1 | 0 | 77.0 |
Spalding |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Gabby Ellis | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
7 | Mya Summers * | 5 | 3 | 1 | 15 | .133 | 43 | 1 | 2 | 0 | 17 | 1 | 3 | 0 | 1 | 6.5 |
9 | Sarah Richards | 5 | 1 | 0 | 2 | .500 | 4 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
12 | Hannah Holland * | 5 | 11 | 5 | 37 | .162 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 11.0 |
13 | Cassie Jones * | 5 | 7 | 3 | 23 | .174 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
16 | Samantha Robison * | 5 | 11 | 3 | 25 | .320 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
18 | Maggie Purichia * | 5 | 16 | 5 | 43 | .256 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
23 | Kendall Mattison * | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
24 | Fondren Gianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 20 | 168 | .214 | 49 | 11 | 8 | 6 | 82 | 1 | 6 | 0 | 1 | 71.0 |
Other Information |
---|
Arena: Columbia Gym Attendance: 0 Time: 2:6 |
* = Starter