AVILA at Westminster (Mo.)
@ Fulton, Mo. (Historic Gymnasium)
Nov. 1, 2012 at 5:00 PM
@ Fulton, Mo. (Historic Gymnasium)
Nov. 1, 2012 at 5:00 PM
Avila
0 |
Westminster
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Avila (18-14) | 13 | 22 | 28 | 0 |
Westminster (16-13) | 25 | 25 | 30 | 3 |
Avila |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 20 | 2 | 44 | .409 |
2 | 9 | 2 | 23 | .304 |
3 | 14 | 3 | 43 | .256 |
Avila |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Jordan Berry | 3 | 3 | 0 | 3 | 1.000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
9 | Caroline Abraham * | 3 | 4 | 1 | 13 | .231 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 7.5 |
12 | Caroline Will | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
15 | Haley Roberts | 3 | 3 | 0 | 6 | .500 | 31 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
16 | Michelle Fandl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alex Berry * | 3 | 9 | 1 | 23 | .348 | 0 | 1 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 11.0 |
20 | Molly Owens * | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
21 | Andrea Kiser * | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 6.5 |
22 | Lexi Collier * | 3 | 10 | 0 | 26 | .385 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 13.0 |
Totals | 43 | 7 | 110 | .327 | 34 | 10 | 4 | 0 | 83 | 1 | 18 | 4 | 0 | 63.0 |
Other Information |
---|
Arena: Historic Gymnasium Attendance: 100 Time: 1 3/4 hr |
* = Starter