Fontbonne at Westminster (Mo.)
@ Fulton, Mo. (Historic Gymnasium)
10/30/2012 at 7:00 PM
@ Fulton, Mo. (Historic Gymnasium)
10/30/2012 at 7:00 PM
Fontbonne
0 |
Westminster
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Fontbonne (9-20; SLIAC 5-11) | 14 | 9 | 12 | 0 |
Westminster (15-14; SLIAC 11-5) | 25 | 25 | 25 | 3 |
Fontbonne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 13 | 42 | -.214 |
2 | 6 | 5 | 37 | .027 |
3 | 6 | 5 | 41 | .024 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 3 | 32 | .125 |
2 | 12 | 1 | 27 | .407 |
3 | 15 | 1 | 37 | .378 |
Fontbonne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Mandy DeWitt * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0.5 |
5 | Taryn Ballmann * | 3 | 7 | 11 | 34 | -.118 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
6 | Olivia Thurmond | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ana Hibbeler * | 3 | 3 | 1 | 27 | .074 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
9 | Cassie Dougherty * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Amanda Feldhaus * | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
14 | Abbie Bergtholdt * | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 23 | 120 | -.058 | 15 | 1 | 5 | 6 | 62 | 0 | 2 | 0 | 0 | 18.0 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Elle Kiely * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emani Lacey | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jordan Berry * | 3 | 3 | 1 | 15 | .133 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
9 | Caroline Abraham | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
10 | Malorie Smith | 1 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Caroline Will | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
15 | Haley Roberts * | 3 | 2 | 0 | 6 | .333 | 27 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
16 | Michelle Fandl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alex Berry * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
20 | Molly Owens | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
21 | Andrea Kiser * | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
22 | Lexi Collier * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 10.0 |
Totals | 34 | 5 | 96 | .302 | 30 | 9 | 2 | 0 | 58 | 0 | 10 | 3 | 0 | 48.0 |
Other Information |
---|
Arena: Historic Gymnasium Attendance: 100 Time: 1 hour |
* = Starter