Stephens College at Westminster (Mo.)
@ Fulton, Mo.
10/27/2012 at 10:00 AM
@ Fulton, Mo.
10/27/2012 at 10:00 AM
Stephens
1 |
Westminster
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Stephens | 11 | 9 | 25 | 10 | 1 |
Westminster (14-14) | 25 | 25 | 19 | 25 | 3 |
Stephens |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 0 | 36 | .306 |
2 | 8 | 2 | 16 | .375 |
3 | 6 | 1 | 22 | .227 |
4 | 11 | 1 | 31 | .323 |
Stephens |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Elle Kiely * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
4 | Emani Lacey | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
8 | Jordan Berry * | 4 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
9 | Caroline Abraham | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
10 | Malorie Smith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Miranda Epstein | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Caroline Will | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
15 | Haley Roberts * | 4 | 3 | 0 | 8 | .375 | 28 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
16 | Michelle Fandl | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alex Berry * | 4 | 4 | 0 | 17 | .235 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
20 | Molly Owens | 2 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
21 | Andrea Kiser * | 4 | 3 | 0 | 15 | .200 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
22 | Lexi Collier * | 4 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14.5 |
Totals | 36 | 4 | 105 | .305 | 30 | 7 | 6 | 0 | 65 | 3 | 6 | 2 | 0 | 49.0 |
Other Information |
---|
Attendance: 100 Time: 1 1/2 hr |
* = Starter