Westminster (Mo.) at Webster
@ Webster (Grant Gymnasium)
9/11/2012 at 7:00
@ Webster (Grant Gymnasium)
9/11/2012 at 7:00
Westminster
1 |
Webster
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Westminster (0-5) | 17 | 25 | 16 | 21 | 1 |
Webster (2-5) | 25 | 18 | 25 | 25 | 3 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 43 | .163 |
2 | 16 | 0 | 40 | .400 |
3 | 8 | 4 | 36 | .111 |
4 | 11 | 5 | 36 | .167 |
Webster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 49 | .184 |
2 | 12 | 3 | 43 | .209 |
3 | 15 | 2 | 36 | .361 |
4 | 12 | 2 | 29 | .345 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Jordan Berry | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
9 | Caroline Abraham | 4 | 8 | 1 | 22 | .318 | 4 | 2 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 10.5 |
12 | Caroline Will | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Haley Roberts | 4 | 2 | 0 | 12 | .167 | 36 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
16 | Michelle Fandl | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alex Berry | 4 | 17 | 1 | 46 | .348 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 1 | 0 | 17.0 |
20 | Molly Owens | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
21 | Andrea Kiser | 4 | 2 | 1 | 17 | .059 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 4.5 |
22 | Lexi Collier | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
Totals | 44 | 11 | 155 | .213 | 40 | 4 | 6 | 3 | 84 | 3 | 2 | 7 | 0 | 52.0 |
Webster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Liz Abraham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lauren McCulley * | 4 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
9 | Allie O'Toole * | 4 | 1 | 1 | 5 | .000 | 23 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 2.0 |
14 | Sami Murray | 4 | 1 | 0 | 7 | .143 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
15 | Megan Morrison | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kylie Govreau | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
19 | Jordan Vehlewald * | 4 | 8 | 3 | 32 | .156 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
20 | Kristen McDowell * | 4 | 8 | 0 | 24 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
21 | Lindsey Taylor * | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 14.0 |
23 | Sam Kersting * | 4 | 18 | 3 | 30 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22.0 |
Totals | 55 | 14 | 157 | .261 | 52 | 3 | 5 | 4 | 59 | 5 | 12 | 3 | 1 | 69.0 |
Other Information |
---|
Arena: Grant Gymnasium Attendance: 200 Time: 1:30 1st Referee: Paul Sarver 2nd Referee: Keith Touzinsky |
* = Starter