2020-21 Soccer Statistics - Westminster
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 0.0 | ||
Penalty kicks | 0-0 | 0-0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Davidson | Fr. | GK | - | - | - | - | - | - | - | - | - |
2 | Abbey Montana | So. | D | - | - | - | - | - | - | - | - | - |
3 | Kelsey Gordon | So. | M | - | - | - | - | - | - | - | - | - |
4 | Alaina Allsbury | Sr. | D | - | - | - | - | - | - | - | - | - |
5 | Natalie Schulte | Sr. | F | - | - | - | - | - | - | - | - | - |
7 | Annalise Beck | Fr. | M | - | - | - | - | - | - | - | - | - |
9 | Abby Klos | So. | M | - | - | - | - | - | - | - | - | - |
10 | Liz Hammond | So. | D | - | - | - | - | - | - | - | - | - |
11 | Jenna Frisella | Fr. | M | - | - | - | - | - | - | - | - | - |
12 | Maddy Lawton | So. | D | - | - | - | - | - | - | - | - | - |
14 | Becca Bond | Jr. | M | - | - | - | - | - | - | - | - | - |
15 | Lauren Halamicek | Fr. | M | - | - | - | - | - | - | - | - | - |
19 | Chance Estrada | Fr. | F | - | - | - | - | - | - | - | - | - |
20 | Madi Lenk | Fr. | M | - | - | - | - | - | - | - | - | - |
22 | Anna Rios | Fr. | - | - | - | - | - | - | - | - | - | |
24 | Karina Esquivel | So. | - | - | - | - | - | - | - | - | - | |
26 | Rachel Nolte | Fr. | F | - | - | - | - | - | - | - | - | - |
Elsen Witte | Fr. | F | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Davidson | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Davidson | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Abbey Montana | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Kelsey Gordon | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Alaina Allsbury | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Natalie Schulte | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Annalise Beck | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Abby Klos | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Liz Hammond | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Jenna Frisella | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Maddy Lawton | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Becca Bond | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Lauren Halamicek | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Chance Estrada | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Madi Lenk | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Anna Rios | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
24 | Karina Esquivel | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
26 | Rachel Nolte | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Elsen Witte | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Davidson | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Davidson | Fr. | GK | - | - | - | - | - | - | - | - | - |
2 | Abbey Montana | So. | D | - | - | - | - | - | - | - | - | - |
3 | Kelsey Gordon | So. | M | - | - | - | - | - | - | - | - | - |
4 | Alaina Allsbury | Sr. | D | - | - | - | - | - | - | - | - | - |
5 | Natalie Schulte | Sr. | F | - | - | - | - | - | - | - | - | - |
7 | Annalise Beck | Fr. | M | - | - | - | - | - | - | - | - | - |
9 | Abby Klos | So. | M | - | - | - | - | - | - | - | - | - |
10 | Liz Hammond | So. | D | - | - | - | - | - | - | - | - | - |
11 | Jenna Frisella | Fr. | M | - | - | - | - | - | - | - | - | - |
12 | Maddy Lawton | So. | D | - | - | - | - | - | - | - | - | - |
14 | Becca Bond | Jr. | M | - | - | - | - | - | - | - | - | - |
15 | Lauren Halamicek | Fr. | M | - | - | - | - | - | - | - | - | - |
19 | Chance Estrada | Fr. | F | - | - | - | - | - | - | - | - | - |
20 | Madi Lenk | Fr. | M | - | - | - | - | - | - | - | - | - |
22 | Anna Rios | Fr. | - | - | - | - | - | - | - | - | - | |
24 | Karina Esquivel | So. | - | - | - | - | - | - | - | - | - | |
26 | Rachel Nolte | Fr. | F | - | - | - | - | - | - | - | - | - |
Elsen Witte | Fr. | F | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Davidson | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Davidson | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Abbey Montana | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Kelsey Gordon | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Alaina Allsbury | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Natalie Schulte | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Annalise Beck | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Abby Klos | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Liz Hammond | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Jenna Frisella | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Maddy Lawton | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Becca Bond | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Lauren Halamicek | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Chance Estrada | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Madi Lenk | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Anna Rios | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
24 | Karina Esquivel | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
26 | Rachel Nolte | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Elsen Witte | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Davidson | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Mar 13 | at Fontbonne | - | - | - | - | - | - | - | |
Mar 16 | Iowa Wesleyan | - | - | - | - | - | - | - | |
Mar 23 | at Greenville | - | - | - | - | - | - | - | |
Mar 27 | at Blackburn | - | - | - | - | - | - | - | |
Mar 30 | Principia | - | - | - | - | - | - | - | |
Apr 3 | Fontbonne | - | - | - | - | - | - | - | |
Apr 7 | at Iowa Wesleyan | - | - | - | - | - | - | - | |
Apr 10 | Eureka | - | - | - | - | - | - | - | |
Apr 14 | Webster | - | - | - | - | - | - | - | |
Apr 17 | at Spalding | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 13 | at Fontbonne | - | |
Mar 16 | Iowa Wesleyan | - | |
Mar 23 | at Greenville | - | |
Mar 27 | at Blackburn | - | |
Mar 30 | Principia | - | |
Apr 3 | Fontbonne | - | |
Apr 7 | at Iowa Wesleyan | - | |
Apr 10 | Eureka | - | |
Apr 14 | Webster | - | |
Apr 17 | at Spalding | - |