March 26, 2023 Elmhurst at Westminster

(0-0)
11

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Elmhurst | 0 | 0 | 1 | 0 | 2 | 8 | 11 | 13 | 0 |
Westminster | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
Box Score
Elmhurst
Westminster
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reese Coon ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Brenna Morley cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Hannah Dunk dp | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
Maddie Trost 3b | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
Alex Kiriakopoulos 1b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Leah Falk lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Laizure c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Madison Spencer rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Hailee Jenkins 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
Brianna Pisauro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Noga | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Maddie Kriech | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kate Sommer | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Carissa Cavicchioni | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Madigan Doss | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Samantha Welko | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 11 | 4 | 1 | 16 |
Batting
2B:
Alex Kiriakopoulos
RBI:
Reese Coon
, Brenna Morley
, Maddie Trost (2)
, Alex Kiriakopoulos (2)
, Julia Noga
, Kate Sommer (2)
, Madigan Doss
, Samantha Welko
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Maddie Marrero rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily Esquivel lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Haylee Chandler dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Raegen Dickinson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Raigan McKee c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Madelynn Kordik 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Kendall Weber cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Logan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Felicity Kirby ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Caroline Bentley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Dudenhoeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eva Gannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 0 | 5 | 8 |
Batting
3B:
Emily Esquivel
RBI:
Emily Esquivel (2)
, Haylee Chandler
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brianna Pisauro (W, 3-2) | 6.0 | 6 | 3 | 3 | 0 | 5 | 0 |
Totals | 6.0 | 6 | 3 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Brianna Pisauro (24)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Caroline Bentley (L, 0-4) | 5.1 | 9 | 7 | 5 | 3 | 0 | 0 |
Payton Dudenhoeffer | 0.2 | 4 | 4 | 4 | 2 | 1 | 0 |
Totals | 6.0 | 13 | 11 | 9 | 5 | 1 | 0 |
Pitching
Batters faced:
Caroline Bentley (29)
, Payton Dudenhoeffer (9)
HBP:
Caroline Bentley
Other Information
Location: | Orlando, Fl |
Attendance: | 0 |