Northwestern-St. Paul at Westminster (MO) - Fulton, 10/22/2022 - 11:59 AM |
|
Northwestern (Minn.)
36 |
Westminster
0 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Northwestern (Minn.) (3-4, 3-0) | 13 | 6 | 10 | 7 | 36 |
Westminster (0-6, 0-3) | 0 | 0 | 0 | 0 | 0 |
Fulton, | Priest Field |
Prd | Time | Scoring Summary | Northwestern (Minn.) - Westminster |
---|---|---|---|
1 | 13:31 |
Northwestern (Minn.)
-
Clapper,Damon 57 yd pass from Cantrell,Caden.
(Kick).
Drive: 3 plays, 66 yards in 01:22. |
7 - 0 |
1 | 04:27 |
Northwestern (Minn.)
-
Staten,Jeremiah 1 yd run.
Drive: 7 plays, 45 yards in 03:33. |
13 - 0 |
2 | 08:15 | Northwestern (Minn.) - Hamann,Ren 17 yd fumble recovery. | 19 - 0 |
3 | 13:02 | Northwestern (Minn.) - Markvicka II,Jeffrey 5 yd punt return for TD. (Kick). | 26 - 0 |
3 | 07:34 |
Northwestern (Minn.)
-
Uplegger,Cole 36 yd field goal.
Drive: 7 plays, 23 yards in 02:30. |
29 - 0 |
4 | 14:54 |
Northwestern (Minn.)
-
Bostrom,Mike 29 yd pass from Cantrell,Caden.
(Kick).
Drive: 6 plays, 45 yards in 03:16. |
36 - 0 |
Northwestern (Minn.) | Statistics | Westminster |
---|---|---|
21 | FIRST DOWNS | 13 |
10 9 2 |
Passing Rushing Penalty |
4 9 0 |
44% (4 of 9) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
335 | TOTAL OFFENSE | 145 |
55 6.1 |
Total Offensive Plays Average gain per play |
53 2.7 |
207 | NET YARDS PASSING | 60 |
17-21 9.9 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18 3.3 3-15 2 |
128 | NET YARDS RUSHING | 85 |
34 3.8 |
Rushing Attempts Average gain per rush |
35 2.4 |
2-60 | PUNTS: Number-Yards | 5-145 |
30.0 | Average | 29.0 |
74 | TOTAL RETURN YARDS | 78 |
4-53 1-21 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-24 5-54 0-0 |
6-35 | PENALTIES: Number-Yards | 4-37 |
1-1 | FUMBLES: Number-Lost | 4-3 |
3-15 | SACKS: Number-Yards | 2-18 |
2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
30:16 | TIME OF POSSESSION | 29:44 |
Northwestern (Minn.) | Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Northwestern (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
47 | Santos,Armando | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
5 | Goodwin,Jayden | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
40 | Schultz,Nic | 4 | 2 | 6 | - | 1 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
15 | Kulinski,Bradly | 3 | 2 | 5 | - | 1 - 5 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
25 | Schlabach,Sam | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
90 | Jones,Jaikub | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
4A | Schlabach,Zane | 2 | 2 | 4 | 1.5 - 7 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
22 | Simmons,Elijah | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Klefsaas,Sivert | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
6 | Luke Malamisuro | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
A1 | Markvicka II,Jeffrey | 0 | 2 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
28 | Montesi,Jakob | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
7 | Massa,Vito | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
8 | Bounds,Tate | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
A4 | Nienow,Luke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
B0 | Fenske,Nathan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
20 | Schmitt,Augie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
32 | Sims,Joshua | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
53 | Berglund,Paul | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
55 | Jefferson,Jimmy | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
96 | Hugare,Ethan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
12 | Bostrom,Mike | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
16 | Borges,Dom | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
19 | Damon Clapper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2D | Hoefer,Mario | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
30 | Staten,Jeremiah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
80 | Hamann,Ren | 0 | 0 | 0 | - | - 0 | 0 | 1-17 | 0-0 | 0 | 0 | 0 |
99 | Cole Uplegger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 30 | 30 | 60 | 3 - 15 | 8 - 42 | 2 | 3-17 | 2-0 | 2 | 0 | 0 | |
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
25 | Dawson Brandt | 5 | 3 | 8 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
33 | Kylan Carter | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
74 | Garrett Burger | 5 | 3 | 8 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
20 | Rothman Harris III | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
99 | Devin Miller | 3 | 3 | 6 | 2 - 18 | 2 - 18 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
4 | Dillon Farrell | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
90 | Marcus Stephens | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
27 | Logan Blickhan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
24 | Shelby Pittsenbarger | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
22 | Robert Anthony | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
51 | Bryce Hale | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
7 | Justin Scales | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2 | Dante Billups | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
35 | Keigan Vaughn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
31 | Cole Yancey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
81 | Chandler Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
TOTALS | 31 | 32 | 63 | 2 - 18 | 6 - 28 | 1 | 1-0 | 0-0 | 0 | 2 | 0 |
Other Information | |
---|---|
Location: Fulton, Stadium: Priest Field Attendance: 250 Weather: Sunny |
Referee: Harris,Brian Umpire: Blume,Richard Head Linesman: Lashley,Bill Line Judge: Treaster,William Back Judge: George,Ricky Field Judge: Chapman,Ralph Side Judge: Hoffman,Mike |