Westminster (MO) at Crown (MN) - Saint Bonifacius, 11/13/2021 - 12:01 PM |
|
Westminster
56 |
Crown (Minn.)
35 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Westminster (3-5, 2-4) | 7 | 14 | 6 | 29 | 56 |
Crown (Minn.) (1-8, 1-4) | 0 | 0 | 21 | 14 | 35 |
Saint Bonifacius, | Old National Bank Stadium |
Prd | Time | Scoring Summary | Westminster - Crown (Minn.) |
---|---|---|---|
1 | 01:25 |
Westminster
-
Dobbins,Taylor 12 yd run.
(Kick).
Drive: 13 plays, 96 yards in 04:48. |
7 - 0 |
2 | 12:00 |
Westminster
-
Dobbins,Taylor 1 yd run.
(Kick).
Drive: 6 plays, 72 yards in 00:45. |
14 - 0 |
2 | 07:27 |
Westminster
-
Ellis,Wyatt 19 yd run.
(Kick).
Drive: 1 plays, 19 yards in 02:08. |
21 - 0 |
3 | 12:55 |
Westminster
-
Wallace,Ben 14 yd run.
Drive: 5 plays, 52 yards in 01:51. |
27 - 0 |
3 | 10:27 |
Crown (Minn.)
-
Warner,Terry 50 yd pass from Gilmore,Jared.
(Kick).
Drive: 5 plays, 63 yards in 01:52. |
27 - 7 |
3 | 04:55 |
Crown (Minn.)
-
Wallace,Josh 14 yd pass from Gilmore,Jared.
(Kick).
Drive: 5 plays, 37 yards in 01:21. |
27 - 14 |
3 | 03:01 | Crown (Minn.) - Herron,Isaac 67 yd fumble recovery. (Kick). | 27 - 21 |
4 | 09:04 |
Westminster
-
Dobbins,Taylor 3 yd run.
Drive: 5 plays, 41 yards in 01:56. |
33 - 21 |
4 | 07:06 |
Westminster
-
Dobbins,Taylor 28 yd run.
(Rush).
Drive: 3 plays, 42 yards in 01:33. |
41 - 21 |
4 | 05:38 |
Crown (Minn.)
-
Lawien,Maddox 26 yd pass from Gilmore,Jared.
(Kick).
Drive: 7 plays, 64 yards in 01:15. |
41 - 28 |
4 | 02:51 |
Westminster
-
Dobbins,Taylor 2 yd run.
(Rush).
Drive: 5 plays, 47 yards in 02:44. |
49 - 28 |
4 | 00:48 |
Westminster
-
Billups,Dante 12 yd run.
(Kick).
Drive: 3 plays, 36 yards in 01:24. |
56 - 28 |
4 | 00:32 |
Crown (Minn.)
-
Lawien,Maddox 15 yd pass from Gilmore,Jared.
(Kick).
Drive: 1 plays, 15 yards in 00:28. |
56 - 35 |
Westminster | Statistics | Crown (Minn.) |
---|---|---|
35 | FIRST DOWNS | 23 |
5 28 2 |
Passing Rushing Penalty |
17 2 4 |
25% (2 of 8) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
559 | TOTAL OFFENSE | 380 |
79 7.1 |
Total Offensive Plays Average gain per play |
71 5.4 |
93 | NET YARDS PASSING | 362 |
5-9 10.3 3-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-67 5.4 0-0 1 |
466 | NET YARDS RUSHING | 18 |
70 6.7 |
Rushing Attempts Average gain per rush |
4 4.5 |
5-198 | PUNTS: Number-Yards | 5-151 |
39.6 | Average | 30.2 |
94 | TOTAL RETURN YARDS | 160 |
2-8 5-42 1-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 8-152 1-0 |
16-138 | PENALTIES: Number-Yards | 7-70 |
3-2 | FUMBLES: Number-Lost | 2-2 |
0-0 | SACKS: Number-Yards | 3-7 |
1-44 | INTERCEPTIONS: Number-Yards | 1-0 |
36:26 | TIME OF POSSESSION | 23:34 |
Westminster | Crown (Minn.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
24 | Dillon Farrell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TM | TEAM | 4 | 0 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
7 | Logan Blickhan | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
25 | Dawson Brandt | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
31 | Dominic Licameli | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
5 | Tyler Stutesman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
37 | Easton Hanks | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2 | Dante Billups | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Ben Wallace | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
28 | Cooper Mange | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
30 | Eric Stevenson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
38 | Elijah Teal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
40 | Dylan Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
44 | Cole Amelunke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
90 | Marcus Stephens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
3 | Wyatt Ellis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
16 | Deven Woodworth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-44 | 0 | 0 | 0 |
22 | Robert Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
26 | Taylor Dobbins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
84 | Tim Branneky | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 23 | 6 | 29 | 0 - 0 | 2 - 4 | 1 | 2-0 | 1-44 | 8 | 0 | 0 | |
# | Crown (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
46 | Gabriel Banks | 10 | 5 | 15 | 2 - 3 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
9 | Quis Icon | 8 | 6 | 14 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
1 | Rudy Criner | 7 | 3 | 10 | 1 - 4 | 1 - 4 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
28 | Pennella,Josef | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
40 | Shane Van roo | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TM | TEAM | 4 | 0 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
21 | Thomas Hamm | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
56 | Grear,Millicent | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
13 | Jessesynogroun Jessesynoground | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
27 | Teris Watson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
29 | Chris Nigh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
48 | Noe Urrea | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
18 | Maddox Lawien | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
20 | Javareecardwel Javareecardwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
32 | Josh Wallace | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
33 | Isaac Herron | 1 | 0 | 1 | - | - 0 | 0 | 1-67 | 0-0 | 0 | 0 | 0 |
57 | Aaron Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
10 | Terry Warner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
81 | Jonah Osborne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 52 | 28 | 80 | 3 - 7 | 4 - 8 | 2 | 2-67 | 1-0 | 1 | 0 | 0 |
Other Information | |
---|---|
Location: Saint Bonifacius, Stadium: Old National Bank Stadium Attendance: 70 Weather: Sunny |
Referee: Rick,Christopher |