Greenville at Westminster (MO) - Fulton, Mo. 10/16/2021 - 1 pm |
|
Greenville
42 |
Westminster
14 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Greenville (5-2) | 7 | 21 | 14 | 0 | 42 |
Westminster (1-3) | 0 | 7 | 0 | 7 | 14 |
Fulton, Mo. | |
Prd | Time | Scoring Summary | Greenville - Westminster |
---|---|---|---|
1 | 07:20 |
Greenville
-
Terrance Brown 15 yd pass from C. Butterfield.
(Lucas Hermo kick
is good).
Drive: 10 plays, 72 yards in 5:22. |
7 - 0 |
2 | 14:52 |
Westminster
-
Logen Walker 6 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 3 plays, 9 yards in 1:20. |
7 - 7 |
2 | 10:48 |
Greenville
-
Paul Garrett 58 yd run.
(Lucas Hermo kick
is good).
Drive: 1 plays, 58 yards in 0:12. |
14 - 7 |
2 | 01:57 |
Greenville
-
Paul Garrett 19 yd run.
(Lucas Hermo kick
is good).
Drive: 13 plays, 73 yards in 6:27. |
21 - 7 |
2 | 00:33 |
Greenville
-
Matthew Tiger 12 yd pass from C. Butterfield.
(Lucas Hermo kick
is good).
Drive: 6 plays, 57 yards in 0:56. |
28 - 7 |
3 | 14:07 |
Greenville
-
Paul Garrett 85 yd run.
(Lucas Hermo kick
is good).
Drive: 2 plays, 91 yards in 0:48. |
35 - 7 |
3 | 11:00 |
Greenville
-
Terrance Brown 63 yd pass from C. Butterfield.
(Lucas Hermo kick
is good).
Drive: 2 plays, 66 yards in . |
42 - 7 |
4 | 10:28 |
Westminster
-
Ross Trittler 6 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 14 plays, 73 yards in 6:18. |
42 - 14 |
Greenville | Statistics | Westminster |
---|---|---|
21 | FIRST DOWNS | 15 |
9 10 2 |
Passing Rushing Penalty |
7 7 1 |
50% (6 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
533 | TOTAL OFFENSE | 231 |
64 8.3 |
Total Offensive Plays Average gain per play |
63 3.7 |
201 | NET YARDS PASSING | 142 |
12-16 12.6 2-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28 5.1 4-38 0 |
332 | NET YARDS RUSHING | 89 |
48 6.9 |
Rushing Attempts Average gain per rush |
35 2.5 |
2-108 | PUNTS: Number-Yards | 7-298 |
54.0 | Average | 42.6 |
81 | TOTAL RETURN YARDS | 110 |
4-73 1-8 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-110 0 0 |
8-73 | PENALTIES: Number-Yards | 3-27 |
2-2 | FUMBLES: Number-Lost | 1-1 |
4-38 | SACKS: Number-Yards | 2-23 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
30:21 | TIME OF POSSESSION | 29:39 |
Greenville | Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Lakari Benjamin | 5 | 4 | 9 | - | 0.5 - 7 | - | - | ||||
33 | Greg Fletcher | 7 | 1 | 8 | - | - | - | - | ||||
31 | Dewayne Garrett | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
96 | Turjon McLaurin | 3 | 3 | 6 | 1.5 - 14 | 2 - 14 | - | - | ||||
37 | Greg Urbanc | 3 | 1 | 4 | - | - | - | - | ||||
90 | Javiera Bovell | 2 | 2 | 4 | 2.5 - 24 | 2.5 - 24 | - | - | ||||
1 | Jaden Apple-Gibbs | 2 | 1 | 3 | - | - | - | - | ||||
2 | Douglas Becker | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
26 | Ashton Moultrie | 2 | 1 | 3 | - | 0.5 - 6 | - | - | ||||
21 | Isaac Green | 2 | 0 | 2 | - | - | 1-0 | - | 2 | |||
24 | Xavier Mix | 2 | 0 | 2 | - | - | - | - | ||||
39 | Lawrence Harris | 2 | 0 | 2 | - | - | - | - | ||||
91 | Matthew Binion | 1 | 1 | 2 | - | - | - | - | ||||
98 | Kyle Hughes | 1 | 1 | 2 | - | - | - | - | ||||
9 | Lorenzo Ware | 1 | 0 | 1 | - | - | - | - | ||||
15 | Claude Neeley | 0 | 1 | 1 | - | - | - | - | ||||
17 | Jalen Dowell | 0 | 1 | 1 | - | - | - | - | ||||
20 | Malik Grant | 1 | 0 | 1 | - | - | - | - | ||||
32 | Derrick Ferguson | 0 | 1 | 1 | - | - | - | - | ||||
42 | Gunner Lowery | 1 | 0 | 1 | - | - | - | - | ||||
46 | Mitchell Schaeffer | 1 | 0 | 1 | - | - | - | - | ||||
51 | Thomas Linnear | 1 | 0 | 1 | - | - | - | - | ||||
93 | Cole Glowacki | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 42 | 24 | 66 | 4 - 38 | 7 - 56 | 1-0 | - | 2 | ||||
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
25 | Dawson Brandt | 11 | 5 | 16 | - | 0.5 - 2 | 1 | 1-0 | - | |||
74 | Garrett Burger | 2 | 7 | 9 | - | - | - | - | ||||
8 | Xavier Caffey | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
28 | Cooper Mange | 4 | 0 | 4 | - | - | - | - | ||||
42 | Justin Scales | 3 | 1 | 4 | - | - | - | - | ||||
17 | Blake Bolin | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
26 | Taylor Dobbins | 2 | 1 | 3 | - | - | - | - | ||||
37 | Easton Hanks | 3 | 0 | 3 | - | - | - | - | ||||
46 | Cameron Offermann | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
6 | Hunter Johnson | 1 | 1 | 2 | - | - | - | - | ||||
16 | Deven Woodworth | 1 | 1 | 2 | - | - | - | - | ||||
22 | Robert Anthony | 1 | 1 | 2 | - | - | - | - | ||||
24 | Dillon Farrell | 1 | 1 | 2 | - | - | - | - | ||||
31 | Dominic Licameli | 2 | 0 | 2 | - | - | - | - | ||||
44 | Cole Amelunke | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
9 | Ross Trittler | 1 | 0 | 1 | - | - | - | - | ||||
14 | Jehr Fowler | 1 | 0 | 1 | - | - | - | - | ||||
29 | Toby Robinson | 0 | 1 | 1 | - | - | - | - | ||||
30 | Eric Stevenson | 0 | 1 | 1 | - | - | - | - | 1 | |||
88 | David Fenton II | 0 | 1 | 1 | - | - | - | - | ||||
92 | Brayden Isgriggs | 1 | 0 | 1 | - | - | - | - | ||||
95 | Andrew Friend | 0 | 1 | 1 | - | - | - | - | ||||
98 | Trevor Hamblin | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 1 | 1-0 | - | |||
TOTALS | 41 | 28 | 69 | 2 - 23 | 5 - 28 | 2 | 2-0 | - | 1 |
Other Information | |
---|---|
Location: Fulton, Mo. Attendance: 500 |
Scorekeeper: Westminster SID |