Westminster at Minnesota Morris - Morris, Minn. 10/2/2021 - 12:00 PM |
|
Westminster
35 |
Minn.-Morris
38 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Westminster (1-2, 0-1) | 7 | 14 | 7 | 7 | 35 |
Minn.-Morris (2-3, 1-0) | 14 | 10 | 7 | 7 | 38 |
Morris, Minn. | Big Cat Stadium |
Prd | Time | Scoring Summary | Westminster - Minn.-Morris |
---|---|---|---|
1 | 08:51 |
Minn.-Morris
-
Blake Johnson 77 yd run.
(Alex Happ kick
is good).
Drive: 1 plays, 77 yards in 0:14. |
0 - 7 |
1 | 06:40 |
Minn.-Morris
-
Garrett Elison 31 yd run.
(Alex Happ kick
is good).
Drive: 2 plays, 31 yards in 0:11. |
0 - 14 |
1 | 03:18 |
Westminster
-
Logen Walker 14 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 7 plays, 66 yards in 3:16. |
7 - 14 |
2 | 12:37 |
Minn.-Morris
-
Alex Happ 27 yd field goal.
Drive: 14 plays, 65 yards in 5:38. |
7 - 17 |
2 | 07:12 |
Westminster
-
Trey King 9 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 10 plays, 66 yards in 5:18. |
14 - 17 |
2 | 02:57 |
Minn.-Morris
-
E. Kowalzek 10 yd run.
(Alex Happ kick
is good).
Drive: 9 plays, 70 yards in 4:07. |
14 - 24 |
2 | 01:08 |
Westminster
-
Trey King 44 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 5 plays, 70 yards in 1:42. |
21 - 24 |
3 | 08:27 |
Minn.-Morris
-
Branden Carlson 19 yd pass from Marcus Reeb.
(Alex Happ kick
is good).
Drive: 6 plays, 49 yards in 3:07. |
21 - 31 |
3 | 03:33 |
Westminster
-
Elijah Teal 13 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 10 plays, 71 yards in 4:48. |
28 - 31 |
4 | 14:17 |
Minn.-Morris
-
Blake Johnson 4 yd run.
(Alex Happ kick
is good).
Drive: 7 plays, 75 yards in 4:16. |
28 - 38 |
4 | 06:15 |
Westminster
-
Logen Walker 8 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 9 plays, 80 yards in 3:13. |
35 - 38 |
Westminster | Statistics | Minn.-Morris |
---|---|---|
29 | FIRST DOWNS | 20 |
11 14 4 |
Passing Rushing Penalty |
7 11 2 |
62% (8 of 13) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
464 | TOTAL OFFENSE | 412 |
73 6.4 |
Total Offensive Plays Average gain per play |
60 6.9 |
218 | NET YARDS PASSING | 152 |
17-30 7.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 6.6 0-0 0 |
246 | NET YARDS RUSHING | 260 |
43 5.7 |
Rushing Attempts Average gain per rush |
37 7.0 |
1-38 | PUNTS: Number-Yards | 3-117 |
38.0 | Average | 39.0 |
118 | TOTAL RETURN YARDS | 128 |
0 0 7-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-89 1-39 |
8-76 | PENALTIES: Number-Yards | 10-88 |
3-1 | FUMBLES: Number-Lost | 0-0 |
0-0 | SACKS: Number-Yards | 0-0 |
0 0 | INTERCEPTIONS: Number-Yards | 1-39 |
32:38 | TIME OF POSSESSION | 27:22 |
Westminster | Minn.-Morris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
74 | Garrett Burger | 6 | 2 | 8 | - | - | - | - | ||||
22 | Robert Anthony | 5 | 1 | 6 | - | 0.5 - 3 | - | - | ||||
24 | Dillon Farrell | 3 | 2 | 5 | - | - | - | - | ||||
25 | Dawson Brandt | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
28 | Cooper Mange | 2 | 3 | 5 | - | - | - | - | ||||
42 | Justin Scales | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
98 | Trevor Hamblin | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
7 | Logan Blickhan | 0 | 2 | 2 | - | - | - | - | ||||
17 | Blake Bolin | 2 | 0 | 2 | - | - | - | - | ||||
19 | Delrick Freeman | 0 | 2 | 2 | - | - | - | - | ||||
44 | Cole Amelunke | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
65 | Jordan Lewis | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
5 | Tyler Stutesman | 1 | 0 | 1 | - | - | - | - | ||||
6 | Hunter Johnson | 1 | 0 | 1 | - | - | - | - | ||||
31 | Dominic Licameli | 0 | 1 | 1 | - | - | - | - | ||||
37 | Easton Hanks | 1 | 0 | 1 | - | - | - | - | ||||
78 | Ray Samuels | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
92 | Brayden Isgriggs | 0 | 1 | 1 | - | - | - | - | 1 | |||
TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 31 | 24 | 55 | 0 - 0 | 4 - 12 | - | - | 2 | 2 | |||
# | Minn.-Morris | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
57 | Alex Emmrich | 9 | 9 | 18 | - | - | - | 1-39 | 1 | |||
17 | Hunter Infanger | 2 | 10 | 12 | - | - | 1-0 | - | 1 | |||
37 | Ryan Bouley | 2 | 7 | 9 | - | - | - | - | ||||
53 | Gavin Paulson | 2 | 7 | 9 | - | - | - | - | ||||
42 | Carter Maurice | 5 | 2 | 7 | - | - | - | - | 1 | |||
11 | Desmond Donalson | 5 | 1 | 6 | - | - | - | - | ||||
22 | Tayven Penninger | 4 | 2 | 6 | - | - | 1 | - | - | |||
56 | Boden Sperr | 1 | 4 | 5 | - | - | - | - | 1 | |||
27 | Caden McNabb | 1 | 2 | 3 | - | - | - | - | ||||
49 | Patrick Murphy | 1 | 2 | 3 | - | - | - | - | 1 | |||
25 | Garrett Elison | 1 | 1 | 2 | - | - | - | - | ||||
43 | Jw James | 0 | 2 | 2 | - | - | - | - | ||||
50 | Landon Wagner | 1 | 1 | 2 | - | - | - | - | ||||
59 | Mondo Calderon | 0 | 2 | 2 | - | - | - | - | ||||
TOTALS | 34 | 52 | 86 | 0 - 0 | - | 1 | 1-0 | 1-39 | 2 | 3 |
Other Information | |
---|---|
Location: Morris, Minn. Stadium: Big Cat Stadium Attendance: 673 Weather: Cloudy and cool Temperature: 60s Wind: N5-10 |
Referee: Jim Budin Umpire: Phil Worm Head Linesman: Tyler Downs Line Judge: Brad Peterson Back Judge: E. Christensen Field Judge: Nick Worm Side Judge: Kevin Hillman |